Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

MIG Cricket Club 3rd Open Swimming Gala - 2011

Swimming

Club : Goenka & Associates Educational Trust

Results by Participant    Results by Event    Results by Rank    Points    Winners Performance    Entries    Group Points    FINA Points

All results for a club, by participant
Sr.No.
Event
Round
Time Taken
Rank
Remarks
Akhilesh Daphale
1 50 M. Butterfly Stroke - Boys Under 14 Finals 00:32.53 3
2 100 M. Individual Medley - Boys Under 14 Finals 01:16.46 4
3 50 M. Free Style - Boys Under 14 Finals 00:30.62 4
4 100 M. Free Style - Boys Under 14 Finals 01:07.68 5
5 50 M. Back Stroke - Boys Under 14 Finals 00:37.47 5
6 50 M. Breast Stroke - Boys Under 14 Finals 00:39.86 6
Atharva Dandekar
1 50 M. Back Stroke - Boys Under 14 Finals 00:35.68 2
2 50 M. Breast Stroke - Boys Under 14 Finals 00:38.27 2
3 100 M. Individual Medley - Boys Under 14 Finals 01:16.54 5
4 100 M. Free Style - Boys Under 14 Finals 01:08.68 7
5 50 M. Butterfly Stroke - Boys Under 14 Finals 00:34.92 7
6 50 M. Free Style - Boys Under 14 Finals 00:30.94 8
Ayush Thakkar
1 50 M. Back Stroke - Boys Under 12 Finals 00:39.41 6
2 100 M. Free Style - Boys Under 12 Finals 01:14.14 8
3 100 M. Individual Medley - Boys Under 12 Finals 01:25.30 8
4 50 M. Free Style - Boys Under 12 Finals 00:33.44 8
5 50 M. Breast Stroke - Boys Under 12 Finals 00:44.84 9
6 50 M. Butterfly Stroke - Boys Under 12 Finals 00:38.71 10
GAET GAET
1 4 x 50 M. Medley Relay - Boys Under 12 Finals 02:53.07 3
2 4 x 50 M. Free Style Relay - Boys Under 12 Finals 02:31.15 4
GAET Team 4x50 M. Free Style Relay - Girls Under 16 years
1 4 x 50 M. Free Style Relay - Girls Under 16 Finals 02:42.25 3
GAET Team 4x50 M. Medley Relay - Girls Under 16 years
1 4 x 50 M. Medley Relay - Girls Under 16 Finals 03:08.66 3
Harshwardhan Erande
1 50 M. Breast Stroke - Boys Under 10 Finals 00:50.27 9
2 50 M. Back Stroke - Boys Under 10 Finals 00:48.58 10
3 100 M. Individual Medley - Boys Under 10 Finals 01:42.09 11
4 100 M. Free Style - Boys Under 10 Finals 01:31.26 13
5 50 M. Free Style - Boys Under 10 Finals 00:40.03 14
6 50 M. Butterfly Stroke - Boys Under 10 Finals 00:47.30 16
Madhura Chindarkar
1 50 M. Back Stroke - Girls Under 14 Finals 00:52.07 6
2 100 M. Free Style - Girls Under 14 Finals 01:25.90 8
3 100 M. Individual Medley - Girls Under 14 Finals 01:49.66 9
4 50 M. Butterfly Stroke - Girls Under 14 Finals 00:46.63 9
5 50 M. Breast Stroke - Girls Under 14 Finals 00:48.96 10
6 50 M. Free Style - Girls Under 14 Finals 00:36.55 11
Pranali Rane
1 100 M. Free Style - Girls Under 12 Finals 01:16.09 4
2 100 M. Individual Medley - Girls Under 12 Finals 01:28.93 5
3 50 M. Breast Stroke - Girls Under 12 Finals 00:46.33 6
4 50 M. Back Stroke - Girls Under 12 Finals 00:43.22 7
5 50 M. Free Style - Girls Under 12 Finals 00:34.53 7
6 50 M. Butterfly Stroke - Girls Under 12 Finals 00:41.91 9
Shrinjay Kaushik
1 50 M. Back Stroke - Boys Under 12 Finals 00:53.66 17
2 100 M. Free Style - Boys Under 12 Finals 01:28.16 18
3 100 M. Individual Medley - Boys Under 12 Finals 01:46.25 18
4 50 M. Breast Stroke - Boys Under 12 Finals 00:54.34 18
5 50 M. Butterfly Stroke - Boys Under 12 Finals 00:52.22 21
6 50 M. Free Style - Boys Under 12 Finals 00:39.46 21
Tanvi Arebail
1 50 M. Back Stroke - Girls Under 14 Finals 00:43.41 5
2 50 M. Butterfly Stroke - Girls Under 14 Finals 00:38.99 6
3 100 M. Individual Medley - Girls Under 14 Finals 01:34.66 8
4 50 M. Free Style - Girls Under 14 Finals 00:36.30 8
5 50 M. Breast Stroke - Girls Under 14 Finals 00:48.74 9