Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

MSAAA AGE GROUP AQUATIC CHAMPIONSHIPS 2002

Swimming

Club : Kolhapur District Amateur Aquatic Association

Results by Participant    Results by Event    Results by Rank    Points    Winners Performance    Entries    Group Points    FINA Points

All results for a club, by participant
Sr.No.
Event
Round
Time Taken
Rank
Remarks
Aakash Dalvi
1 200 M Free Style (Boys-III) Finals 02:47.78 12
2 200 M Individual Medley(Boys-III) Finals 03:22.20 13
3 50 M Butterfly Stroke (Boys-III) Finals 00:40.16 13
Abhaysinh Nikam
1 200 M Butterfly(Boys- I) Finals 02:36.10 2
2 400 M Individual Medley (Boys-I) Finals 05:39.73 2
3 400 M.Free Style(Boys-I) Finals 04:55.78 2
4 200 M Individual Medle(Boys-I) Finals 02:41.45 3
5 100 M Breast Stroke (Boys-I) Finals 01:27.21 9
Abhijit Bhivse
1 100 M Back Stroke(Boys-II) Finals 01:20.48 5
2 200 M Back Stroke (Boys-II) Finals 02:55.03 6
3 400 M Free Style(Boys-II) Finals 05:35.47 8
4 200 M Individual Medley(Boys-II) Finals 02:59.67 9
Ajinkya Apte
1 100 M Free Style (Boys-IV) Finals 01:12.53 6
2 50 M Back Stroke (Boys-IV) Finals 00:39.57 8
3 50 M Free Style (Boys- IV) Finals 00:33.85 11
Akash Dalvi
1 100 M Butterfly (Boys-III) Finals 01:29.50 11
Anuja Nalang
1 200 M Free Style (Girls-III) Finals 02:34.57 2
2 100 M Free Style (Girls-III) Finals 01:12.88 4
3 50 M Back Stroke (Girls-III) Finals 00:39.69 4
4 200 M Individual Medley(Girls-III) Finals 03:08.71 6
Aparna Magdum
1 50 M Free Style (Girls- IV) Finals 00:35.52 7
2 50 M Back Stroke (Girls- IV) Finals 00:45.81 11
3 200 M Individual Medley (Girls-IV) Finals 03:57.51 12
4 50 M Breast Stroke (Girls-IV) Finals 00:47.20 12
5 50 M Butterfly Stroke(Girls-IV) Finals 00:53.22 14
Arjun Magdum
1 100 M Free Style (Boys-II) Finals 01:07.00 6
2 200 M Free Style(Boys-II) Finals 02:24.25 6
3 100 M Breast Stroke (Boys-II) Finals 01:32.10 13
4 50 M Breast Stroke(Boys-II) Finals 00:42.12 16
Ketan Khatri
1 50 M Butterfly Stroke(Boys-IV) Finals 00:35.13 5
2 200 M Individual Medley (Boys-IV) Finals 03:03.69 7
Kolhapur Team (M)
1 4 x 50 M Free Style Relay (Boys-IV) Finals 02:14.67 3
2 4 x 50 M Medley Relay (Boys-III) Finals 02:40.20 3
3 4 X 50 M Medley Relay (Boys-IV) Finals 02:34.15 3
4 4 x 50 M Free Style Relay(Boys-III) Finals 02:12.05 4
Kshitija Dalvi
1 50 M Back Stroke (Girls- IV) Finals 00:46.36 12
2 100 M Free Style (Girls-IV) Finals 01:35.05 14
3 50 M Free Style (Girls- IV) Finals 00:40.27 17
Prithviraj Patil
1 50 M Free Style(Boys-III) Finals 00:32.30 10
2 100 M Free Style (Boys-III) Finals 01:11.05 13
3 100M Breast Stroke(Boys-III) Finals 01:42.70 14
4 50 M Breast Stroke(Boys-III) Finals 00:46.65 15
Puja Kabbar
1 50 M Free Style(Girls-III) Finals 00:33.14 3
2 100 M Free Style (Girls-III) Finals 01:14.76 5
3 50 M Breast Stroke(Girls-III) Finals 00:44.86 12
4 100 M Breast Stroke (Girls-III) Finals 01:38.67 14
Puja Nair
1 100 M Back Stroke(Girls-I) Finals 01:18.68 1
2 100 M Free Style (Girls-I) Finals 01:07.57 1
3 200 M Individual Medley(Girls-I) Finals 02:49.99 2
4 50 M Back Stroke(Girls-I) Finals 00:36.21 2 BMR
5 50 M Free Style(Girls-I) Finals 00:30.65 2
Rajvardhan Joshi
1 50 M Breast Stroke (Boys-IV) Finals 00:47.44 17
Ruturaj Atigre
1 200 M Free Style (Boys-III) Finals 02:27.22 5
2 50 M Back Stroke (Boys-III) Finals 00:37.95 6
3 100 M Back Stroke (Boys-III) Finals 01:28.90 9
4 100 M Free Style (Boys-III) Finals 01:09.76 9
Sai Gulwani
1 200 M Individual Medley(Girls-III) Finals 03:01.83 3
2 100 M Butterfly (Girls-III) Finals 01:22.47 4
3 50 M Butterfly Stroke (Girls-III) Finals 00:37.20 4
4 100 M Back Stroke (Girls-III) Finals 01:29.79 5
Saily Atigre
1 100 M Free Style (Girls-IV) Finals 01:29.42 12
2 200 M Individual Medley (Girls-IV) Finals 04:06.25 13
3 50 M Butterfly Stroke(Girls-IV) Finals 01:04.99 15
4 50 M Breast Stroke (Girls-IV) Finals 00:58.74 18
Sonia Patil
1 200 M Free Style(Girls-II) Finals 02:43.25 6
2 100 M Free Style (Girls-II) Finals 01:14.68 7
3 200 M Breast Stroke (Girls-II) Finals 03:38.79 7
4 50 M Free Style(Girls-II) Finals 00:33.60 8
5 400 M Free Style(Girls-II) Finals 05:49.89 9
Tejas Nair
1 50 M Butterfly Stroke (Boys-III) Finals 00:35.13 8
2 100 M Butterfly (Boys-III) Finals 01:22.64 9
3 50 M Free Style(Boys-III) Finals 00:32.29 9
4 100 M Free Style (Boys-III) Finals 01:10.84 11
Veerdhaval Khade
1 100 M Free Style (Boys-IV) Finals 01:07.09 1
2 50 M Free Style (Boys- IV) Finals 00:30.34 1
3 50 M Butterfly Stroke(Boys-IV) Finals 00:33.99 4
4 50 M Back Stroke (Boys-IV) Finals 00:38.54 6
5 50 M Breast Stroke (Boys-IV) Finals 00:42.44 6