Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

G.M.A.A.A. AGE GROUP AQUATIC CHAMPIONSHIPS 2002

Swimming

Club : Mulund Swimming Pool

Results by Participant    Results by Event    Results by Rank    Points    Winners Performance    Entries    Group Points    FINA Points

All results for a club, by participant
Sr.No.
Event
Round
Time Taken
Rank
Remarks
Abhijit Kadam
1 50M Back Stroke(Boys Gr II) Finals 00:41.15 2
2 200M Free Style(Boys Gr II) Finals 02:59.93 6
3 400M Free Style(Boys Gr II) Finals 06:22.00 6
4 100M Free Style(Boys Gr II) Finals 01:20.10 9
5 50M Free Style(Boys Gr II) Finals 00:34.14 9
Abhijit Kulkarni
1 50M Back Stroke(Boys Gr.V) Finals 00:52.83 10
2 50M Free Style(Boys Gr.V) Finals 00:43.44 12
3 50M Butterfly Stroke(Boys Gr.V) Finals 01:00.41 19
4 50M Breast Stroke(Boys Gr.V) Finals 00:58.84 20
Abhishek Parle
1 50M Free Style(Boys Gr.V) Finals 00:46.70 20
2 50M Back Stroke(Boys Gr.V) Finals 01:05.23 22
Abhishek Shiniasan
1 25M Free Style(Boys Gr.VI) Finals 00:26.00 16
2 25M Back Stroke(Boys Gr.VI) Finals 00:44.62 20
Aishwarya Rangarajan
1 25M Back Stroke(Girls Gr. VI) Finals 00:39.30 11
2 25M Breast Stroke(Girls Gr. VI) Finals 00:35.41 11
3 25M Free Style(Girls Gr. VI) Finals 00:31.50 16
Anukul Shenoy
1 100M Free Style(Boys Gr.IV) Finals 01:08.90 1 QT
2 50M Butterfly Stroke(Boys Gr.IV) Finals 00:33.55 1 QT
3 200M Individual Medly(Boys Gr.IV) Finals 02:54.73 2
4 50M Back Stroke(Boys Gr.IV) Finals 00:37.69 2 QT
5 50M Breast Stroke(Boys Gr.IV) Finals 00:43.71 3
Anurag Kadam
1 25M Back Stroke(Boys Gr.VI) Finals 00:42.99 18
2 25M Free Style(Boys Gr.VI) Finals 00:37.82 27
Apurva Sharma
1 50M Free Style(Boys Gr.V) Finals 00:43.70 13
2 50M Back Stroke(Boys Gr.V) Finals 00:58.07 18
3 50M Butterfly Stroke(Boys Gr.V) Finals 00:59.52 18
4 50M Breast Stroke(Boys Gr.V) Finals 01:09.86 27
Ashwin Venkat
1 100M Butterfly Stroke(Boys Gr.III) Finals 01:15.23 2
2 200M Individual Medly(Boys Gr.III) Finals 02:54.77 2
3 50M Butterfly Stroke(Boys Gr.III) Finals 00:34.16 2
4 200M Free Style(Boys Gr.III) Finals 02:30.16 3
Dharini Venkat
1 100M Back Stroke(Girls Gr.III) Finals 01:47.98 6
2 50M Back Stroke(Girls Gr.III) Finals 00:50.56 8
3 50M Butterfly Stroke(Girls Gr.III) Finals 00:46.50 10
4 50M Free Style(Girls Gr.III) Finals 00:39.34 12
Dhruw Thakkar
1 200M Individual Medly(Boys Gr.III) Finals 04:12.41 7
2 100M Butterfly Stroke(Boys Gr.III) Finals 02:12.90 8
3 200M Free Style(Boys Gr.III) Finals 03:36.67 13
4 100M Free Style(Boys Gr.III) Finals 01:43.59 18
Fenella Mollan
1 50M Breast Stroke(Girls Gr. IV) Finals 00:41.95 1
2 200M Individual Medly(Girls Gr. IV) Finals 03:12.02 4
3 50M Butterfly Stroke(Girls Gr. IV) Finals 00:40.65 4
4 100M Free Style(Girls Gr. IV) Finals 01:22.23 6
5 50M Back Stroke(Girls Gr. IV) Finals 00:44.78 7
6 50M Free Style(Girls Gr.IV) Finals 00:37.21 7
Gurupawan Shetty
1 200M Butterfly Stroke(Boys Gr 1) Finals 03:14.34 2
2 400M Free Style(Boys Gr 1) Finals 05:29.95 4
3 200M Back Stroke(Boys Gr 1) Finals 03:00.68 5
4 50M Butterfly Stroke(Boys Gr 1) Finals 00:31.64 6
5 50M Free Style(Boys Gr 1) Finals 00:30.27 8
Jeetendra Kumar
1 50M Back Stroke(Boys Gr.IV) Finals 00:42.20 7
2 100M Free Style(Boys Gr.IV) Finals 01:15.97 8
3 50M Breast Stroke(Boys Gr.IV) Finals 00:47.01 8
4 50M Free Style(Boys Gr.IV) Finals 00:34.44 8
5 200M Individual Medly(Boys Gr.IV) Finals 03:11.79 10
6 50M Butterfly Stroke(Boys Gr.IV) Finals 00:38.40 10
Kailash Shiniasan
1 25M Back Stroke(Boys Gr.VI) Finals 00:28.88 8
2 25M Free Style(Boys Gr.VI) Finals 00:22.33 8
Mansi Goswami
1 200M Individual Medly(Girls Gr.III) Finals 03:19.34 4
2 100M Back Stroke(Girls Gr.III) Finals 01:40.03 5
3 200M Free Style(Girls Gr.III) Finals 03:03.55 7
4 100M Breast Stroke(Girls Gr.III) Finals 01:44.81 12
Meena Aier
1 100M Back Stroke(Girls Gr.III) Finals 01:49.50 7
2 200M Individual Medly(Girls Gr.III) Finals 04:05.40 7
3 50M Free Style(Girls Gr.III) Finals 00:48.88 15
4 100M Free Style(Girls Gr.III) Finals 01:48.62 16
Mihir Shetty
1 50M Breast Stroke(Boys Gr.IV) Finals 00:42.07 1
2 100M Free Style(Boys Gr.IV) Finals 01:14.48 5
3 50M Free Style(Boys Gr.IV) Finals 00:33.70 5
4 200M Individual Medly(Boys Gr.IV) Finals 03:03.17 6
5 50M Butterfly Stroke(Boys Gr.IV) Finals 00:37.10 6
6 50M Back Stroke(Boys Gr.IV) Finals 00:42.22 8
Mihira Khopkar
1 50M Breast Stroke(Girls Gr. V) Finals 00:50.63 3
2 50M Butterfly Stroke(Girls Gr. V) Finals 00:45.12 3
3 50M Back Stroke(Girls Gr. V) Finals 00:51.79 5
4 50M Free Style(Girls Gr. V) Finals 00:41.56 5
Mohit Shetty
1 100M Breast Stroke(Boys Gr II) Finals 01:23.46 5
2 100M Butterfly Stroke(Boys Gr.II) Finals 01:13.84 5
3 50M Butterfly Stroke(Boys Gr.II) Finals 00:33.24 5
4 200M Breast Stroke(Boys Gr II) Finals 03:04.70 6
5 50M Breast Stroke(Boys Gr II) Finals 00:39.23 7
Mrunmayee Bhoir
1 25M Butterfly Stroke(Girls Gr. VI) Finals 00:55.22 13
2 25M Breast Stroke(Girls Gr. VI) Finals 00:42.52 15
MSP Club(F)
1 4x50M Free Style Relay(Girls Gr.II) Finals 02:30.25 2
2 4x50M Medly Relay(Girls Gr. IV to VI) Finals 03:01.14 2
3 4x50M Medly Relay(Girls Gr.II) Finals 02:53.26 2
4 4x50M Free Style Relay(Girls Gr. IV to VI) Finals 02:37.86 3
5 4x50M Medly Relay(Girls Gr.III) Finals 03:02.60 4
6 4x50M Free Style Relay(Girls Gr.III) Finals 02:44.21 5
MSP Club(M)
1 4x50M Free Style(Boys Gr.II) Finals 02:07.68 1
2 4x50M Medly Relay(Boys Gr.II) Finals 02:25.82 2
MSP-A Club
1 4x50M Free Style Relay(Boys Gr.IV to VI) Finals 02:18.46 1
2 4x50M Medly Relay(Boys Gr.IV to VI) Finals 02:43.48 2
Nandini Venkat
1 100M Free Style(Girls Gr.II) Finals 01:09.77 1
2 50M Free Style(Girls Gr.II) Finals 00:31.68 2
3 200M Breast Stroke(Girls Gr.II) Finals 03:31.65 3
4 400M Free Style(Girls Gr.II) Finals 05:26.41 3
5 400M Individual Medly(Girls Gr.II) Finals 06:48.60 3
Nirosha Mohan
1 200M Individual Medly(Girls Gr.II) Finals 02:48.21 1
2 50M Butterfly Stroke(Girls Gr.II) Finals 00:33.70 1
3 100M Butterfly Stroke(Girls Gr.II) Finals 01:16.31 2
4 200M Free Style(Girls Gr.II) Finals 02:30.71 2
5 400M Free Style(Girls Gr.II) Finals 05:14.15 2
Parvan Shetty
1 200M Back Stroke(Boys Gr.II) Finals 03:06.90 3
2 100M Free Style(Boys Gr II) Finals 01:10.39 7
3 50M Breast Stroke(Boys Gr II) Finals 00:39.76 9
Pradnya Sawant
1 400M Individual Medly(Girls Gr.II) Finals 06:23.95 1
2 200M Butterfly Stroke(Girls Gr.II) Finals 03:02.85 2
3 200M Individual Medly(Girls Gr.II) Finals 03:04.19 2
4 100M Butterfly Stroke(Girls Gr.II) Finals 01:23.20 3
5 50M Butterfly Stroke(Girls Gr.II) Finals 00:36.69 3
Purnima Nadkarni
1 200M Individual Medly(Girls Gr. IV) Finals 03:23.01 7
2 100M Free Style(Girls Gr. IV) Finals 01:23.86 8
3 50M Free Style(Girls Gr.IV) Finals 00:38.25 10
4 50M Butterfly Stroke(Girls Gr. IV) Finals 00:46.48 11
5 50M Back Stroke(Girls Gr. IV) Finals 00:47.21 13
6 50M Breast Stroke(Girls Gr. IV) Finals 00:51.36 14
Radhika Srinivasan
1 50M Free Style(Girls Gr.III) Finals 00:40.84 13
2 100M Free Style(Girls Gr.III) Finals 01:34.06 14
3 50M Breast Stroke(Girls Gr.III) Finals 00:57.48 16
4 100M Breast Stroke(Girls Gr.III) Finals 01:58.94 17
Rahul Sharma
1 50M Back Stroke(Boys Gr.V) Finals 00:58.08 19
2 50M Free Style(Boys Gr.V) Finals 00:48.01 22
3 50M Butterfly Stroke(Boys Gr.V) Finals 01:07.79 24
4 50M Breast Stroke(Boys Gr.V) Finals 01:16.42 30
Renil Somanadan
1 50M Back Stroke(Boys Gr.V) Finals 00:50.89 9
2 50M Breast Stroke(Boys Gr.V) Finals 00:53.16 10
3 50M Butterfly Stroke(Boys Gr.V) Finals 00:53.14 10
4 50M Free Style(Boys Gr.V) Finals 00:43.85 14
Renuka Srinivasan
1 50M Breast Stroke(Girls Gr. V) Finals 00:51.10 5
2 50M Butterfly Stroke(Girls Gr. V) Finals 00:56.32 6
3 50M Free Style(Girls Gr. V) Finals 00:45.07 9
4 50M Back Stroke(Girls Gr. V) Finals 01:03.90 15
Rolfred Coutino
1 50M Free Style(Boys Gr.IV) Finals 00:32.74 2
2 50M Breast Stroke(Boys Gr.IV) Finals 00:44.22 4
3 100M Free Style(Boys Gr.IV) Finals 01:14.50 6
S Parkar
1 100M Free Style(Boys Gr II) Finals 01:08.99 6
2 50M Free Style(Boys Gr II) Finals 00:31.19 6
Sameer Salvi
1 50M Back Stroke(Boys Gr.V) Finals 00:55.93 14
2 50M Free Style(Boys Gr.V) Finals 00:43.89 15
3 50M Butterfly Stroke(Boys Gr.V) Finals 00:59.10 17
4 50M Breast Stroke(Boys Gr.V) Finals 01:05.28 24
Sanika Raut
1 25M Back Stroke(Girls Gr. VI) Finals 00:38.16 9
2 25M Free Style(Girls Gr. VI) Finals 00:29.43 12
Shivendra Tripathi
1 50M Free Style(Boys Gr.V) Finals 00:36.45 3
2 50M Butterfly Stroke(Boys Gr.V) Finals 00:43.67 5
3 50M Back Stroke(Boys Gr.V) Finals 00:47.28 7
4 50M Breast Stroke(Boys Gr.V) Finals 00:52.82 9
Shruti Khanna
1 200M Individual Medly(Girls Gr. IV) Finals 03:51.41 13
2 50M Butterfly Stroke(Girls Gr. IV) Finals 00:51.52 15
3 100M Free Style(Girls Gr. IV) Finals 01:35.20 17
4 50M Back Stroke(Girls Gr. IV) Finals 00:52.90 18
5 50M Free Style(Girls Gr.IV) Finals 00:42.97 20
6 50M Breast Stroke(Girls Gr. IV) Finals 00:57.58 22
Vinay Karajagi
1 50M Butterfly Stroke(Boys Gr.III) Finals 00:36.46 3
2 100M Back Stroke(Boys Gr.III) Finals 01:23.59 4
3 200M Free Style(Boys Gr.III) Finals 02:40.21 7
Vinayak S
1 25M Butterfly Stroke(Boys Gr.VI) Finals 00:39.43 12
2 25M Back Stroke(Boys Gr.VI) Finals 00:43.60 19
3 25M Free Style(Boys Gr.VI) Finals 00:27.88 20
4 25M Breast Stroke(Boys Gr.VI) Finals 00:48.03 21
Virag Shah
1 25M Butterfly Stroke(Boys Gr.VI) Finals 00:30.55 7
2 25M Free Style(Boys Gr.VI) Finals 00:22.88 10
3 25M Back Stroke(Boys Gr.VI) Finals 00:33.12 14
4 25M Breast Stroke(Boys Gr.VI) Finals 00:36.75 20