Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

GMAAA 1st Interschool Swimming Meet 2003

Swimming

Club : Sharon English High School

Results by Participant    Results by Event    Results by Rank    Points    Winners Performance    Entries    Group Points    FINA Points

All results for a club, by participant
Sr.No.
Event
Round
Time Taken
Rank
Remarks
Akshay Bhardarkar
1 25 mts.Freestyle Boys 6yrs Finals 01:06.95 10
Anukul Shenoy
1 50 mts.Freestyle Boys 12yrs Finals 00:30.74 1
2 100 mts.Freestyle BOys 12yrs Finals 01:07.71 2
3 50 mts. Backstroke BOys 12yrs Finals 00:37.03 2
4 50 mts.Breast Stroke Boys 12yrs Finals 00:42.53 2
5 50 mts.Butterfly Boys 12yrs Finals 00:32.53 2
6 100 mts.Ind.Medley Boys 12yrs Finals 01:23.15 3
Chirag Ganatra
1 100 mts.Freestyle BOys 12yrs Finals 01:39.92 17
2 100 mts.Ind.Medley Boys 12yrs Finals 01:50.50 17
3 50 mts.Butterfly Boys 12yrs Finals 00:54.80 19
4 50 mts.Breast Stroke Boys 12yrs Finals 00:51.44 23
5 50 mts.Freestyle Boys 12yrs Finals 00:40.46 26
Dhruv Thakkar
1 100 mts.Backstroke Boys 14yrs Finals 01:41.21 13
2 100 mts Butterfly Boys 14yrs Finals 01:53.20 17
3 100 mts.Breast Stroke Boys 14yrs Finals 01:42.72 17
4 100 mts.Ind.Medley Boys 14yrs Finals 01:38.43 19
5 100 mts.Freestyle Boys 14yrs Finals 01:23.42 21
6 50 mts.Freestyle Boys 14yrs Finals 00:37.99 22
Nikhet Mohan
1 100 mts.Freestyle BOys 12yrs Finals 01:11.25 4
2 100 mts.Ind.Medley Boys 12yrs Finals 01:23.16 4
3 50 mts.Butterfly Boys 12yrs Finals 00:35.84 4
4 50 mts.Freestyle Boys 12yrs Finals 00:32.70 4
5 50 mts.Breast Stroke Boys 12yrs Finals 00:43.46 5
6 50 mts. Backstroke BOys 12yrs Finals 00:42.05 7
Sharon English Team Boys U 12
1 4 x 50 mts.Freestyle relay Boys 12yrs Finals 02:19.73 1
2 4 x 50 Medley relay BOys 12yrs Finals 02:43.33 3
Shivendra Tripathi
1 50 mts.Freestyle Boys 10yrs Finals 00:35.15 3
2 100 mts.Ind.Medley Boys 10yrs Finals 01:32.84 4
3 50 mts.Backstroke Boys 10yrs Finals 00:44.79 5
4 50 mts.Breast Stroke Boys 10yrs Finals 00:50.39 6
5 50 mts.Butterfly Boys 10yrs Finals 00:42.01 6
Vinay Karajgi
1 100 mts.Backstroke Boys 14yrs Finals 01:21.08 6
2 100 mts.Freestyle Boys 14yrs Finals 01:07.82 6
3 50 mts.Freestyle Boys 14yrs Finals 00:30.85 6
4 100 mts Butterfly Boys 14yrs Finals 01:18.25 8
5 100 mts.Ind.Medley Boys 14yrs Finals 01:20.65 11
6 100 mts.Breast Stroke Boys 14yrs Finals 01:39.19 14