Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

GMAAA 1st Interschool Swimming Meet 2003

Swimming

Club : Gokuldham High School & Junior College Goregaon

Results by Participant    Results by Event    Results by Rank    Points    Winners Performance    Entries    Group Points    FINA Points

All results for a club, by participant
Sr.No.
Event
Round
Time Taken
Rank
Remarks
Ameya Redkar
1 50 mts.Butterfly Boys 10yrs Finals 00:42.58 7
2 50 mts.Backstroke Boys 10yrs Finals 00:46.24 8
3 50 mts.Freestyle Boys 10yrs Finals 00:38.41 9
4 100 mts.Ind.Medley Boys 10yrs Finals 01:41.88 12
5 50 mts.Breast Stroke Boys 10yrs Finals 00:54.22 18
Aneesh Karwarkar
1 50 mts.Backstroke Boys 8yrs Finals 00:53.92 5
2 50 mts.Butterfly Boys 8yrs Finals 00:51.34 5
3 100 mts.Ind.Medley BOys 8yrs Finals 01:55.61 7
4 50 mts Freestyle Boys 8yrs Finals 00:44.27 9
5 50 mts.Breast Stroke Boys 8yrs Finals 01:00.99 10
Aniket Desai
1 100 mts.Breast Stroke Boys 14yrs Finals 01:43.98 18
2 50 mts.Freestyle Boys 14yrs Finals 00:34.43 18
Gokuldham Team Boys U 12
1 4 x 50 mts.Freestyle relay Boys 12yrs Finals 02:47.69 3
2 4 x 50 Medley relay BOys 12yrs Finals 03:13.64 6
Gokuldham Team Boys U 16 (M)
1 4 x 50 Medley Relay Boys 16yrs Finals 02:30.17 1
2 4 x 50 mts.Freestyle relay Boys 16yrs Finals 02:14.28 1
Harshvardhan Sukumar
1 50 mts.Butterfly Boys 8yrs Finals 00:45.78 2
2 50 mts Freestyle Boys 8yrs Finals 00:40.15 3
3 100 mts.Ind.Medley BOys 8yrs Finals 01:52.57 5
4 50 mts.Breast Stroke Boys 8yrs Finals 01:03.35 17
Mohit Arora
1 100 mts.Backstroke Boys 14yrs Finals 01:46.90 15
2 100 mts Butterfly Boys 14yrs Finals 01:36.47 16
3 100 mts.Breast Stroke Boys 14yrs Finals 01:42.09 16
4 100 mts.Ind.Medley Boys 14yrs Finals 01:35.35 17
5 100 mts.Freestyle Boys 14yrs Finals 01:21.93 19
6 50 mts.Freestyle Boys 14yrs Finals 00:37.25 21
Ritika Varshney
1 50 mts.Breast Stroke Girls 12yrs Finals 00:45.27 4
2 50 mts.Freestyle Girls 12yrs Finals 00:34.42 4
3 50 mts.Backstroke Girls 12yrs Finals 00:41.70 5
4 100 mts.Freestyle Girls 12yrs Finals 01:19.12 7
5 100 mts.Ind.Medley Girls 12yrs Finals 01:30.09 7
6 50 mts.Butterfly Girls 12yrs Finals 00:40.65 7
S. Gouri
1 100 mts.Ind.Medley Girls 10yrs Finals 02:17.44 18
2 50 mts.Butterfly Girls 10yrs Finals 01:03.56 19
3 50 mts.Backstroke Girls 10yrs Finals 01:06.72 20
4 50 mts.Freestyle Girls 10yrs Finals 00:48.26 20
5 50 mts.Breast Stroke Girls 10yrs Finals 01:07.87 28
S. Sanjana
1 100 mts.Ind.Medley Girls 10yrs Finals 01:34.05 2
2 50 mts.Butterfly Girls 10yrs Finals 00:41.08 3
3 50 mts.Freestyle Girls 10yrs Finals 00:38.21 3
4 50 mts.Backstroke Girls 10yrs Finals 00:46.74 4
5 50 mts.Breast Stroke Girls 10yrs Finals 00:49.65 6
Shivam Agarwal
1 50 mts.Butterfly Boys 12yrs Finals 00:42.64 13
2 100 mts.Ind.Medley Boys 12yrs Finals 01:36.73 14
3 100 mts.Freestyle BOys 12yrs Finals 01:31.46 15
4 50 mts. Backstroke BOys 12yrs Finals 00:48.86 15
5 50 mts.Breast Stroke Boys 12yrs Finals 00:50.41 20
6 50 mts.Freestyle Boys 12yrs Finals 00:40.38 25
Shivani Karwarkar
1 100 mts.Ind.Medley Girls 14yrs Finals 01:33.10 6
2 100 mts Butterfly Girls 14yrs Finals 01:33.83 7
3 100 mts.Breast Stroke Girls 14yrs Finals 01:39.18 7
4 100 mts.Backstroke Girls 14yrs Finals 01:42.04 10
5 100 mts.Freestyle Girls 14yrs Finals 01:22.92 10
6 50 mts.Freestyle Girls 14yrs Finals 00:36.82 10
Sujeet Kulgod
1 100 mts.Backstroke Boys 14yrs Finals 01:21.23 7
2 100 mts.Breast Stroke Boys 14yrs Finals 01:30.88 9
3 100 mts.Ind.Medley Boys 14yrs Finals 01:20.52 10
4 100 mts.Freestyle Boys 14yrs Finals 01:11.12 12
5 100 mts Butterfly Boys 14yrs Finals 01:29.29 13
6 50 mts.Freestyle Boys 14yrs Finals 00:32.62 14