Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Otters Home Swim Gala

Swimming

Club : OTTERS CLUB

Results by Participant    Results by Event    Results by Rank    Points    Winners Performance    Entries    Group Points    FINA Points

All results for a club, by event
Sr.No.
Participant
Round
Time Taken
Rank
Remarks
25 M BREAST STROKE B U 10 (NOVICES)
1 VARUN KAKAR Finals 00:25.78 1
2 SHARAN MOTIANI Finals 00:27.16 2
3 BIJOY KARNANI Finals 00:28.39 3
4 VANSSH PANJABI Finals 00:29.37 4
5 NIKHIL PANDIT Finals 00:34.78 5
6 SIDHANT BIJLANI Finals 00:37.40 6
25 M BREAST STROKE B U 12 (NOVICES)
1 SIDHANT CHOPRA Finals 00:25.70 1
2 AVKASH MOTIANI Finals 00:28.47 2
3 SAMAY MADHAVJI Finals 00:31.16 3
4 DEVIN CHANDY Finals 00:33.89 4
5 SARTHAK DHINGRA Finals 00:34.12 5
6 SANAT GABA Finals 00:38.30 6
7 ADITYA KODKANY Finals 00:38.77 7
25 M BREAST STROKE B U 14 (NOVICES)
1 ZUBIN SHERIAR Finals 00:25.82 1
25 M BREAST STROKE B U 6 (NOVICES)
1 BABA TANWANI Finals 00:57.62 1
2 VEDANT JAIN Finals 00:58.19 2
25 M BREAST STROKE B U 8 (NOVICES)
1 ANHJIN KAKAR Finals 00:29.37 1
2 VARUN CHANDIRAMANI Finals 00:30.24 2
3 MADHAV DINGRA Finals 00:32.89 3
4 ABBAS BASHEY Finals 00:33.81 4
5 ARMAAN PREMJI Finals 00:34.88 5
6 AREESH JANGALWALA Finals 00:35.27 6
7 AVI HARISINGANI Finals 00:35.72 7
8 RAOUL RAJANI Finals 00:36.86 8
9 KARAN HARIANI Finals 00:40.23 9
10 RONIT R HARISINGANI Finals 00:40.96 10
11 SHANAY WADHWANI Finals 00:41.50 11
12 SHAUNAK HINGORANI Finals 00:45.35 12
25 M BREAST STROKE G U 10 (NOVICES)
1 TANYA MAHESHWARI Finals 00:32.89 1
2 RHEA BHOOLABHAI Finals 00:34.96 2
3 NATASHA MAHESHWARI Finals 00:35.04 3
4 KAREENA THAKUR Finals 00:36.52 4
5 SAKSHI BHOOLABHAI Finals 00:36.58 5
6 SANYA IRANI Finals 00:39.39 6
7 TASHEEN RAHIMTOOLA Finals 00:40.84 7
8 ABHINITI AHUJA Finals 00:43.40 8
25 M BREAST STROKE G U 12 (NOVICES)
1 ATYAAN JUNGALWALA Finals 00:32.50 1
2 RESHAM SAJNANI Finals 00:37.38 2
3 ARSHIA AHUJA Finals 00:42.15 3
25 M BREAST STROKE G U 14 (NOVICES)
1 FIZA LAHEJI Finals 00:22.10 1
2 ISHANI NAIK Finals 00:24.33 2
25 M BREAST STROKE G U 8 (NOVICES)
1 VASUNDHARA CHOPRA Finals 00:34.75 1
2 SHARNITA RAO Finals 00:35.10 2
3 SAUMYA HINGORANI Finals 00:37.89 3
4 GAYATRI RAHEJA Finals 00:38.42 4
5 NIKITA PANDIT Finals 00:42.72 5
25 M FREE STYLE B U 10 (NOVICES)
1 VARUN KAKAR Finals 00:18.40 1
2 VANSSH PANJABI Finals 00:19.79 2
3 BIJOY KARNANI Finals 00:20.19 3
4 SHARAN MOTIANI Finals 00:20.40 4
5 NIKHIL PANDIT Finals 00:21.61 5
6 SIDHANT BIJLANI Finals 00:29.10 6
25 M FREE STYLE B U 12 (NOVICES)
1 SIDHANT CHOPRA Finals 00:18.69 1
2 AVKASH MOTIANI Finals 00:19.69 2
3 SAMAY MADHAVJI Finals 00:20.12 3
4 DEVIN CHANDY Finals 00:21.87 4
5 SARTHAK DHINGRA Finals 00:22.88 5
6 ADITYA KODKANY Finals 00:27.22 6
7 SANAT GABA Finals 00:27.56 7
25 M FREE STYLE B U 14 (NOVICES)
1 ZUBIN SHERIAR Finals 00:24.74 1
25 M FREE STYLE B U 8 (NOVICES)
1 ARMAAN PREMJI Finals 00:23.49 1
2 MADHAV DINGRA Finals 00:25.73 2
3 ANHJIN KAKAR Finals 00:26.08 3
4 ABBAS BASHEY Finals 00:26.79 4
5 KARAN HARIANI Finals 00:26.98 5
6 RAOUL RAJANI Finals 00:29.89 6
7 VARUN CHANDIRAMANI Finals 00:30.94 7
8 AREESH JANGALWALA Finals 00:31.48 8
9 AVI HARISINGANI Finals 00:32.20 9
10 SHANAY WADHWANI Finals 00:33.03 10
11 SHAUNAK HINGORANI Finals 00:38.57 11
12 RONIT R HARISINGANI Finals 01:30.65 12
25 M FREE STYLE G U 10 (NOVICES)
1 RHEA BHOOLABHAI Finals 00:24.97 1
2 NATASHA MAHESHWARI Finals 00:25.30 2
3 TANYA MAHESHWARI Finals 00:26.02 3
4 KAREENA THAKUR Finals 00:27.84 4
5 SAKSHI BHOOLABHAI Finals 00:28.44 5
6 ABHINITI AHUJA Finals 00:28.72 6
7 SANYA IRANI Finals 00:28.97 7
8 TASHEEN RAHIMTOOLA Finals 00:29.83 8
25 M FREE STYLE G U 12 (NOVICES)
1 RESHAM SAJNANI Finals 00:25.22 1
2 ATYAAN JUNGALWALA Finals 00:25.75 2
3 ARSHIA AHUJA Finals 00:27.14 3
25 M FREE STYLE G U 14 (NOVICES)
1 ISHANI NAIK Finals 00:19.57 1
25 M FREE STYLE G U 8 (NOVICES)
1 SHARNITA RAO Finals 00:30.01 1
2 NIKITA PANDIT Finals 00:32.22 2
3 SAUMYA HINGORANI Finals 00:33.51 3
4 VASUNDHARA CHOPRA Finals 00:34.22 4
5 GAYATRI RAHEJA Finals 00:36.54 5
25 M. FREE STYLE B U 6 (NOVICES)
1 VEDANT . JAIN Finals 00:41.93 1
2 BABA TANWANI Finals 00:42.41 2
3 TANAY PURI Finals 00:45.72 3
4 ZAIN MOTIWALA Finals 01:08.93 4
50 M BREAST STROKE B U 10 (COMP.)
1 YUDHISHTHIR JAISING Finals 00:46.83 1
2 MOHIT TEKCHANDANI Finals 00:48.40 2
3 HARI MANWANI Finals 00:48.81 3
4 PRANAV MAHAJAN Finals 00:49.21 4
5 SACHET ENGINEER Finals 00:49.55 5
6 ADVAIT NARANG Finals 00:52.82 6
7 AZAISH BHANJI Finals 00:58.69 7
8 SUMER RAO Finals 00:59.31 8
9 VIVAAN KUKAR Finals 01:05.76 9
50 M BREAST STROKE B U 12 (COMP.)
1 SOHAM NARANG Finals 00:48.82 1
2 DHRUV MEHTA Finals 00:49.07 2
3 SHAHAB BHANJI Finals 00:50.60 3
4 KUSH CHHABRIA Finals 00:51.57 4
5 SHIV CHHABRIA Finals 00:52.11 5
6 REHAN KUKAR Finals 00:53.21 6
7 ADITYA WADHWANI Finals 01:00.89 7
50 M BREAST STROKE B U 8 (COMP.)
1 VIVEK DANDEKAR Finals 00:56.50 1
2 KARAN JAISING Finals 01:00.02 2
3 VEDANT RAO Finals 01:12.52 3
4 NITANK KHATTER Finals 01:13.09 4
5 SHAWN JAIDHARA Finals 01:15.47 5
6 ADITYA TECKCHANDANI Finals 01:20.07 6
50 M BREAST STROKE G U 10 (COMP.)
1 ARPITA SETHI Finals 01:15.20 1
50 M BREAST STROKE G U 12 (COMP.)
1 SALONEE JAIDHARA Finals 00:46.50 1
2 NEHA BOLE Finals 00:48.83 2
3 ABHA DANDEKAR Finals 00:50.84 3
50 M BREAST STROKE G U 14 (COMP.)
1 KRISHANU NAGAR Finals 00:38.28 1
2 POOJA MANWANI Finals 00:42.22 1
3 RISHABH KHATTER Finals 00:42.56 2
4 SHIVAUN CHANDIRAMANI Finals 00:43.51 2
5 RAHAT VIRJI Finals 00:44.51 3
6 SAHIL CHHABRIA Finals 00:44.94 3
7 RADHA KAPADIA Finals 00:52.22 4
50 M BREAST STROKE G U 8 (COMP.)
1 AAKANSHA VORA Finals 01:12.49 1
2 AMRITA SETHI Finals 01:12.89 2
50 M FREE STROKE G U 14 (COMP.)
1 RAHAT VIRJI Finals 00:34.16 1
2 RADHA KAPADIA Finals 00:35.72 2
3 SHIVAUN CHANDIRAMANI Finals 00:36.52 3
50 M FREE STYLE B U 10 (COMP.)
1 YUDHISHTHIR JAISING Finals 00:34.36 1
2 MOHIT TEKCHANDANI Finals 00:36.83 2
3 HARI MANWANI Finals 00:37.08 3
4 PRANAV MAHAJAN Finals 00:37.74 4
5 SACHET ENGINEER Finals 00:38.09 5
6 ADVAIT NARANG Finals 00:40.56 6
7 SUMER RAO Finals 00:42.69 7
8 VIVAAN KUKAR Finals 00:43.01 8
9 AZAISH BHANJI Finals 00:45.45 9
50 M FREE STYLE B U 12 (COMP.)
1 DHRUV MEHTA Finals 00:33.88 1
2 SOHAM NARANG Finals 00:36.56 2
3 SHAHAB BHANJI Finals 00:37.39 3
4 REHAN KUKAR Finals 00:37.69 4
5 KUSH CHHABRIA Finals 00:38.16 5
6 SHIV CHHABRIA Finals 00:38.51 6
7 ADITYA WADHWANI Finals 00:42.85 7
50 M FREE STYLE B U 14 (COMP.)
1 KRISHANU NAGAR Finals 00:28.87 1
2 RISHABH KHATTER Finals 00:29.87 2
3 SAHIL CHHABRIA Finals 00:33.82 3
50 M FREE STYLE B U 8 (COMPETITIVE)
1 KARAN JAISING Finals 00:38.46 1
2 VIVEK DANDEKAR Finals 00:38.79 2
3 ADITYA TECKCHANDANI Finals 00:46.26 3
4 SHAWN JAIDHARA Finals 00:47.35 4
5 VEDANT RAO Finals 00:47.69 5
6 NITANK KHATTER Finals 00:55.78 6
50 M FREE STYLE G U 10 (COMP.)
1 ARPITA SETHI Finals 00:42.38 1
50 M FREE STYLE G U 12 (COMP.)
1 NEHA BOLE Finals 00:35.47 1
2 SALONEE JAIDHARA Finals 00:36.06 2
3 ABHA DANDEKAR Finals 00:41.10 3
50 M FREE STYLE G U 8 (COMPETITIVE)
1 AAKANSHA VORA Finals 00:55.79 1
2 AMRITA SETHI Finals 00:59.68 2
TODDLERS DERBY B U 5 YEARS
1 ISHAAN MADHAVJI Finals 01:00.00 1
2 ARYAMAN ADIK Finals 02:00.00 2
3 AGNI CHOPRA Finals 03:00.00 3
4 ARYAM BIJLANI Finals 04:00.00 4
5 AAYUSH BHANSALI Finals 05:00.00 5
TODDLERS DERBY GIRLS U 5 YEARS
1 SIMRAN RAJANI Finals 01:00.00 1
2 FATEMA ARSIWALA Finals 02:00.00 2
3 DIVA JAIN Finals 03:00.00 3