Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

BOMBAY YMCA 30TH ANNUAL INTER-SCHOOL / JR. COLLEGE SWIM CHAMPIONSHIP - 2007

Swimming
Count of participants for all clubs
The counts are only of individual participants
(Earlier the counts shown included relay teams also)
Sr.No.
Club
Total
Males
Females
1 ARYA VIDYA MANDIR BANDRA 29 17 12
2 BOMBAY SCOTTISH SCHOOL, MAHIM 27 15 12
3 ST. ANNES HIGH SCHOOL 24 0 24
4 V.C.W. ARYA VIDYA MANDIR 24 13 11
5 HIRANANDANI FOUNDATION SCHOOL, THANE 16 7 9
6 THE CATHEDRAL & JOHN CONNON SCHOOL 16 6 10
7 GOKULDHAM HIGH SCHOOL 15 7 8
8 ST. MARYS SCHOOL I.C.S.E. 14 14 0
9 FR. AGNEL MULTIPURPOSE SCHOOL 12 5 7
10 HIRANANDANI FOUNDATION SCHOOL, POWAI 12 8 4
11 JAMNABAI NARSEE SCHOOL 11 6 5
12 BOMBAY INTERNATIONAL SCHOOL 10 1 9
13 THE J.B. VACHHA HIGH SCHOOL 10 0 10
14 JASUDBEN M.L. SCHOOL 9 5 4
15 YASHODHAM HIGH SCHOOL 9 7 2
16 CAMPION SCHOOL 8 8 0
17 DHIRUBHAI AMBANI INTERNATIONAL SCHOOL 7 3 4
18 MARY IMMACULATE GIRLS PRIMARY SCHOOL 7 0 7
19 RYAN INTERNATIONAL SCHOOL, KHARGHAR 7 7 0
20 SHISHUVAN 7 6 1
21 LILAVATIBAI PODAR SCHOOL 6 3 3
22 QUEEN MARY SCHOOL 6 0 6
23 RYAN INTERNATIONAL SCHOOL, MALAD 6 3 3
24 SMT. SULOCHANA DEVI SINGHANIA SCHOOL 6 2 4
25 H.R. COLLEGE OF COMMERCE & ECONOMICS 5 0 5
26 BEACON HIGH SCHOOL 4 2 2
27 CHRIST CHURCH SCHOOL 4 4 0
28 PODAR WORLD SCHOOL 4 2 2
29 SAS BILLABONG 4 2 2
30 ST. MARY CONVENT SCHOOL 4 0 4
31 ST. MARYS I.C.S.E. SCHOOL, KOPARKHAIRANE 4 3 1
32 ST. PAUL HIGH SCHOOL 4 4 0
33 ST. XAVIERS BOYS ACADEMY 4 4 0
34 BILLABONG HIGH INTERNATIONAL SCHOOL 3 1 2
35 GOPI BIRLA MEMORIAL SCHOOL 3 3 0
36 GREENLAWNS HIGH SCHOOL 3 1 2
37 J.B. PETIT HIGH SCHOOL 3 0 3
38 KENDRIYA VIDYALAYA I.I.T. 3 2 1
39 PARLE TILAK VIDYALAYA 3 2 1
40 BAL BHARATI PUBLIC SCHOOL 2 1 1
41 CHATRABHUJ NARSEE MEMORIAL SCHOOL 2 2 0
42 D.A.V. PUBLIC SCHOOL 2 1 1
43 DELHI PUBLIC SCHOOL 2 2 0
44 ECOLE MONDIALE WORLD SCHOOL 2 2 0
45 FRIENDS ENGLISH SCHOOL 2 2 0
46 GREENLAWNS SCHOOL, WORLI 2 0 2
47 I.E.S. PADMAKAR DHAMDHERE PRIMARY SCHOOL 2 2 0
48 MADHAVRAO BHAGWAT HIGH SCHOOL 2 0 2
49 NALANDA PUBLIC SCHOOL 2 0 2
50 PAWAR PUBLIC SCHOOL 2 1 1
51 RAJHANS VIDYALAYA 2 1 1
52 SAU. A.K. JOSHI ENGLISH MEDIUM SCHOOL 2 1 1
53 ST. JOSEPHS HIGH SCHOOL, WADALA 2 2 0
54 ST. MARYS HIGH SCHOOL S.S.C. 2 2 0
55 ST. PIUS X HIGH SCHOOL 2 2 0
56 ST. XAVIERS HIGH SCHOOL, FORT 2 2 0
57 UTPAL SHANGHAVI SCHOOL 2 2 0
58 V.P.M. B.R. TOL HIGH SCHOOL 2 2 0
59 VIVEK VIDYALAYA 2 1 1
60 ACTIVITY HIGH SCHOOL 1 1 0
61 APEEJAY SCHOOL, NERUL 1 1 0
62 ARYA VIDYA MANDIR JUHU 1 1 0
63 B.A.F. PETIT GIRLS HIGH SCHOOL 1 0 1
64 BESANT MONTESSORI SCHOOL 1 1 0
65 BOMBAY SCOTTISH SCHOOL, POWAI 1 0 1
66 CARMEL OF ST. JOSEPH SCHOOL 1 0 1
67 CHANDRAKANT PATKAR VIDYALAYA 1 0 1
68 CHILDRENS ACADEMY 1 1 0
69 CONVENT GIRLS HIGH SCHOOL 1 0 1
70 D.A.V. INTERNATIONAL SCHOOL 1 0 1
71 DR. S. RADHAKRISHNAN VIDYALAYA 1 0 1
72 G.D. SOMANI MEMORIAL SCHOOL 1 1 0
73 G.N. KHALSA COLLEGE 1 1 0
74 I.E.S. RAJA SHIVAJI VIDYASANKUL 1 1 0
75 I.E.S. V.N. SULE SECONDARY SCHOOL 1 0 1
76 LEARNERS ACADEMY 1 0 1
77 LOKPURAM PUBLIC SCHOOL 1 0 1
78 M.H. SABOO SIDDIK TECH. HIGH SCHOOL 1 1 0
79 MANECKJI COOPER EDUCATION TRUST SCHOOL 1 1 0
80 MODERN SCHOOL 1 0 1
81 MULUND COLLEGE OF COMMERCE 1 0 1
82 NALANDA INSTITUTE 1 1 0
83 NARSEE MONJEE COLLEGE OF COMMERCE & ECONOMICS 1 0 1
84 OUR LADY OF GOOD COUNSEL HIGH SCHOOL 1 1 0
85 SACRED HEART HIGH SCHOOL 1 1 0
86 SMT. SUSHAMA SURESH VAZE PRIMARY SCHOOL 1 0 1
87 ST. AGNES HIGH SCHOOL 1 0 1
88 ST. FRANCIS DASSISI HIGH SCHOOL 1 1 0
89 ST. JOHNS HIGH SCHOOL 1 0 1
90 ST. JOSEPHS CONVENT HIGH SCHOOL, BANDRA 1 0 1
91 ST. JOSEPHS CONVENT HIGH SCHOOL, VILE PARLE 1 0 1
92 ST. JOSEPHS HIGH SCHOOL, COLABA 1 0 1
93 ST. JOSEPHS HIGH SCHOOL, VIKHROLI 1 1 0
94 ST. JOSEPHS SCHOOL, AGRIPADA 1 0 1
95 ST. STANISLAUS HIGH SCHOOL 1 1 0
96 ST. XAVIERS COLLEGE 1 1 0
97 ST. XAVIERS HIGH SCHOOL, NERUL 1 1 0
98 SWAMI VIVEKANAND HIGH SCHOOL, CHEMBUR 1 1 0
99 SWAMI VIVEKANAND INTERNATIONAL SCHOOL 1 1 0
100 THE BLOSSOMS S.T. HIGH SCHOOL 1 1 0
101 UDAYACHAL PRIMARY SCHOOL 1 0 1
102 VANI VIDYALAYA 1 0 1

Total participants : 436
Male participants : 222
Female participants : 214