Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

G.M.A.A.A. Inter School / Jr. College Swimming Championship 2016

Swimming
Count of participants for all clubs
The counts are only of individual participants
(Earlier the counts shown included relay teams also)
Sr.No.
Club
Total
Males
Females
1 Hiranandani Foundation School Powai 23 12 11
2 Dhirubhai Ambani International School 22 9 13
3 Oberoi International School 20 7 13
4 Vibgyor High 17 10 7
5 Bombay Scottish School Mahim 16 7 9
6 Jamnabai Narsee School 16 10 6
7 Don Bosco International School 10 8 2
8 Kendriya Vidyalaya IIT Powal 9 8 1
9 Aditya Birla World Academy 8 4 4
10 Christ Church School 8 3 5
11 Marble Arch School 8 3 5
12 Dr. Antonio Da Silva High School 6 6 0
13 St. Peter`s School 6 6 0
14 B.D. Somani International School 5 4 1
15 Ramniwas Bajaj English High School 5 3 2
16 B.A.F Petit Girls High School 4 0 4
17 Bombay Scottish School Powai 4 0 4
18 Cathedral and John Connon Middle School 4 1 3
19 Chhatrabhuj Narsee Memorial School 4 3 1
20 D.Y. Patil International School 4 2 2
21 I.E.S. Orion 4 4 0
22 Lilavatibai Podar High School 4 3 1
23 Parle Tilak Vidyalaya (ICSE) 4 2 2
24 S.V.I. School 4 3 1
25 Balmohan Vidyamandir 3 2 1
26 Cathedral and John Connon Infant School 3 2 1
27 G.D. Somani Memorial School 3 3 0
28 Jamnabai Narsee International School 3 1 2
29 MKVVIV International Vidyalaya 3 2 1
30 Shri Madhavrao Bhagwat High School 3 1 2
31 Sri Sri Ravi Shankar Vidya Mandir 3 3 0
32 Adarsh English High School 2 2 0
33 Cathedral and John Connon School 2 1 1
34 Don Bosco High School 2 2 0
35 Fazlani L`Academie Globale 2 1 1
36 Holy Cross High School 2 2 0
37 I.E.S. Modern English School 2 2 0
38 Mithibai College 2 2 0
39 Our Lady of Salvation School 2 2 0
40 R.M. Bhatt High School & Jr. College 2 2 0
41 R.N. Podar School 2 2 0
42 Smt. R.S.B. Arya Vidya Mandir 2 2 0
43 St. Mary`s School (ICSE) 2 2 0
44 St. Sebastian Goan High School 2 2 0
45 St. Xavier`s High School 2 2 0
46 Thakur Public School 2 2 0
47 Vasudev C. Wadhwa Arya Vidya Mandir 2 1 1
48 Villa Theresa High School 2 0 2
49 Arya Vidya Mandir Juhu 1 0 1
50 B.J.P.C. Institution 1 1 0
51 Bhaktivedanta Swami Mission School 1 1 0
52 Billabong High International School 1 1 0
53 Campion School 1 1 0
54 Children`s Academy 1 1 0
55 D.G. Khetan International School 1 0 1
56 Dr. Sarvepalli Radhakrishnan Vidyalaya 1 1 0
57 E.E.E. Sassoon High School 1 1 0
58 Elphinstone College 1 1 0
59 Holy Angels Primary School 1 1 0
60 I.E.S. Secondary School 1 1 0
61 I.E.S. V.N. Sule Guruji School 1 0 1
62 Jankidevi Public School 1 1 0
63 Joshi Bedekar College of Arts & Commerce 1 0 1
64 K.E.S. International School 1 1 0
65 Kapol Vidyanidhi International School 1 1 0
66 M.E.T. Rishikul 1 0 1
67 Maharshi Dayanand College 1 1 0
68 Maneckji Cooper Education Trust 1 0 1
69 Mary Immaculate Girls High School 1 0 1
70 N.L. Dalmia High School 1 1 0
71 Nalanda Public School 1 1 0
72 Navy Children School 1 0 1
73 Nirmala Memorial Foundation College 1 1 0
74 Orchids The International School 1 1 0
75 Our Lady of Remedy High School 1 1 0
76 Podar International School Andheri 1 0 1
77 Podar International School Powai 1 1 0
78 Queen Mary`s High School 1 1 0
79 Rajhans Vidyalaya 1 1 0
80 Ramnarain Ruia Junior College 1 1 0
81 Rustomjee Cambridge International School 1 0 1
82 Ryan International School Chembur 1 1 0
83 Ryan International School Kandivali 1 1 0
84 Ryan International School Malad 1 0 1
85 S.M. Shetty High School & Jr. College 1 0 1
86 Shardashram Vidyamandir 1 1 0
87 Sharon English High School 1 1 0
88 Shishuvan 1 0 1
89 Smt. Shanti Devi Shukla Junior College 1 1 0
90 St. Joseph`s Convent Primary School 1 0 1
91 St. Pius X High School 1 1 0
92 St. Thomas High School 1 0 1
93 St. Xavier`s Boys Academy 1 1 0
94 Swadhyay Bhavan School 1 1 0
95 Thakur International School 1 1 0
96 Thakur Vidya Mandir High School 1 1 0
97 The Alexandria Girls English Institution 1 0 1
98 The J.B. Petit High School for Girls 1 0 1
99 The Somaiya School 1 0 1
100 The Universal School 1 1 0
101 Utpal Shanghavi Global School 1 0 1
102 Vissanji Academy 1 1 0

Total participants : 324
Male participants : 196
Female participants : 128