Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

MIG Cricket Club 6th Open Swimming Gala - 2014

Swimming

Club : Khar Gymkhana

Results by Participant    Results by Event    Results by Rank    Points    Winners Performance    Entries    Group Points    FINA Points

All results for a club, by participant
Sr.No.
Event
Round
Time Taken
Rank
Remarks
Aanya Wala
1 50 M. Butterfly Stroke - Girls Under 10 Finals 00:43.24 9
2 50 M. Back Stroke - Girls Under 10 Finals 00:46.15 10
3 100 M. Free Style - Girls Under 10 Finals 01:23.81 11
4 100 M. Individual Medley - Girls Under 10 Finals 01:38.32 14
5 50 M. Free Style - Girls Under 10 Finals 00:38.15 14
6 50 M. Breast Stroke - Girls Under 10 Finals 00:57.07 17
Aaryaman Jaising
1 50 M. Butterfly Stroke - Boys Under 10 Finals 00:39.25 5
2 100 M. Free Style - Boys Under 10 Finals 01:21.60 6
3 100 M. Individual Medley - Boys Under 10 Finals 01:34.35 7
4 50 M. Back Stroke - Boys Under 10 Finals 00:43.96 7
5 50 M. Breast Stroke - Boys Under 10 Finals 00:49.99 7
6 50 M. Free Style - Boys Under 10 Finals 00:37.31 8
Aditi Dhumatkar
1 100 M. Free Style - Women Under 30 Finals 00:58.49 1 NMR
2 50 M. Free Style - Women Under 30 Finals 00:27.01 1 NMR
Aryan Makhija
1 100 M. Free Style - Boys Under 14 Finals 00:58.88 1 NMR
2 100 M. Individual Medley - Boys Under 14 Finals 01:08.64 1 NMR
3 50 M. Breast Stroke - Boys Under 14 Finals 00:35.60 1
4 50 M. Butterfly Stroke - Boys Under 14 Finals 00:30.37 1
5 50 M. Back Stroke - Boys Under 14 Finals 00:33.27 2
6 50 M. Free Style - Boys Under 14 Finals 00:27.42 2
Avantika Chavan
1 100 M. Individual Medley - Women Under 30 Finals 01:14.20 1
2 50 M. Back Stroke - Women Under 30 Finals 00:33.16 1 NMR
3 50 M. Breast Stroke - Women Under 30 Finals 00:39.18 1 NMR
4 50 M. Butterfly Stroke - Women Under 30 Finals 00:30.71 1 NMR
5 100 M. Free Style - Women Under 30 Finals 01:06.61 2
6 50 M. Free Style - Women Under 30 Finals 00:27.68 2 BMR
Ayaan Nagarkatti
1 25 M. Back Stroke - Boys Under 6 Finals 00:47.80 6
2 25 M. Breast Stroke - Boys Under 6 Finals 00:58.61 6
3 25 M. Butterfly Stroke - Boys Under 6 Finals 01:00.91 6
4 25 M. Free Style - Boys Under 6 Finals 00:29.79 6
Diva Punjabi
1 50 M. Back Stroke - Girls Under 8 Finals 00:55.48 2
2 50 M. Free Style - Girls Under 8 Finals 00:48.83 9
Evanka Shah
1 100 M. Free Style - Girls Under 10 Finals 01:18.23 5
2 50 M. Back Stroke - Girls Under 10 Finals 00:44.75 7
3 50 M. Free Style - Girls Under 10 Finals 00:36.50 7
4 100 M. Individual Medley - Girls Under 10 Finals 01:36.02 9
5 50 M. Breast Stroke - Girls Under 10 Finals 00:51.45 11
6 50 M. Butterfly Stroke - Girls Under 10 Finals 00:47.47 13
Hitesh Krishnani
1 50 M. Back Stroke - Boys Under 8 Finals 01:02.07 9
2 50 M. Free Style - Boys Under 8 Finals 00:45.88 10
Ishaan Nagarkatti
1 50 M. Back Stroke - Boys Under 14 Finals 00:35.94 5
2 100 M. Individual Medley - Boys Under 14 Finals 01:16.62 6
3 50 M. Breast Stroke - Boys Under 14 Finals 00:39.95 6
4 100 M. Free Style - Boys Under 14 Finals 01:06.40 7
5 50 M. Butterfly Stroke - Boys Under 14 Finals 00:33.67 9
6 50 M. Free Style - Boys Under 14 Finals 00:30.71 10
Jaiveer Motwani
1 50 M. Butterfly Stroke - Boys Under 10 Finals 00:51.58 21
2 50 M. Free Style - Boys Under 10 Finals 00:43.21 22
3 50 M. Breast Stroke - Boys Under 10 Finals 01:02.24 26
Khar Gym Team 4x50 M. Free Style Relay - Boys Under 12 years
1 4 x 50 M. Free Style Relay - Boys Under 12 Finals 02:29.87 6
Khar Gym Team 4x50 M. Free Style Relay - Girls Under 16 years
1 4 x 50 M. Free Style Relay - Girls Under 16 Finals 02:11.67 2
Khar Gym Team 4x50 M. Medley Relay - Boys Under 12 years
1 4 x 50 M. Medley Relay - Boys Under 12 Finals 02:48.40 5
Khar Gym Team 4x50 M. Medley Relay - Girls Under 16 years
1 4 x 50 M. Medley Relay - Girls Under 16 Finals 02:30.19 2
Khar Gym Team A 4x50 M. Free Style Relay - Boys Under 16 years
1 4 x 50 M. Free Style Relay - Boys Under 16 Finals 01:57.91 1
Khar Gym Team A 4x50 M. Free Style Relay - Girls Under 12 years
1 4 x 50 M. Free Style Relay - Girls Under 12 Finals 02:16.57 1 NMR
Khar Gym Team A 4x50 M. Medley Relay - Boys Under 16 years
1 4 x 50 M. Medley Relay - Boys Under 16 Finals 02:14.66 1
Khar Gym Team A 4x50 M. Medley Relay - Girls Under 12 years
1 4 x 50 M. Medley Relay - Girls Under 12 Finals 02:37.92 1
Khar Gym Team B 4x50 M. Free Style Relay - Girls Under 12 years
1 4 x 50 M. Free Style Relay - Girls Under 12 Finals 02:31.39 5
Khar Gym Team B 4x50 M. Medley Relay - Girls Under 12 years
1 4 x 50 M. Medley Relay - Girls Under 12 Finals 02:55.90 6
Khushi Patel
1 50 M. Back Stroke - Girls Under 10 Finals 00:50.90 15
2 100 M. Free Style - Girls Under 10 Finals 01:27.36 16
3 50 M. Breast Stroke - Girls Under 10 Finals 00:56.19 16
4 100 M. Individual Medley - Girls Under 10 Finals 01:45.40 17
5 50 M. Free Style - Girls Under 10 Finals 00:39.48 18
Meet Makhija
1 100 M. Free Style - Boys Under 10 Finals 01:10.68 2 BMR
2 100 M. Individual Medley - Boys Under 10 Finals 01:22.10 2 BMR
3 50 M. Back Stroke - Boys Under 10 Finals 00:39.94 2
4 50 M. Butterfly Stroke - Boys Under 10 Finals 00:35.92 2
5 50 M. Free Style - Boys Under 10 Finals 00:31.93 2 BMR
6 50 M. Breast Stroke - Boys Under 10 Finals 00:43.53 3
Muskaan Patel
1 50 M. Back Stroke - Girls Under 12 Finals 00:46.56 11
2 100 M. Individual Medley - Girls Under 12 Finals 01:38.69 13
3 50 M. Free Style - Girls Under 12 Finals 00:37.90 15
4 100 M. Free Style - Girls Under 12 Finals 01:26.63 16
Neel Roy
1 50 M. Back Stroke - Boys Under 14 Finals 00:32.95 1
2 50 M. Breast Stroke - Boys Under 14 Finals 00:36.03 2
3 100 M. Free Style - Boys Under 14 Finals 01:00.92 3
4 100 M. Individual Medley - Boys Under 14 Finals 01:11.47 3
5 50 M. Butterfly Stroke - Boys Under 14 Finals 00:30.80 3
6 50 M. Free Style - Boys Under 14 Finals 00:28.14 3
Pragati Gupta
1 100 M. Individual Medley - Girls Under 14 Finals 01:24.08 8
2 100 M. Free Style - Girls Under 14 Finals 01:13.74 10
3 50 M. Breast Stroke - Girls Under 14 Finals 00:44.28 12
4 50 M. Back Stroke - Girls Under 14 Finals 00:43.25 13
5 50 M. Butterfly Stroke - Girls Under 14 Finals 00:37.70 14
6 50 M. Free Style - Girls Under 14 Finals 00:33.38 15
Rohan Agarwal
1 50 M. Breast Stroke - Boys Under 14 Finals 00:40.27 9
2 100 M. Individual Medley - Boys Under 14 Finals 01:22.43 13
3 50 M. Butterfly Stroke - Boys Under 14 Finals 00:37.07 13
4 100 M. Free Style - Boys Under 14 Finals 01:11.64 14
5 50 M. Back Stroke - Boys Under 14 Finals 00:39.58 14
6 50 M. Free Style - Boys Under 14 Finals 00:33.14 21
Sana Gaya
1 50 M. Back Stroke - Girls Under 12 Finals 00:36.52 1
2 50 M. Butterfly Stroke - Girls Under 12 Finals 00:35.67 2
3 100 M. Free Style - Girls Under 12 Finals 01:11.22 3
4 100 M. Individual Medley - Girls Under 12 Finals 01:23.10 3
5 50 M. Free Style - Girls Under 12 Finals 00:33.01 4
6 50 M. Breast Stroke - Girls Under 12 Finals 00:48.58 10
Sanah Bhabha
1 50 M. Breast Stroke - Girls Under 14 Finals 00:39.59 2
2 50 M. Butterfly Stroke - Girls Under 14 Finals 00:32.19 2
3 100 M. Individual Medley - Girls Under 14 Finals 01:16.29 3
4 50 M. Free Style - Girls Under 14 Finals 00:30.33 3
5 100 M. Free Style - Girls Under 14 Finals 01:06.65 5
6 50 M. Back Stroke - Girls Under 14 Finals 00:35.69 5
Sanjiti Saha
1 50 M. Back Stroke - Girls Under 10 Finals 00:40.74 2 BMR
2 50 M. Butterfly Stroke - Girls Under 10 Finals 00:38.85 2
3 100 M. Individual Medley - Girls Under 10 Finals 01:29.06 3
4 50 M. Free Style - Girls Under 10 Finals 00:34.73 3
5 100 M. Free Style - Girls Under 10 Finals 01:17.50 4
6 50 M. Breast Stroke - Girls Under 10 Finals 00:46.73 5
Seerat Luggani
1 50 M. Back Stroke - Girls Under 16 Finals 00:36.75 1
2 50 M. Breast Stroke - Girls Under 16 Finals 00:39.14 1
3 50 M. Free Style - Girls Under 16 Finals 00:32.41 1
4 100 M. Free Style - Girls Under 16 Finals 01:11.38 2
5 100 M. Individual Medley - Girls Under 16 Finals 01:18.82 2
6 50 M. Butterfly Stroke - Girls Under 16 Finals 00:36.68 3
Seeya Bijlani
1 100 M. Free Style - Girls Under 10 Finals 01:13.04 1 NMR
2 100 M. Individual Medley - Girls Under 10 Finals 01:25.49 1 NMR
3 50 M. Breast Stroke - Girls Under 10 Finals 00:45.04 1 NMR
4 50 M. Free Style - Girls Under 10 Finals 00:33.93 2 BMR
5 50 M. Butterfly Stroke - Girls Under 10 Finals 00:39.42 3
6 50 M. Back Stroke - Girls Under 10 Finals 00:42.22 4
Shloka Gidwani
1 50 M. Breast Stroke - Girls Under 14 Finals 00:43.60 11
2 50 M. Back Stroke - Girls Under 14 Finals 00:41.79 12
3 50 M. Butterfly Stroke - Girls Under 14 Finals 00:37.28 12
4 100 M. Individual Medley - Girls Under 14 Finals 01:27.58 13
5 50 M. Free Style - Girls Under 14 Finals 00:32.72 13
6 100 M. Free Style - Girls Under 14 Finals 01:16.61 15
Siddhant Mani
1 100 M. Individual Medley - Boys Under 14 Finals 01:14.95 4
2 50 M. Breast Stroke - Boys Under 14 Finals 00:37.48 4
3 50 M. Free Style - Boys Under 14 Finals 00:29.57 5
4 100 M. Free Style - Boys Under 14 Finals 01:04.87 6
5 50 M. Butterfly Stroke - Boys Under 14 Finals 00:32.23 6
6 50 M. Back Stroke - Boys Under 14 Finals 00:39.08 13
Srish Maulik
1 50 M. Breast Stroke - Boys Under 10 Finals 00:43.19 1
2 50 M. Free Style - Boys Under 10 Finals 00:34.54 3
3 100 M. Free Style - Boys Under 10 Finals 01:16.39 4
4 100 M. Individual Medley - Boys Under 10 Finals 01:26.71 4
5 50 M. Back Stroke - Boys Under 10 Finals 00:40.46 4
6 50 M. Butterfly Stroke - Boys Under 10 Finals 00:37.98 4
Vedant Agrawal
1 100 M. Individual Medley - Boys Under 14 Finals 01:32.77 19
2 50 M. Butterfly Stroke - Boys Under 14 Finals 00:40.95 22
3 100 M. Free Style - Boys Under 14 Finals 01:18.23 23
4 50 M. Breast Stroke - Boys Under 14 Finals 00:49.73 27
5 50 M. Free Style - Boys Under 14 Finals 00:35.40 32
Vedika Makhija
1 50 M. Breast Stroke - Girls Under 12 Finals 00:43.79 3
2 100 M. Individual Medley - Girls Under 12 Finals 01:23.94 4
3 100 M. Free Style - Girls Under 12 Finals 01:12.56 5
4 50 M. Back Stroke - Girls Under 12 Finals 00:40.28 5
5 50 M. Butterfly Stroke - Girls Under 12 Finals 00:38.56 5
6 50 M. Free Style - Girls Under 12 Finals 00:34.01 6
Vidit Agrawal
1 100 M. Free Style - Boys Under 14 Finals 01:13.77 17
2 100 M. Individual Medley - Boys Under 14 Finals 01:28.50 18
3 50 M. Butterfly Stroke - Boys Under 14 Finals 00:40.16 21
4 50 M. Free Style - Boys Under 14 Finals 00:33.53 24
Yuvraj Wadhwani
1 100 M. Individual Medley - Boys Under 8 Finals 01:39.87 3
2 50 M. Back Stroke - Boys Under 8 Finals 00:47.89 3
3 50 M. Butterfly Stroke - Boys Under 8 Finals 00:42.77 3
4 50 M. Free Style - Boys Under 8 Finals 00:38.49 3
5 50 M. Breast Stroke - Boys Under 8 Finals 00:58.77 7