Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

44th Junior and 34th Sub-Junior MSAAA State Aquatic Championships 2017

Swimming

Club : Pune

Results by Participant    Results by Event    Results by Rank    Points    Winners Performance    Entries    Group Points    FINA Points

All results for a club, by event
Sr.No.
Participant
Round
Time Taken
Rank
Remarks
100 M. Back Stroke - Boys Group I
1 Divij Tekawade Finals 01:03.93 1
2 Prasad Kandul Finals 01:06.30 3
3 Prasanna Khedekar Finals 01:09.35 9
4 Swayambhu Dhuri Finals 01:11.58 12
5 Parth Gore Finals 01:12.19 13
6 Rohit Patil Finals 01:13.54 14
100 M. Back Stroke - Boys Group II
1 Saheel Gangote Finals 01:06.14 3 BMR
2 Sabyasachi Panigrahi Finals 01:15.35 7
3 Ajinkya Gavali Finals 01:17.96 11
4 Anish Patwardhan Finals 01:18.08 12
5 Dev Dabhade Finals 01:26.15 19
100 M. Back Stroke - Boys Group III
1 Rishabh Prabhukrishnan Finals 01:18.14 1
2 Ameya Palamwar Finals 01:26.01 11
3 Ishan Khare Finals 01:27.78 15
4 Varun Chavan Finals 01:28.91 16
5 Rishi Saharabudhe Finals 01:29.62 17
100 M. Back Stroke - Girls Group I
1 Mitali Darda Finals 01:14.33 3
2 Sachi Shetty Finals 01:15.02 5
3 Aaliyah Kuwawala Finals 01:18.13 7
4 Advika Ramesh Finals 01:21.21 9
5 Angel Lobo Finals 01:31.80 13
100 M. Back Stroke - Girls Group II
1 Nishtha Agarwaal Finals 01:16.84 3
2 Ria Taori Finals 01:17.88 4
3 Medinee Joshi Finals 01:18.94 5
4 Naqqiya Hamid Finals 01:26.33 11
5 Ruchita Kadam Finals 01:27.66 12
6 Ameesha Joshi Finals 01:28.01 13
100 M. Back Stroke - Girls Group III
1 Nitya Khinvasara Finals 01:22.59 4
2 Shruti Thakur Finals 01:24.87 7
3 Rudranshree Madiwale Finals 01:26.83 10
4 Shweta Kurade Finals 01:27.94 12
5 Akshaja Dixit Finals 01:28.83 14
6 Meghal Kulkarni Finals 01:33.06 16
100 M. Breast Stroke - Boys Group I
1 Akash Watkar Finals 01:13.51 3
2 Satyajit Kumthekar Finals 01:14.16 4
3 Salil Deshpande Finals 01:15.05 5
4 Akshat Solanki Finals 01:19.09 10
5 Om Jagtap Finals 01:20.22 12
6 Devesh Jangam Finals 01:22.41 16
100 M. Breast Stroke - Boys Group II
1 Bhaskar Ohol Finals 01:23.32 8
2 Avishkar Karnik Finals 01:25.95 16
3 Aman Sayyed Finals 01:26.00 17
4 Aman Chengalur Finals 01:27.29 19
5 Malhar Atre Finals 01:28.15 22
6 Amogh Chilakwad Finals 01:31.22 23
100 M. Breast Stroke - Boys Group III
1 Anvesh Prasade Finals 01:22.34 1
2 Arush Badhe Finals 01:32.96 7
3 Avinash Pala Finals 01:33.79 8
4 Parth Mahajan Finals 01:34.75 9
5 Shardul Thakurdesai Finals 01:41.01 16
100 M. Breast Stroke - Girls Group I
1 Sharon Shaju Finals 01:20.26 1
2 Yukta Vakhariya Finals 01:22.32 2
3 Pranjal Tathawde Finals 01:34.23 6
4 Siddhi Bhalgare Finals 01:46.66 14
100 M. Breast Stroke - Girls Group II
1 Vaishnavi More Finals 01:25.36 1
2 Sajiri Kamat Finals 01:26.96 3
3 Sneh Goyala Finals 01:32.89 11
4 Srushti Patel Finals 01:38.90 16
100 M. Breast Stroke - Girls Group III
1 Swara Shinde Finals 01:30.61 4
2 Mrida Hingmire Finals 01:36.47 8
3 Pari Morepatil Finals 01:37.95 13
4 Chaitrali Rane Finals 01:40.26 15
5 Meghal Kulkarni Finals 01:44.39 18
100 M. Butterfly Stroke - Boys Group I
1 Mihir Ambre Finals 00:56.81 1 NMR
2 Indraneel Bhide Finals 01:05.67 11
3 Prasanna Khedekar Finals 01:06.34 12
4 Prathamesh Sonar Finals 01:06.52 13
100 M. Butterfly Stroke - Boys Group II
1 Atharva Pai Finals 01:06.43 3
2 Tanmay Thakur Finals 01:08.98 5
3 Manish Khomane Finals 01:09.20 7
4 Yash Bafna Finals 01:20.34 18
5 Vinay Wakadkar Finals 01:28.71 19
6 Drupad Dhamdhere Finals 01:34.17 24
100 M. Butterfly Stroke - Boys Group III
1 Anvesh Prasade Finals 01:09.09 1 NMR
2 Tanish Kudale Finals 01:13.69 3
3 Arnav Bhadekar Finals 01:19.42 9
4 Chaitanya Patil Finals 01:23.72 13
5 Sahen Thombre Finals 01:30.71 18
6 Rajwardhan Shinde Finals 01:33.02 20
100 M. Butterfly Stroke - Girls Group I
1 Aarya Rajguru Finals 01:09.55 2
2 Nandini Pethkar Finals 01:15.08 4
3 Aaliyah Kuwawala Finals 01:17.47 6
100 M. Butterfly Stroke - Girls Group II
1 Neha Sagre Finals 01:17.55 6
2 Nishtha Agarwaal Finals 01:18.76 7
3 Jui Gham Finals 01:22.23 8
4 Geeta Malusare Finals 01:22.51 10
5 Samruddhi Gholba Finals 01:23.96 11
6 Sneh Goyala Finals 01:26.20 13
100 M. Butterfly Stroke - Girls Group III
1 Nitya Khinvasara Finals 01:17.49 4
2 Swara Shinde Finals 01:22.76 7
3 Rudranshree Madiwale Finals 01:24.21 8
4 Vibha Zanan Finals 01:31.63 13
5 Gina Patel Finals 01:43.83 18
6 Disha Solanki Finals 01:50.04 19
100 M. Free Style - Boys Group I
1 Mihir Ambre Finals 00:54.46 2 BMR
2 Divij Tekawade Finals 00:58.49 8
3 Sohum Gosavi Finals 00:59.88 10
4 Ishan Bhujbal Finals 01:01.83 11
5 Raj Kalal Finals 01:02.97 19
6 Parth Gore Finals 01:04.38 24
100 M. Free Style - Boys Group II
1 Saheel Gangote Finals 01:00.40 5
2 Atharva Pai Finals 01:01.80 6
3 Arjun Khinvasara Finals 01:07.70 16
4 Advait Gawade Finals 01:08.14 17
5 Arya Kulkarni Finals 01:08.60 19
100 M. Free Style - Boys Group III
1 Arush Badhe Finals 01:06.99 2
2 Rishabh Prabhukrishnan Finals 01:10.31 8
3 Ishan Khare Finals 01:10.36 9
4 Tanish Kudale Finals 01:12.11 12
5 Avinash Pala Finals 01:13.82 13
6 Harsh Datye Finals 01:17.54 19
100 M. Free Style - Boys Group IV
1 Utkarsh Gor Finals 01:08.08 1
2 Shashwat Bhome Finals 01:17.29 6
3 Shubham Jadhav Finals 01:19.08 9
4 Vedang Gawade Finals 01:20.30 11
5 Sarthak Jakkal Finals 01:22.36 16
6 Arjun Sathe Finals 01:25.24 22
100 M. Free Style - Girls Group I
1 Sadhvi Dhuri Finals 01:01.62 1
2 Sachi Shetty Finals 01:04.57 3
3 Nandini Pethkar Finals 01:05.84 5
4 Mitali Darda Finals 01:06.66 7
5 Trisha Shingote Finals 01:11.05 10
100 M. Free Style - Girls Group II
1 Kanishka Shokeen Finals 01:05.76 4
2 Medinee Joshi Finals 01:09.72 8
3 Meghana Kumthekar Finals 01:11.42 10
4 Avani Hayatnagarkar Finals 01:11.79 11
5 Naqqiya Hamid Finals 01:16.86 14
100 M. Free Style - Girls Group III
1 Siyaa Shetty Finals 01:10.53 6
2 Anvesha Johare Finals 01:11.20 7
3 Diksha Yadav Finals 01:13.51 10
4 Sia Ranade Finals 01:16.18 11
5 Shweta Kurade Finals 01:16.39 12
6 Shweta Bhurke Finals 01:19.39 15
100 M. Free Style - Girls Group IV
1 Sanjana Pala Finals 01:18.86 5
2 Srishti Thotapalli Finals 01:19.89 8
3 Alina Agarwal Finals 01:23.13 12
4 Vidhika Parmar Finals 01:30.90 15
5 Aakanksha Kalbhore Finals 01:32.70 16
1500 M. Free Style - Boys Group I
1 Shubham Dhaigude Finals 18:25.78 4
2 Shaunak Prasade Finals 19:02.86 5
3 Yash . Jadhav Finals 19:39.21 8
4 Parth Medhi Finals 19:39.93 9
5 Atharva Shinde Finals 20:47.64 10
1500 M. Free Style - Boys Group II
1 Manish Khomane Finals 19:39.98 3
2 Balasaheb Bhise Finals 21:24.89 11
3 Saumitra Gore Finals 21:40.73 12
4 Om Dalavi Finals 21:54.47 13
5 Vedant Naidu Finals 23:14.82 18
1500 M. Free Style - Girls Group I
1 Devika Mungekar Finals 22:08.30 5
1500 M. Free Style - Girls Group II
1 Shalmali Walujkar Finals 20:24.21 2
2 Jui Gham Finals 22:38.97 4
3 Neha Sagre Finals 22:52.49 5
4 Geeta Malusare Finals 25:05.01 10
5 Gauri Chavan Finals 25:37.14 11
200 M. Back Stroke - Boys Group I
1 Divij Tekawade Finals 02:19.46 1
2 Prasad Kandul Finals 02:24.73 4
3 Swayambhu Dhuri Finals 02:34.66 8
4 Prasanna Khedekar Finals 02:36.10 10
5 Parth Medhi Finals 02:36.42 11
6 Rohit Patil Finals 02:42.75 13
200 M. Back Stroke - Boys Group II
1 Sabyasachi Panigrahi Finals 02:39.70 4
2 Ajinkya Gavali Finals 02:49.63 11
3 Anish Patwardhan Finals 02:50.65 13
4 Manas Rane Finals 02:57.86 16
5 Adish Andalkar Finals 02:58.24 17
200 M. Back Stroke - Girls Group I
1 Mitali Darda Finals 02:40.90 3
2 Aaliyah Kuwawala Finals 02:47.03 5
3 Madhura Agte Finals 02:55.12 7
4 Advika Ramesh Finals 02:56.18 8
5 Angel Lobo Finals 03:23.44 13
200 M. Back Stroke - Girls Group II
1 Ria Taori Finals 02:45.01 2
2 Shalmali Walujkar Finals 02:47.26 3
3 Nishtha Agarwaal Finals 02:50.19 4
4 Naqqiya Hamid Finals 03:03.01 9
5 Ruchita Kadam Finals 03:03.24 10
200 M. Breast Stroke - Boys Group I
1 Akash Watkar Finals 02:41.84 3
2 Satyajit Kumthekar Finals 02:48.86 6
3 Akshat Solanki Finals 02:56.64 10
4 Rajkumar Pawar Finals 03:04.04 15
5 Salil Deshpande Finals 03:06.51 17
200 M. Breast Stroke - Boys Group II
1 Bhaskar Ohol Finals 03:03.91 10
2 Aman Sayyed Finals 03:04.98 12
3 Malhar Atre Finals 03:07.16 14
4 Avishkar Karnik Finals 03:08.05 16
5 Aditya Satpute Finals 03:17.33 20
6 Yash Bafna Finals 03:24.20 24
200 M. Breast Stroke - Girls Group I
1 Yukta Vakhariya Finals 02:57.79 1
2 Sharon Shaju Finals 03:00.42 2
3 Mughda Moreshwar Finals 03:48.94 10
4 Sejal Kondra Finals 03:50.30 11
200 M. Breast Stroke - Girls Group II
1 Sajiri Kamat Finals 03:05.52 3
2 Vaishnavi More Finals 03:11.73 4
3 Swarali Gore Finals 03:26.02 9
200 M. Butterfly Stroke - Boys Group I
1 Mihir Ambre Finals 02:14.88 2
2 Shaunak Prasade Finals 02:31.53 7
3 Yash Deokate Finals 03:32.40 12
4 Omkar Ratnoji Finals 04:22.61 13
200 M. Butterfly Stroke - Boys Group II
1 Manish Khomane Finals 02:32.12 3
2 Tanmay Thakur Finals 02:47.85 8
3 Viraj Parkhi Finals 03:09.20 15
4 Yash Bafna Finals 03:10.99 16
5 Vinay Wakadkar Finals 03:16.79 17
200 M. Butterfly Stroke - Girls Group I
1 Madhura Agte Finals 03:15.24 6
2 Vaishnavi Kudale Finals 03:24.83 10
200 M. Butterfly Stroke - Girls Group II
1 Ria Taori Finals 02:55.08 5
2 Neha Sagre Finals 02:59.18 6
3 Geeta Malusare Finals 03:08.78 7
4 Jui Gham Finals 03:09.09 8
5 Aarya Ingawale Finals 03:21.37 10
200 M. Free Style - Boys Group I
1 Sohum Gosavi Finals 02:12.15 6
2 Swayambhu Dhuri Finals 02:13.60 7
3 Ishan Bhujbal Finals 02:15.85 10
4 Raj Kalal Finals 02:21.29 11
5 Rohit Patil Finals 02:23.19 14
200 M. Free Style - Boys Group II
1 Atharva Pai Finals 02:19.31 7
2 Arjun Khinvasara Finals 02:27.89 13
3 Advait Gawade Finals 02:29.13 15
4 Arya Kulkarni Finals 02:31.03 17
200 M. Free Style - Boys Group III
1 Tanish Kudale Finals 02:26.65 5
2 Arush Badhe Finals 02:30.15 7
3 Rishabh Prabhukrishnan Finals 02:35.55 10
4 Chaitanya Patil Finals 02:42.78 16
200 M. Free Style - Girls Group I
1 Sadhvi Dhuri Finals 02:17.39 2
2 Mitali Darda Finals 02:24.97 4
3 Sachi Shetty Finals 02:26.58 5
4 Trisha Shingote Finals 02:41.04 12
5 Devika Mungekar Finals 02:44.04 13
200 M. Free Style - Girls Group II
1 Kanishka Shokeen Finals 02:26.08 4
2 Avani Hayatnagarkar Finals 02:36.15 8
3 Meghana Kumthekar Finals 02:39.72 10
4 Samiksha Dangat Finals 02:52.21 17
200 M. Free Style - Girls Group III
1 Siyaa Shetty Finals 02:29.70 4
2 Anvesha Johare Finals 02:38.34 7
3 Rudranshree Madiwale Finals 02:40.26 9
4 Sia Ranade Finals 02:45.56 12
200 M. Individual Medley - Boys Group I
1 Prasad Kandul Finals 02:25.11 4
2 Sohum Gosavi Finals 02:29.89 5
3 Prathamesh Sonar Finals 02:33.19 8
200 M. Individual Medley - Boys Group II
1 Saheel Gangote Finals 02:25.86 2
2 Arjun Khinvasara Finals 02:44.53 10
3 Sabyasachi Panigrahi Finals 02:45.45 12
4 Balasaheb Bhise Finals 02:55.99 19
5 Parth Chopkar Finals 02:57.48 20
6 Parth Punde Finals 03:00.74 22
200 M. Individual Medley - Boys Group III
1 Anvesh Prasade Finals 02:39.46 1
2 Tanish Kudale Finals 02:47.91 2
3 Chaitanya Patil Finals 03:01.10 6
4 Varun Chavan Finals 03:11.03 10
5 Kaushik Shirolkar Finals 03:35.94 23
200 M. Individual Medley - Boys Group IV
1 Utkarsh Gor Finals 02:43.95 1 NMR
2 Shashwat Bhome Finals 03:09.22 7
3 Shubham Jadhav Finals 03:16.97 12
4 Sarthak Jakkal Finals 03:19.37 15
5 Vedang Gawade Finals 03:22.11 18
6 Rajveer Sutar Finals 03:31.81 22
200 M. Individual Medley - Girls Group I
1 Sadhvi Dhuri Finals 02:36.10 2
2 Yukta Vakhariya Finals 02:39.07 3
3 Sharon Shaju Finals 02:58.20 8
200 M. Individual Medley - Girls Group II
1 Ria Taori Finals 02:47.51 3
2 Vaishnavi More Finals 02:50.90 5
3 Sneh Goyala Finals 03:06.39 8
4 Mansi Mohite Finals 03:20.00 12
200 M. Individual Medley - Girls Group III
1 Anvesha Johare Finals 02:56.95 5
2 Swara Shinde Finals 03:04.19 7
3 Rudranshree Madiwale Finals 03:04.72 8
4 Pari Morepatil Finals 03:19.14 13
5 Meghal Kulkarni Finals 03:20.79 15
6 Chaitrali Rane Finals 03:39.08 17
200 M. Individual Medley - Girls Group IV
1 Sanjana Pala Finals 03:10.63 5
2 Srishti Thotapalli Finals 03:24.40 9
3 Saumya Dandgawhal Finals 03:29.30 11
4 Sanyukta Abhyankar Finals 03:33.20 13
5 Vidhika Parmar Finals 03:40.89 17
6 Rujuta Rajadnya Finals 03:47.42 18
4 x 100 M. Free Style Relay - Boys Group I
1 Pune Team 4x100 M. Free Style Relay - Boys Group I Finals 03:55.68 1
4 x 100 M. Free Style Relay - Boys Group II
1 Pune Team 4x100 M. Free Style Relay - Boys Group II Finals 04:22.22 3
4 x 100 M. Free Style Relay - Girls Group I
1 Pune Team 4x100 M. Free Style Relay - Girls Group I Finals 04:28.02 1
4 x 100 M. Free Style Relay - Girls Group II
1 Pune Team 4x100 M. Free Style Relay - Girls Group II Finals 04:42.33 1
4 x 100 M. Medley Relay - Boys Group I
1 Pune Team 4x100 M. Medley Relay - Boys Group I Finals 04:19.50 1
4 x 100 M. Medley Relay - Boys Group II
1 Pune Team 4x100 M. Medley Relay - Boys Group II Finals 04:47.44 2
4 x 100 M. Medley Relay - Girls Group I
1 Pune Team 4x100 M. Medley Relay - Girls Group I Finals 05:05.08 1
4 x 100 M. Medley Relay - Girls Group II
1 Pune Team 4x100 M. Medley Relay - Girls Group II Finals 05:19.48 1
4 x 200 M. Free Style Relay - Boys Group I
1 Pune Team 4x200 M. Free Style Relay - Boys Group I Finals 09:02.82 2
4 x 200 M. Free Style Relay - Boys Group II
1 Pune Team 4x200 M. Free Style Relay - Boys Group II Finals 09:59.10 3
4 x 200 M. Free Style Relay - Girls Group I
1 Pune Team 4x200 M. Free Style Relay - Girls Group I Finals 10:23.84 1
4 x 200 M. Free Style Relay - Girls Group II
1 Pune Team 4x200 M. Free Style Relay - Girls Group II Finals 10:58.31 2
4 x 50 M. Free Style Relay - Boys Group III
1 Pune Team 4x50 M. Free Style Relay - Boys Group III Finals 02:09.59 2
4 x 50 M. Free Style Relay - Boys Group IV
1 Pune Team 4x50 M. Free Style Relay - Boys Group IV Finals 02:19.01 2
4 x 50 M. Free Style Relay - Girls Group III
1 Pune Team 4x50 M. Free Style Relay - Girls Group III Finals 02:15.71 2
4 x 50 M. Free Style Relay - Girls Group IV
1 Pune Team 4x50 M. Free Style Relay - Girls Group IV Finals 02:27.92 2
4 x 50 M. Medley Relay - Boys Group III
1 Pune Team 4x50 M. Medley Relay - Boys Group III Finals 02:23.61 2
4 x 50 M. Medley Relay - Girls Group III
1 Pune Team 4x50 M. Medley Relay - Girls Group III Finals 02:29.86 2
4 x 50 M. Medley Relay - Girls Group IV
1 Pune Team 4x50 M. Medley Relay - Girls Group IV Finals 02:45.04 2
400 M. Free Style - Boys Group I
1 Shaunak Prasade Finals 04:39.52 7
2 Shubham Dhaigude Finals 04:40.47 8
3 Sohum Gosavi Finals 04:41.76 9
4 Ishan Bhujbal Finals 04:59.51 13
5 Yash . Jadhav Finals 05:03.27 14
400 M. Free Style - Boys Group II
1 Sabyasachi Panigrahi Finals 05:17.05 13
2 Advait Gawade Finals 05:21.20 15
3 Balasaheb Bhise Finals 05:24.15 16
4 Prathamesh Divekar Finals 05:24.29 17
400 M. Free Style - Girls Group I
1 Riddhi Hagawane Finals 05:28.11 6
2 Devika Mungekar Finals 05:39.39 7
3 Trisha Shingote Finals 05:45.75 8
4 Vaishnavi Kudale Finals 06:06.90 14
5 Saniya Raskar Finals 06:07.30 15
400 M. Free Style - Girls Group II
1 Kanishka Shokeen Finals 05:14.93 4
2 Shalmali Walujkar Finals 05:15.22 6
3 Jui Gham Finals 05:38.11 7
4 Avani Hayatnagarkar Finals 05:42.70 8
400 M. Individual Medley - Boys Group I
1 Prasad Kandul Finals 05:17.28 2
2 Shaunak Prasade Finals 05:19.26 3
3 Sohum Gosavi Finals 05:22.46 5
4 Prathamesh Sonar Finals 05:42.69 7
400 M. Individual Medley - Boys Group II
1 Saheel Gangote Finals 05:13.82 2
2 Sabyasachi Panigrahi Finals 05:54.71 6
3 Arjun Khinvasara Finals 05:56.68 7
4 Parth Chopkar Finals 06:12.54 9
5 Adish Andalkar Finals 06:40.14 11
6 Shlok Paygude Finals 07:30.18 14
400 M. Individual Medley - Girls Group I
1 Yukta Vakhariya Finals 05:47.39 2
2 Devika Mungekar Finals 06:26.48 6
400 M. Individual Medley - Girls Group II
1 Ria Taori Finals 05:57.46 4
2 Shalmali Walujkar Finals 06:07.50 5
3 Sneh Goyala Finals 06:33.00 7
50 M. Back Stroke - Boys Group I
1 Divij Tekawade Finals 00:29.46 1
2 Prasad Kandul Finals 00:30.81 2
3 Prasanna Khedekar Finals 00:31.43 5
4 Swayambhu Dhuri Finals 00:33.21 10
5 Rohit Patil Finals 00:33.81 11
6 Soham Bapat Finals 00:34.03 13
50 M. Back Stroke - Boys Group II
1 Saheel Gangote Finals 00:31.76 2
2 Ajinkya Gavali Finals 00:35.26 8
3 Anish Patwardhan Finals 00:36.30 12
4 Rohan Mali Finals 00:37.87 15
50 M. Back Stroke - Boys Group III
1 Rishabh Prabhukrishnan Finals 00:37.16 1
2 Ameya Palamwar Finals 00:39.33 9
3 Avinash Pala Finals 00:42.20 16
4 Saras Sutrave Finals 00:42.31 17
5 Rishi Saharabudhe Finals 00:42.59 18
50 M. Back Stroke - Boys Group IV
1 Utkarsh Gor Finals 00:35.81 1
2 Shashwat Bhome Finals 00:40.48 5
3 Shubham Jadhav Finals 00:41.04 6
4 Arnav Shetty Finals 00:43.47 14
5 Shashwat Jain Finals 00:46.53 19
6 Shawn Shaju Finals 00:55.06 30
50 M. Back Stroke - Girls Group I
1 Sachi Shetty Finals 00:34.49 3
2 Aaliyah Kuwawala Finals 00:34.89 4
3 Advika Ramesh Finals 00:37.27 6
4 Angel Lobo Finals 00:41.29 12
50 M. Back Stroke - Girls Group II
1 Nishtha Agarwaal Finals 00:35.26 3
2 Kanishka Shokeen Finals 00:35.96 4
3 Medinee Joshi Finals 00:36.31 5
4 Naqqiya Hamid Finals 00:40.67 11
5 Ameesha Joshi Finals 00:41.47 15
50 M. Back Stroke - Girls Group III
1 Nitya Khinvasara Finals 00:37.81 3
2 Shruti Thakur Finals 00:37.92 4
3 Siyaa Shetty Finals 00:39.05 5
4 Shweta Kurade Finals 00:39.74 8
5 Mrida Hingmire Finals 00:40.89 12
6 Akshaja Dixit Finals 00:40.97 13
50 M. Back Stroke - Girls Group IV
1 Sanjana Pala Finals 00:40.21 2
2 Aakanksha Kalbhore Finals 00:45.20 9
3 Saumya Dandgawhal Finals 00:45.36 10
4 Alina Agarwal Finals 00:45.57 11
5 Rujuta Rajadnya Finals 00:46.00 13
50 M. Breast Stroke - Boys Group I
1 Satyajit Kumthekar Finals 00:32.90 1
2 Salil Deshpande Finals 00:33.52 4
3 Akash Watkar Finals 00:33.92 5
4 Parth Gore Finals 00:36.14 11
5 Om Jagtap Finals 00:36.58 16
50 M. Breast Stroke - Boys Group II
1 Avishkar Karnik Finals 00:38.21 11
2 Bhaskar Ohol Finals 00:39.10 15
3 Malhar Atre Finals 00:39.45 16
4 Aman Sayyed Finals 00:39.50 17
5 Amogh Chilakwad Finals 00:39.92 18
6 Aditya Satpute Finals 00:40.72 22
50 M. Breast Stroke - Boys Group III
1 Ameya Palamwar Finals 00:42.54 6
2 Shardul Thakurdesai Finals 00:43.97 10
3 Parth Mahajan Finals 00:44.20 11
4 Abhijeet Koparde Finals 00:45.24 14
5 Purav Yagnik Finals 00:45.66 16
6 Kartik Disle Finals 00:47.65 18
50 M. Breast Stroke - Boys Group IV
1 Utkarsh Gor Finals 00:43.05 1
2 Arnav Hegde Finals 00:47.02 7
3 Harshal Khade Finals 00:47.34 8
4 Arjun Sathe Finals 00:47.44 9
5 Archit Joshi Finals 00:48.99 11
50 M. Breast Stroke - Girls Group I
1 Sharon Shaju Finals 00:36.92 1
2 Yukta Vakhariya Finals 00:37.40 2
3 Aarya Rajguru Finals 00:38.35 3
4 Nandini Pethkar Finals 00:38.59 4
5 Pranjal Tathawde Finals 00:42.65 9
50 M. Breast Stroke - Girls Group II
1 Vaishnavi More Finals 00:39.37 1
2 Sajiri Kamat Finals 00:41.33 4
3 Iravati Chengalur Finals 00:41.81 6
4 Aarya Ingawale Finals 00:46.41 15
50 M. Breast Stroke - Girls Group III
1 Sia Ranade Finals 00:42.04 5
2 Swara Shinde Finals 00:42.22 6
3 Anvesha Johare Finals 00:43.54 9
4 Chaitrali Rane Finals 00:45.34 13
5 Mrida Hingmire Finals 00:45.97 16
6 Pari Morepatil Finals 00:47.60 19
50 M. Breast Stroke - Girls Group IV
1 Sanjana Pala Finals 00:43.88 1
2 Saumya Dandgawhal Finals 00:46.24 6
3 Anagha Kulkarni Finals 00:48.98 13
4 Saee Kamat Finals 00:49.00 14
50 M. Butterfly Stroke - Boys Group I
1 Mihir Ambre Finals 00:26.07 1 NMR
2 Indraneel Bhide Finals 00:28.88 5
3 Prasanna Khedekar Finals 00:29.33 7
4 Valmik Dixon Finals 00:30.71 18
50 M. Butterfly Stroke - Boys Group II
1 Atharva Pai Finals 00:29.44 4
2 Tanmay Thakur Finals 00:30.59 7
3 Manish Khomane Finals 00:31.94 13
4 Malhar Atre Finals 00:33.18 17
5 Yash Bafna Finals 00:35.37 22
50 M. Butterfly Stroke - Boys Group III
1 Anvesh Prasade Finals 00:31.89 2
2 Arnav Bhadekar Finals 00:34.11 4
3 Ethan Lopez Finals 00:37.34 11
4 Sahen Thombre Finals 00:37.56 12
5 Chaitanya Patil Finals 00:37.90 13
6 Paresh Agalave Finals 00:39.65 18
50 M. Butterfly Stroke - Boys Group IV
1 Utkarsh Gor Finals 00:33.29 1
2 Shashwat Bhome Finals 00:36.58 4
3 Shubham Jadhav Finals 00:38.39 7
4 Rupak Ambekar Finals 00:39.39 9
5 Vedang Gawade Finals 00:40.52 12
6 Sarthak Thatte Finals 00:43.31 22
50 M. Butterfly Stroke - Girls Group I
1 Aarya Rajguru Finals 00:30.14 1
2 Sadhvi Dhuri Finals 00:30.26 2
3 Aaliyah Kuwawala Finals 00:32.82 4
4 Nandini Pethkar Finals 00:33.00 6
5 Sharon Shaju Finals 00:34.01 9
6 Saniya Raskar Finals 00:38.90 15
50 M. Butterfly Stroke - Girls Group II
1 Nishtha Agarwaal Finals 00:35.15 5
2 Neha Sagre Finals 00:35.22 6
3 Meghana Kumthekar Finals 00:35.27 7
4 Geeta Malusare Finals 00:36.45 9
5 Avani Hayatnagarkar Finals 00:37.03 10
6 Iravati Chengalur Finals 00:37.53 13
50 M. Butterfly Stroke - Girls Group III
1 Shruti Thakur Finals 00:34.50 4
2 Nitya Khinvasara Finals 00:34.52 5
3 Pari Morepatil Finals 00:40.38 14
4 Vibha Zanan Finals 00:41.40 17
5 Gina Patel Finals 00:42.44 18
6 Ashita Dhotre Finals 00:45.52 21
50 M. Butterfly Stroke - Girls Group IV
1 Sanjana Pala Finals 00:39.69 7
2 Alina Agarwal Finals 00:42.20 8
3 Srishti Thotapalli Finals 00:42.45 10
4 Yana Pardeshi Finals 00:44.50 13
5 Sanyukta Abhyankar Finals 00:45.39 15
50 M. Free Style - Boys Group I
1 Mihir Ambre Finals 00:24.73 2
2 Divij Tekawade Finals 00:26.93 7
3 Parth Gore Finals 00:28.04 12
4 Raj Kalal Finals 00:28.21 16
5 Valmik Dixon Finals 00:29.97 29
50 M. Free Style - Boys Group II
1 Atharva Pai Finals 00:28.16 6
2 Arjun Khinvasara Finals 00:30.47 17
3 Tanmay Thakur Finals 00:30.62 19
4 Arya Kulkarni Finals 00:31.02 20
5 Shikhar Mukherji Finals 00:31.08 21
6 Parth Punde Finals 00:31.62 24
50 M. Free Style - Boys Group III
1 Arush Badhe Finals 00:31.00 2
2 Ishan Khare Finals 00:32.29 7
3 Arnav Bhadekar Finals 00:32.76 9
4 Avinash Pala Finals 00:33.03 10
5 Saras Sutrave Finals 00:34.54 16
6 Varun Chavan Finals 00:34.62 18
50 M. Free Style - Boys Group IV
1 Utkarsh Gor Finals 00:31.10 1
2 Shashwat Bhome Finals 00:34.45 5
3 Shubham Jadhav Finals 00:36.03 10
4 Vedang Gawade Finals 00:36.83 15
5 Arjun Sathe Finals 00:37.10 19
6 Kuldeep Wankhede Finals 00:37.25 20
50 M. Free Style - Girls Group I
1 Sadhvi Dhuri Finals 00:28.66 1
2 Sachi Shetty Finals 00:29.41 2
3 Nandini Pethkar Finals 00:29.67 3
4 Trisha Shingote Finals 00:31.85 6
5 Advika Ramesh Finals 00:32.78 9
6 Saniya Raskar Finals 00:35.35 14
50 M. Free Style - Girls Group II
1 Kanishka Shokeen Finals 00:30.15 4
2 Medinee Joshi Finals 00:30.65 5
3 Avani Hayatnagarkar Finals 00:31.94 7
4 Meghana Kumthekar Finals 00:32.49 10
5 Naqqiya Hamid Finals 00:34.76 18
6 Saee Tilak Finals 00:35.16 19
50 M. Free Style - Girls Group III
