Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

43rd Junior and 33rd Sub-Junior State Aquatic Championships 2016

Swimming

Club : Pune

Results by Participant    Results by Event    Results by Rank    Points    Winners Performance    Entries    Group Points    FINA Points

All results for a club, by event
Sr.No.
Participant
Round
Time Taken
Rank
Remarks
100 M. Back Stroke - Boys Group I
1 Divij Tekawade Finals 01:04.34 2
2 Sahil Joshi Finals 01:07.51 6
3 Swayambhu Dhuri Finals 01:12.20 12
4 Parth Gore Finals 01:17.77 18
5 Piyush Barhanpurkar Finals 01:19.06 19
100 M. Back Stroke - Boys Group II
1 Prasanna Khedekar Finals 01:12.62 6
2 Rohit Patil Finals 01:16.83 8
3 Parth Medhi Finals 01:18.73 10
4 Shubham Dhaigude Finals 01:22.45 15
100 M. Back Stroke - Boys Group III
1 Sabyasachi Panigrahi Finals 01:18.46 1
2 Adish Andalkar Finals 01:23.49 6
3 Anish Patwardhan Finals 01:23.91 7
4 Dev Dabhade Finals 01:29.82 14
100 M. Back Stroke - Girls Group I
1 Yuga Birnale Finals 01:09.49 1
2 Advika Ramesh Finals 01:27.78 9
3 Maitreyee Mulay Finals 01:28.96 10
4 Prerana Divekar Finals 01:29.62 11
5 Angel Lobo Finals 01:32.69 13
100 M. Back Stroke - Girls Group II
1 Nishtha Agarwal Finals 01:14.70 1
2 Madhura Agte Finals 01:16.81 2
3 Naqiyya Hamid Finals 01:28.37 8
100 M. Back Stroke - Girls Group III
1 Medinee Joshi Finals 01:23.95 6
2 Shruti Thakur Finals 01:25.41 8
3 Labdhi Lunkad Finals 01:28.22 10
4 Mrida Hingmire Finals 01:33.52 14
100 M. Breast Stroke - Boys Group I
1 Satyajeet Kumthekar Finals 01:17.17 5
2 Akash Watkar Finals 01:18.37 9
3 Ishan Bhujbal Finals 01:23.67 13
4 Parth Gore Finals 01:23.89 14
100 M. Breast Stroke - Boys Group II
1 Indraneel Bhide Finals 01:21.50 5
2 Pritish Pore Finals 01:23.46 6
3 Akshat Solanki Finals 01:24.07 8
4 Om Jagtap Finals 01:24.52 10
5 Avishkar Karnik Finals 01:29.11 15
6 Mihir Deshpande Finals 01:31.26 17
100 M. Breast Stroke - Boys Group III
1 Anvesh Prasade Finals 01:27.18 2
2 Bhaskar Ohol Finals 01:33.10 8
3 Parth Chopkar Finals 01:35.16 10
4 Anish Patwardhan Finals 01:35.30 11
5 Malhar Atre Finals 01:35.36 12
6 Shardul Thakurdesai Finals 01:42.55 18
100 M. Breast Stroke - Girls Group I
1 Yukta Vakhariya Finals 01:21.94 3
2 Sakshi Chhajed Finals 01:24.82 5
3 Pranjal Tathawade Finals 01:26.01 7
4 Swarali Kokil Finals 01:26.71 8
5 Aaliya Kuwawala Finals 01:36.37 15
100 M. Breast Stroke - Girls Group II
1 Nandini Pethkar Finals 01:31.93 5
2 Gautami Agarwal Finals 01:32.10 6
3 Vaishnavi More Finals 01:33.95 9
4 Iravati Chengalur Finals 01:34.45 11
5 Sajiri Kamat Finals 01:34.71 12
100 M. Breast Stroke - Girls Group III
1 Swara Shinde Finals 01:31.18 4
2 Aditi Annachhatre Finals 01:35.99 9
3 Srushti Date Finals 01:36.91 11
4 Sia Ranade Finals 01:38.83 12
5 Arya Ingawale Finals 01:39.04 13
100 M. Butterfly Stroke - Boys Group I
1 Mihir Ambre Finals 00:59.59 1
2 Sohum Gosavi Finals 01:06.46 8
3 Prathamesh Sonar Finals 01:08.89 10
100 M. Butterfly Stroke - Boys Group II
1 Prasanna Khedekar Finals 01:08.27 4
2 Indraneel Bhide Finals 01:08.57 5
3 Tanmay Thakur Finals 01:13.35 7
4 Manish Khumane Finals 01:15.44 9
5 Yash Bafna Finals 01:28.67 18
6 Devesh Jangam Finals 01:29.59 19
100 M. Butterfly Stroke - Boys Group III
1 Anvesh Prasade Finals 01:11.14 2
2 Advait Gawade Finals 01:29.92 12
3 Prathamesh Desai Finals 01:29.95 13
4 Shlok Paigude Finals 01:42.04 17
100 M. Butterfly Stroke - Girls Group I
1 Arya Rajguru Finals 01:11.45 2
2 Aaliya Kuwawala Finals 01:18.70 6
3 Maitreyee Mulay Finals 01:36.84 13
100 M. Butterfly Stroke - Girls Group II
1 Ria Taori Finals 01:18.24 4
2 Arya Pilkhane Finals 01:20.63 6
3 Samrudhi Gholba Finals 01:26.97 9
100 M. Butterfly Stroke - Girls Group III
1 Neha Sagare Finals 01:19.05 4
2 Jui Gham Finals 01:27.62 8
3 Arya Ingawale Finals 01:28.80 9
4 Rudranshi Madiwale Finals 01:31.68 10
5 Deeya Kantak Finals 01:41.19 12
100 M. Free Style - Boys Group I
1 Mihir Ambre Finals 00:56.32 3
2 Sahil Pawar Finals 00:56.82 4
3 Yash Jadhav Finals 01:04.52 17
100 M. Free Style - Boys Group II
1 Om Thorat Finals 01:03.90 3
2 Rohit Patil Finals 01:07.06 6
3 Prasad Ghorpade Finals 01:08.10 7
4 Manish Khumane Finals 01:10.41 10
5 Arjun Khinvasara Finals 01:10.45 11
6 Atharva Shinde Finals 01:12.34 13
100 M. Free Style - Boys Group III
1 Advait Gawade Finals 01:12.62 11
2 Tanish Kudale Finals 01:13.48 14
3 Parth Chopkar Finals 01:15.28 16
4 Arya Kulkarni Finals 01:15.91 17
5 Adish Andalkar Finals 01:18.48 18
100 M. Free Style - Boys Group IV
1 Utkarsh Gor Finals 01:11.30 3
2 Harsh Datye Finals 01:16.69 9
3 Ameya Palamwar Finals 01:16.74 10
4 Chaitanya Patil Finals 01:17.14 11
5 Harshwardhan Chavan Finals 01:20.54 16
100 M. Free Style - Girls Group I
1 Sadhvi Dhuri Finals 01:04.87 1
2 Mitali Darda Finals 01:05.17 2
3 Sachi Shetty Finals 01:07.39 6
4 Pranjal Tathwade Finals 01:09.53 8
5 Adita Bartakke Finals 01:17.30 17
100 M. Free Style - Girls Group II
1 Nandini Pethkar Finals 01:07.98 2
2 Madhura Agte Finals 01:09.35 7
3 Trisha Shingote Finals 01:09.92 9
4 Devika Mungekar Finals 01:10.35 10
5 Kanishka Shokeen Finals 01:10.74 11
6 Naqiyya Hamid Finals 01:16.57 14
100 M. Free Style - Girls Group III
1 Avani Hayatnagarkar Finals 01:11.43 5
2 Medinee Joshi Finals 01:12.94 7
3 Meghana Kumthekar Finals 01:12.98 8
4 Labdhi Lunkad Finals 01:17.48 11
100 M. Free Style - Girls Group IV
1 Nitya Khinvasara Finals 01:13.95 2
2 Rhea Shingote Finals 01:20.52 9
3 Srishti Thotapalli Finals 01:30.97 17
4 Pari More-Patil Finals 01:31.56 18
5 Shweta Bhurke Finals 01:35.50 20
1500 M. Free Style - Boys Group I
1 Shaunak Prasade Finals 18:41.79 5
2 Sampanna Shelar Finals 19:42.80 7
3 Yash Jadhav Finals 19:58.81 9
1500 M. Free Style - Boys Group II
1 Parth Medhi Finals 20:09.51 6
2 Shubham Dhaigude Finals 20:45.73 7
3 Atharva Shinde Finals 21:37.48 10
4 Rahul Shinde Finals 22:14.13 11
5 Yash Bafna Finals 23:49.83 13
1500 M. Free Style - Girls Group I
1 Kshitija Raje Finals 23:30.80 9
1500 M. Free Style - Girls Group II
1 Devika Mungekar Finals 22:03.17 4
2 Riddhi Hagawane Finals 22:22.96 5
3 Manasi Mohite Finals 23:17.06 6
4 Sakshi Savaskar Finals 24:40.14 10
5 Gauri Chauhan Finals 26:02.12 12
200 M. Back Stroke - Boys Group I
1 Divij Tekawade Finals 02:19.38 1
2 Prasad Kandul Finals 02:26.82 5
3 Swayambhu Dhuri Finals 02:37.00 12
4 Parth Gore Finals 02:43.71 15
200 M. Back Stroke - Boys Group II
1 Saheel Gangote Finals 02:33.26 5
2 Parth Medhi Finals 02:40.92 7
3 Shubham Dhaigude Finals 02:48.17 9
4 Anish Tambe Finals 03:13.39 13
200 M. Back Stroke - Girls Group I
1 Yuga Birnale Finals 02:30.66 1 NMR
2 Advika Ramesh Finals 03:09.20 8
3 Maitreyee Mulay Finals 03:10.74 9
4 Angel Lobo Finals 03:23.29 10
200 M. Back Stroke - Girls Group II
1 Nishtha Agarwal Finals 02:43.99 1
2 Shalmali Walujkar Finals 02:46.68 2
3 Ria Taori Finals 02:52.30 5
4 Sakshi Shirode Finals 03:10.87 10
200 M. Breast Stroke - Boys Group I
1 Satyajeet Kumthekar Finals 02:50.19 6
2 Akash Watkar Finals 02:50.33 7
3 Tanay Yerne Finals 02:57.36 10
4 Ishan Bhujbal Finals 03:00.16 11
200 M. Breast Stroke - Boys Group II
1 Indraneel Bhide Finals 02:55.30 4
2 Pritish Pore Finals 03:01.89 6
3 Akshat Solanki Finals 03:03.23 7
4 Om Jagtap Finals 03:04.18 8
5 Prasad Ghorpade Finals 03:06.34 9
6 Mihir Deshpande Finals 03:14.85 15
200 M. Breast Stroke - Girls Group I
1 Sakshi Chhajed Finals 02:59.44 4
2 Yukta Vakhariya Finals 03:03.98 5
3 Priya Mokashi Finals 03:29.16 12
4 Ridhi Patil Finals 03:37.07 14
200 M. Breast Stroke - Girls Group II
1 Gautami Agarwal Finals 03:13.78 3
2 Sajiri Kamat Finals 03:16.06 5
3 Iravati Chengalur Finals 03:26.60 8
4 Vishakh Dangat Finals 03:40.05 14
200 M. Butterfly Stroke - Boys Group I
1 Sampanna Shelar Finals 02:41.09 8
2 Prathamesh Sonar Finals 02:42.74 9
3 Vishal Narwade Finals 02:55.03 12
200 M. Butterfly Stroke - Boys Group II
1 Tanmay Thakur Finals 02:51.69 6
2 Yash Bafna Finals 03:16.63 14
3 Ved Swami Finals 03:21.28 15
200 M. Butterfly Stroke - Girls Group I
1 Kshitija Raje Finals 03:14.12 8
200 M. Butterfly Stroke - Girls Group II
1 Ria Taori Finals 02:54.05 2
2 Arya Pilkhane Finals 03:14.59 7
200 M. Free Style - Boys Group I
1 Mihir Ambre Finals 02:09.59 6
2 Sohum Gosavi Finals 02:12.40 10
3 Shaunak Prasade Finals 02:14.97 11
4 Megh Thakar Finals 02:17.88 12
200 M. Free Style - Boys Group II
1 Saheel Gangote Finals 02:23.17 3
2 Om Thorat Finals 02:30.62 5
3 Atharva Shinde Finals 02:32.46 8
4 Arjun Khinvasara Finals 02:32.63 9
5 Rahul Shinde Finals 02:38.41 15
200 M. Free Style - Boys Group III
1 Parth Chopkar Finals 02:38.02 8
2 Adish Andalkar Finals 02:45.81 14
3 Malhar Atre Finals 02:48.66 15
4 Prathamesh Desai Finals 02:49.54 16
5 Saumitra Gore Finals 02:51.87 17
6 Dev Dabhade Finals 02:58.48 19
200 M. Free Style - Girls Group I
1 Sadhvi Dhuri Finals 02:25.87 4
2 Sachi Shetty Finals 02:32.58 8
3 Naina Borkar Finals 02:52.33 13
4 Saniya Raskar Finals 02:52.89 14
5 Vaishnavi Kudale Finals 02:53.22 15
200 M. Free Style - Girls Group II
1 Trisha Shingote Finals 02:29.88 6
2 Riddhi Hagawane Finals 02:31.29 8
3 Shalmali Walujkar Finals 02:33.98 10
4 Devika Mungekar Finals 02:40.81 11
5 Samrudhi Gholba Finals 02:51.38 12
200 M. Free Style - Girls Group III
1 Siyaa Shetty Finals 02:38.24 6
2 Avani Hayatnagarkar Finals 02:38.91 7
3 Meghana Kumthekar Finals 02:40.55 8
4 Rudranshi Madiwale Finals 02:47.38 9
200 M. Individual Medley - Boys Group I
1 Prasad Kandul Finals 02:24.79 3
2 Sohum Gosavi Finals 02:28.12 4
3 Akash Watkar Finals 02:33.47 6
4 Atharva Dhengse Finals 02:53.70 17
200 M. Individual Medley - Boys Group II
1 Arjun Khinvasara Finals 02:49.86 6
2 Sahil Phengse Finals 02:53.30 10
3 Akshat Solanki Finals 02:56.92 13
4 Devesh Jangam Finals 02:58.09 14
5 Anish Naikwade Finals 03:04.63 18
200 M. Individual Medley - Boys Group III
1 Anvesh Prasade Finals 02:40.62 2
2 Sabyasachi Panigrahi Finals 02:51.67 3
3 Arnav Mundle Finals 03:08.64 13
4 Dev Dabhade Finals 03:17.09 17
200 M. Individual Medley - Boys Group IV
1 Utkarsh Gor Finals 02:59.09 3
2 Chaitanya Patil Finals 03:02.90 5
3 Harshwardhan Chavan Finals 03:09.18 6
200 M. Individual Medley - Girls Group I
1 Yuga Birnale Finals 02:33.83 1 NMR
2 Yukta Vakhariya Finals 02:43.01 6
3 Aaliya Kuwawala Finals 02:51.47 9
200 M. Individual Medley - Girls Group II
1 Nishtha Agarwal Finals 02:50.36 4
2 Ria Taori Finals 02:54.52 5
200 M. Individual Medley - Girls Group III
1 Neha Sagare Finals 03:01.76 6
2 Labdhi Lunkad Finals 03:04.09 7
3 Rudranshi Madiwale Finals 03:13.60 10
4 Spruha Shugote Finals 03:25.15 13
200 M. Individual Medley - Girls Group IV
1 Nitya Khinvasara Finals 02:59.26 1
2 Rhea Shingote Finals 03:27.26 13
3 Pari More-Patil Finals 03:28.26 14
4 Nandini Menkar Finals 03:40.45 16
4 x 100 M. Free Style Relay - Boys Group I
1 Pune Team 4x100 M. Free Style Relay - Boys Group I Finals 03:59.61 2
4 x 100 M. Free Style Relay - Boys Group II
1 Pune Team 4x100 M. Free Style Relay - Boys Group II Finals 04:43.00 3
4 x 100 M. Free Style Relay - Girls Group I
1 Pune Team 4x100 M. Free Style Relay - Girls Group I Finals 04:32.33 1
4 x 100 M. Free Style Relay - Girls Group II
1 Pune Team 4x100 M. Free Style Relay - Girls Group II Finals 04:45.67 2
4 x 100 M. Medley Relay - Boys Group I
1 Pune Team 4x100 M. Medley Relay - Boys Group I Finals 04:23.39 1
4 x 100 M. Medley Relay - Boys Group II
1 Pune Team 4x100 M. Medley Relay - Boys Group II Finals 04:57.52 3
4 x 100 M. Medley Relay - Girls Group I
1 Pune Team 4x100 M. Medley Relay - Girls Group I Finals 05:21.47 2
4 x 100 M. Medley Relay - Girls Group II
1 Pune Team 4x100 M. Medley Relay - Girls Group II Finals 05:19.78 2
4 x 200 M. Free Style Relay - Boys Group I
1 Pune Team 4x200 M. Free Style Relay - Boys Group I Finals 09:24.57 2
4 x 200 M. Free Style Relay - Boys Group II
1 Pune Team 4x200 M. Free Style Relay - Boys Group II Finals 10:16.93 3
4 x 200 M. Free Style Relay - Girls Group I
1 Pune Team 4x200 M. Free Style Relay - Girls Group I Finals 10:47.43 1
4 x 200 M. Free Style Relay - Girls Group II
1 Pune Team 4x200 M. Free Style Relay - Girls Group II Finals 10:18.68 2
4 x 50 M. Free Style Relay - Boys Group III
1 Pune Team 4x50 M. Free Style Relay - Boys Group III Finals 02:17.86 2
4 x 50 M. Free Style Relay - Boys Group IV
1 Pune Team 4x50 M. Free Style Relay - Boys Group IV Finals 02:18.66 2
4 x 50 M. Free Style Relay - Girls Group III
1 Pune Team 4x50 M. Free Style Relay - Girls Group III Finals 02:15.82 2
4 x 50 M. Free Style Relay - Girls Group IV
1 Pune Team 4x50 M. Free Style Relay - Girls Group IV Finals 02:32.18 3
4 x 50 M. Medley Relay - Boys Group III
1 Pune Team 4x50 M. Medley Relay - Boys Group III Finals 02:26.36 2
4 x 50 M. Medley Relay - Boys Group IV
1 Pune Team 4x50 M. Medley Relay - Boys Group IV Finals 02:37.17 1
4 x 50 M. Medley Relay - Girls Group III
1 Pune Team 4x50 M. Medley Relay - Girls Group III Finals 02:35.48 2
4 x 50 M. Medley Relay - Girls Group IV
1 Pune Team 4x50 M. Medley Relay - Girls Group IV Finals 02:47.94 3
400 M. Free Style - Boys Group I
1 Sohum Gosavi Finals 04:39.96 6
2 Shaunak Prasade Finals 04:41.20 7
3 Sampanna Shelar Finals 04:55.08 9
4 Megh Thakar Finals 04:56.22 10
5 Ishan Bhujbal Finals 05:01.41 13
6 Yash Jadhav Finals 05:02.79 14
400 M. Free Style - Boys Group II
1 Saheel Gangote Finals 05:02.28 5
2 Parth Medhi Finals 05:04.20 6
3 Om Thorat Finals 05:10.43 7
4 Manish Khumane Finals 05:18.19 11
5 Rahul Shinde Finals 05:25.91 14
6 Atharva Shinde Finals 05:26.11 15
400 M. Free Style - Girls Group I
1 Mitali Darda Finals 04:59.81 2
2 Saniya Raskar Finals 05:49.26 10
3 Kshitija Raje Finals 05:55.10 11
4 Rucha Aphale Finals 05:56.51 12
5 Vaishnavi Kudale Finals 06:00.13 13
400 M. Free Style - Girls Group II
1 Riddhi Hagawane Finals 05:15.79 5
2 Shalmali Walujkar Finals 05:16.23 6
3 Trisha Shingote Finals 05:25.08 7
4 Devika Mungekar Finals 05:37.40 8
400 M. Individual Medley - Boys Group I
1 Prasad Kandul Finals 05:11.75 3
2 Sohum Gosavi Finals 05:20.35 4
3 Shaunak Prasade Finals 05:26.31 6
4 Prathamesh Sonar Finals 05:36.30 8
5 Sampanna Shelar Finals 05:43.29 11
6 Atharva Dhengse Finals 06:14.02 15
400 M. Individual Medley - Boys Group II
1 Saheel Gangote Finals 05:25.09 2
2 Arjun Khinvasara Finals 06:05.89 8
3 Yash Bafna Finals 06:40.92 12
400 M. Individual Medley - Girls Group I
1 Yukta Vakhariya Finals 05:48.79 3
2 Sadhvi Dhuri Finals 06:00.49 6
3 Kshitija Raje Finals 06:52.20 12
400 M. Individual Medley - Girls Group II
1 Riddhi Hagawane Finals 06:00.50 3
2 Shalmali Walujkar Finals 06:04.76 4
3 Ria Taori Finals 06:09.49 5
50 M. Back Stroke - Boys Group I
1 Divij Tekawade Finals 00:30.95 3
2 Sahil Joshi Finals 00:31.65 7
3 Swayambhu Dhuri Finals 00:33.97 12
4 Soham Bapat Finals 00:34.53 14
5 Piyush Barhanpurkar Finals 00:37.35 18
50 M. Back Stroke - Boys Group II
1 Prasanna Khedekar Finals 00:32.16 2
2 Rohit Patil Finals 00:34.81 7
3 Pritish Pore Finals 00:38.27 12
50 M. Back Stroke - Boys Group III
1 Sabyasachi Panigrahi Finals 00:37.03 3
2 Anish Patwardhan Finals 00:40.91 9
3 Arnav Mundle Finals 00:41.98 11
4 Dev Dabhade Finals 00:42.44 14
5 Tanish Kudale Finals 00:43.00 19
50 M. Back Stroke - Boys Group IV
1 Rishabh Prabhukrishna Finals 00:38.82 1
2 Utkarsh Gor Finals 00:39.58 3
3 Chaitanya Patil Finals 00:41.56 8
4 Harshwardhan Chavan Finals 00:42.11 10
5 Shubham Jadhav Finals 00:44.01 13
50 M. Back Stroke - Girls Group I
1 Yuga Birnale Finals 00:32.42 1
2 Sakshi Bhalgat Finals 00:37.29 7
3 Prerana Divekar Finals 00:38.58 8
4 Advika Ramesh Finals 00:39.92 9
5 Angel Lobo Finals 00:40.65 10
6 Siddhi Penkar Finals 00:43.63 15
50 M. Back Stroke - Girls Group II
1 Nishtha Agarwal Finals 00:34.70 1
2 Madhura Agte Finals 00:35.62 3
3 Pradnya Divekar Finals 00:41.33 8
4 Rujuta Kadam Finals 00:42.63 10
5 Naqiyya Hamid Finals 01:03.27 20
50 M. Back Stroke - Girls Group III
1 Medinee Joshi Finals 00:39.39 6
2 Shruti Thakur Finals 00:39.42 7
3 Labdhi Lunkad Finals 00:40.78 9
4 Mrida Hingmire Finals 00:42.52 13
5 Siddhi Shinde Finals 00:44.75 15
6 Shweta Kuradhe Finals 00:45.15 16
50 M. Back Stroke - Girls Group IV
1 Nitya Khinvasara Finals 00:39.37 1
2 Rhea Shingote Finals 00:44.61 8
3 Niharika Kankekar Finals 00:45.40 10
4 Pari More-Patil Finals 00:46.32 12
50 M. Breast Stroke - Boys Group I
1 Satyajeet Kumthekar Finals 00:34.59 6
2 Akash Watkar Finals 00:35.03 9
3 Salil Deshpande Finals 00:36.50 15
4 Ishan Bhujbal Finals 00:38.04 17
5 Malhar Khedekar Finals 00:39.12 19
50 M. Breast Stroke - Boys Group II
1 Pritish Pore Finals 00:37.59 5
2 Indraneel Bhide Finals 00:37.67 6
3 Akshat Solanki Finals 00:38.13 8
4 Avishkar Karnik Finals 00:38.67 11
5 Om Jagtap Finals 00:38.73 12
6 Mihir Deshpande Finals 00:40.71 15
50 M. Breast Stroke - Boys Group III
1 Anish Patwardhan Finals 00:43.25 6
2 Malhar Atre Finals 00:43.42 8
3 Bhaskar Ohol Finals 00:43.82 10
4 Hardik Sawant Finals 00:45.89 15
5 Aman Sayyed Finals 00:46.35 16
6 Shardul Thakurdesai Finals 00:47.32 18
50 M. Breast Stroke - Boys Group IV
1 Ameya Palamwar Finals 00:45.81 6
2 Utkarsh Gor Finals 00:46.09 8
3 Chaitanya Patil Finals 00:46.16 9
4 Harshwardhan Chavan Finals 00:50.47 17
5 Paresh Aglave Finals 00:50.69 18
50 M. Breast Stroke - Girls Group I
1 Yukta Vakhariya Finals 00:38.08 2
2 Pranjal Tathwade Finals 00:39.46 5
3 Arya Rajguru Finals 00:39.60 8
4 Swarali Kokil Finals 00:39.76 10
5 Priya Mokashi Finals 00:42.95 15
50 M. Breast Stroke - Girls Group II
1 Nandini Pethkar Finals 00:41.38 3
2 Gautami Agarwal Finals 00:42.71 5
3 Sajiri Kamat Finals 00:44.09 10
4 Aditi Oak Finals 00:45.59 13
50 M. Breast Stroke - Girls Group III
1 Swara Shinde Finals 00:42.72 4
2 Aditi Annachhatre Finals 00:43.37 6
3 Sia Ranade Finals 00:44.29 8
4 Arya Ingawale Finals 00:44.53 9
5 Bhakti Dabhade Finals 00:47.33 12
50 M. Breast Stroke - Girls Group IV
1 Nitya Khinvasara Finals 00:46.46 7
2 Pari More-Patil Finals 00:48.62 8
3 Saumya Dandghiwale Finals 00:51.22 13
50 M. Butterfly Stroke - Boys Group I
1 Mihir Ambre Finals 00:26.09 1 NMR
2 Sahil Pawar Finals 00:28.85 8
3 Megh Thakar Finals 00:29.51 10
50 M. Butterfly Stroke - Boys Group II
1 Indraneel Bhide Finals 00:29.50 1
2 Prasanna Khedekar Finals 00:30.51 3
3 Tanmay Thakur Finals 00:31.98 5
4 Manish Khumane Finals 00:34.43 11
5 Anish Naikwade Finals 00:37.86 23
50 M. Butterfly Stroke - Boys Group III
1 Anvesh Prasade Finals 00:31.70 2
2 Arnav Mundle Finals 00:37.30 11
3 Tanish Kudale Finals 00:37.58 12
50 M. Butterfly Stroke - Boys Group IV
1 Utkarsh Gor Finals 00:35.30 3
2 Ameya Palamwar Finals 00:36.54 5
3 Arnav Bhadekar Finals 00:37.41 7
4 Chaitanya Patil Finals 00:38.18 9
5 Shubham Jadhav Finals 00:40.86 14
50 M. Butterfly Stroke - Girls Group I
1 Arya Rajguru Finals 00:30.55 1
2 Yuga Birnale Finals 00:30.60 2
3 Sadhvi Dhuri Finals 00:31.84 4
4 Pranjal Tathawade Finals 00:32.55 5
5 Aaliya Kuwawala Finals 00:33.59 8
6 Sakshi Bhalgat Finals 00:35.10 12
50 M. Butterfly Stroke - Girls Group II
1 Madhura Agte Finals 00:33.17 3
2 Nandini Pethkar Finals 00:34.36 4
3 Arya Pilkhane Finals 00:34.86 5
4 Samrudhi Gholba Finals 00:37.58 8
5 Iravati Chengalur Finals 00:37.83 9
50 M. Butterfly Stroke - Girls Group III
1 Neha Sagare Finals 00:35.40 5
2 Avani Hayatnagarkar Finals 00:36.89 8
3 Shruti Thakur Finals 00:37.07 9
4 Arya Ingawale Finals 00:40.49 11
50 M. Butterfly Stroke - Girls Group IV
1 Nitya Khinvasara Finals 00:36.08 1
2 Pari More-Patil Finals 00:43.62 14
3 Nandini Menkar Finals 00:44.33 15
4 Rhea Shingote Finals 00:50.84 19
5 Aanvi Khare Finals 00:50.86 20
50 M. Free Style - Boys Group I
1 Sahil Pawar Finals 00:25.56 3
2 Mihir Ambre Finals 00:25.99 4
3 Satyajeet Kumthekar Finals 00:28.74 20
4 Parth Gore Finals 00:29.44 23
5 Abhishek Sardesai Finals 00:30.43 28
50 M. Free Style - Boys Group II
1 Prasanna Khedekar Finals 00:28.41 2
2 Om Thorat Finals 00:29.49 5
3 Rohit Patil Finals 00:30.38 11
4 Manish Khumane Finals 00:31.24 14
50 M. Free Style - Boys Group III
1 Advait Gawade Finals 00:33.45 10
2 Arya Kulkarni Finals 00:33.95 13
3 Parth Chopkar Finals 00:34.12 14
4 Parth Punde Finals 00:34.56 17
5 Tanish Kudale Finals 00:35.13 18
6 Aryan Jadhav Finals 00:36.72 25
50 M. Free Style - Boys Group IV
1 Utkarsh Gor Finals 00:33.02 3
2 Ameya Palamwar Finals 00:33.63 6
3 Rishabh Prabhukrishna Finals 00:34.63 9
4 Chaitanya Patil Finals 00:35.05 10
5 Arnav Bhadekar Finals 00:36.36 15
6 Shubham Jadhav Finals 00:39.15 25
50 M. Free Style - Girls Group I
1 Sadhvi Dhuri Finals 00:28.74 1
2 Mitali Darda Finals 00:29.90 3
3 Sachi Shetty Finals 00:30.27 4
50 M. Free Style - Girls Group II
1 Nandini Pethkar Finals 00:30.11 1
2 Madhura Agte Finals 00:31.2790 4
3 Trisha Shingote Finals 00:31.6800 6
4 Kanishka Shokeen Finals 00:32.29 7
5 Diya Dixon Finals 00:33.98 12
50 M. Free Style - Girls Group III
1 Avani Hayatnagarkar Finals 00:31.84 4
2 Meghana Kumthekar Finals 00:33.18 5
3 Siyaa Shetty Finals 00:33.23 6
4 Medinee Joshi Finals 00:33.27 7
5 Shruti Thakur Finals 00:33.67 8
50 M. Free Style - Girls Group IV
1 Nitya Khinvasara Finals 00:33.84 2
2 Rhea Shingote Finals 00:35.53 7
3 Srishti Thotapalli Finals 00:40.10 17
4 Shweta Bhurke Finals 00:40.77 19
5 Disha Solanki Finals 00:41.28 21
800 M. Free Style - Boys Group I
1 Shaunak Prasade Finals 09:38.98 4
2 Megh Thakar Finals 10:09.67 5
3 Sampanna Shelar Finals 10:14.06 7
800 M. Free Style - Boys Group II
1 Parth Medhi Finals 10:24.87 6
2 Saheel Gangote Finals 10:37.89 7
3 Atharva Shinde Finals 11:01.72 10
4 Om Thorat Finals 11:04.07 12
5 Rahul Shinde Finals 11:05.37 13
6 Balasaheb Bhise Finals 11:41.50 17
800 M. Free Style - Girls Group I
1 Mitali Darda Finals 10:20.42 3
2 Kshitija Raje Finals 12:11.19 10
800 M. Free Style - Girls Group II
1 Riddhi Hagawane Finals 11:14.57 4
2 Devika Mungekar Finals 11:31.54 5
3 Manasi Mohite Finals 12:07.97 7