Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

CCI 62nd Annual Swimming Gala

Swimming

Club : KG

Entries for club participants
Form No.
Event Name
Aditi Dhumatkar
34 100 Yds.Free Style Girls U-13
35 100 Yds.Breast Stroke Girls U-13
36 100 Yds.Back Stroke Girls U-13
37 100 Yds.Butterfly Stroke Girls U-13
38 200 Yds. Individual Medley Girls U-13
Anmol Chandok
5 50 Yds. Free Style Boys U-11
6 50 Yds.Breast Stroke Boys U-11
7 50 Yds.Back Stroke Boys U-11
8 50 Yds. Butterfly Stroke Boys U-11
9 200 Yds. Individual Medley Boys U-11
Avani Shetty
39 100 Yds. Free Style Girls U-15
40 100 Yds.Breast Stroke Girls U-15
41 100 Yds.Back Stroke Girls U-15
42 100 Yds.Butterfly Stroke Girls U-15
43 200 Yds. Individual Medley Girls U-15
Avinash Kriplani
20 100 Yds. Free Style Men
21 100 Yds.Breast Stroke Men
22 100 Yds.Back Stroke Men
23 100 Yds.Butterfly Stroke Men
24 200 Yds. Individual Medley Men
Baiju Meswani
5 50 Yds. Free Style Boys U-11
6 50 Yds.Breast Stroke Boys U-11
7 50 Yds.Back Stroke Boys U-11
8 50 Yds. Butterfly Stroke Boys U-11
9 200 Yds. Individual Medley Boys U-11
Deepak Khasturi
10 100 Yds.Free Style Boys U-13
11 100 Yds.Breast Stroke Boys U-13
12 100 Yds. Back Stroke Boys U-13
13 100 Yds.Butterfly Stroke Boys U-13
14 200 Yds. Individual Medley Boys U-13
Dhru Rawat
15 100 Yds. Free Style Boys U-15
16 100 Yds. Breast Stroke Boys U-15
17 100 Yds.Back Stroke Boys U-15
18 100 Yds.Butterfly Stroke Boys U-15
19 200 Yds.Individual Medley Boys U-15
Gaurav Verliani
5 50 Yds. Free Style Boys U-11
6 50 Yds.Breast Stroke Boys U-11
7 50 Yds.Back Stroke Boys U-11
8 50 Yds. Butterfly Stroke Boys U-11
9 200 Yds. Individual Medley Boys U-11
Gauri Baindoor
25 50 Yds. Free Style Girls U-9
26 50 Yds. Breast Stroke Girls U-9
27 50 Yds.Back Stroke Girls U-9
28 50 Yds.Butterfly Stroke Girls U-9
Jyotika Saigal
29 50 Yds.Free Style Girls U-11
30 50 Yds.Breast Stroke Girls U-11
31 50 Yds.Back Stroke Girls U-11
32 50 Yds.Butterfly Stroke Girls U-11
33 200 Yds.Individual Medley Girls U-11
Kalyani Basu
29 50 Yds.Free Style Girls U-11
30 50 Yds.Breast Stroke Girls U-11
31 50 Yds.Back Stroke Girls U-11
32 50 Yds.Butterfly Stroke Girls U-11
33 200 Yds.Individual Medley Girls U-11
KG -
49 4x50 Yds.Free Style Relay Men
50 4x50 Yds.Medley Relay Men
KG . -
52 4x50 Yds.Free Style Relay Women
53 4x50 Yds.Medley Relay Women
Loknath Char
20 100 Yds. Free Style Men
21 100 Yds.Breast Stroke Men
22 100 Yds.Back Stroke Men
23 100 Yds.Butterfly Stroke Men
24 200 Yds. Individual Medley Men
Mihir Mehta
1 50 Yds.Free Style Boys U-9`
2 50 Yds. Breast Stroke Boys U-9
3 50 Yds. Back Stroke Boys U-9
4 50 Yds. Butterfly Stroke Boys U-9
Nimay Ashar
5 50 Yds. Free Style Boys U-11
6 50 Yds.Breast Stroke Boys U-11
7 50 Yds.Back Stroke Boys U-11
8 50 Yds. Butterfly Stroke Boys U-11
9 200 Yds. Individual Medley Boys U-11
Niyati Dalal
34 100 Yds.Free Style Girls U-13
35 100 Yds.Breast Stroke Girls U-13
36 100 Yds.Back Stroke Girls U-13
37 100 Yds.Butterfly Stroke Girls U-13
38 200 Yds. Individual Medley Girls U-13
Pranav Gaba
10 100 Yds.Free Style Boys U-13
11 100 Yds.Breast Stroke Boys U-13
12 100 Yds. Back Stroke Boys U-13
13 100 Yds.Butterfly Stroke Boys U-13
14 200 Yds. Individual Medley Boys U-13
Pranay Gianchandani
1 50 Yds.Free Style Boys U-9`
2 50 Yds. Breast Stroke Boys U-9
3 50 Yds. Back Stroke Boys U-9
4 50 Yds. Butterfly Stroke Boys U-9
Prateeksha Ahuja
39 100 Yds. Free Style Girls U-15
40 100 Yds.Breast Stroke Girls U-15
41 100 Yds.Back Stroke Girls U-15
42 100 Yds.Butterfly Stroke Girls U-15
43 200 Yds. Individual Medley Girls U-15
Priyanka Lalwani
25 50 Yds. Free Style Girls U-9
26 50 Yds. Breast Stroke Girls U-9
27 50 Yds.Back Stroke Girls U-9
28 50 Yds.Butterfly Stroke Girls U-9
Priyanka Saigal
39 100 Yds. Free Style Girls U-15
40 100 Yds.Breast Stroke Girls U-15
41 100 Yds.Back Stroke Girls U-15
42 100 Yds.Butterfly Stroke Girls U-15
43 200 Yds. Individual Medley Girls U-15
Rhea Prasad
39 100 Yds. Free Style Girls U-15
40 100 Yds.Breast Stroke Girls U-15
41 100 Yds.Back Stroke Girls U-15
42 100 Yds.Butterfly Stroke Girls U-15
43 200 Yds. Individual Medley Girls U-15
Rian Mehta
10 100 Yds.Free Style Boys U-13
11 100 Yds.Breast Stroke Boys U-13
12 100 Yds. Back Stroke Boys U-13
13 100 Yds.Butterfly Stroke Boys U-13
14 200 Yds. Individual Medley Boys U-13
Ruchi Shah
29 50 Yds.Free Style Girls U-11
30 50 Yds.Breast Stroke Girls U-11
31 50 Yds.Back Stroke Girls U-11
32 50 Yds.Butterfly Stroke Girls U-11
33 200 Yds.Individual Medley Girls U-11
Sagar Patil
10 100 Yds.Free Style Boys U-13
11 100 Yds.Breast Stroke Boys U-13
12 100 Yds. Back Stroke Boys U-13
13 100 Yds.Butterfly Stroke Boys U-13
14 200 Yds. Individual Medley Boys U-13
Sanchi Chhabria
25 50 Yds. Free Style Girls U-9
26 50 Yds. Breast Stroke Girls U-9
27 50 Yds.Back Stroke Girls U-9
28 50 Yds.Butterfly Stroke Girls U-9
Shiv Sawhney
5 50 Yds. Free Style Boys U-11
6 50 Yds.Breast Stroke Boys U-11
7 50 Yds.Back Stroke Boys U-11
8 50 Yds. Butterfly Stroke Boys U-11
9 200 Yds. Individual Medley Boys U-11
Siddharth Sukhija
15 100 Yds. Free Style Boys U-15
16 100 Yds. Breast Stroke Boys U-15
17 100 Yds.Back Stroke Boys U-15
18 100 Yds.Butterfly Stroke Boys U-15
19 200 Yds.Individual Medley Boys U-15
Sreeti Mukarji
34 100 Yds.Free Style Girls U-13
35 100 Yds.Breast Stroke Girls U-13
36 100 Yds.Back Stroke Girls U-13
37 100 Yds.Butterfly Stroke Girls U-13
38 200 Yds. Individual Medley Girls U-13
Srishti Chhabria
25 50 Yds. Free Style Girls U-9
26 50 Yds. Breast Stroke Girls U-9
27 50 Yds.Back Stroke Girls U-9
28 50 Yds.Butterfly Stroke Girls U-9
Sushant Divgikar
10 100 Yds.Free Style Boys U-13
11 100 Yds.Breast Stroke Boys U-13
12 100 Yds. Back Stroke Boys U-13
13 100 Yds.Butterfly Stroke Boys U-13
14 200 Yds. Individual Medley Boys U-13