| Entries for club participants | 
|  |  | 
| CHIRAG SACHANANDANI | 
| 9 | 50 M. FREE STYLE - BOYS UNDER 11 YRS. | 
| 10 | 50 M. BREAST STROKE - BOYS UNDER 11 YRS. | 
| 11 | 50 M. BACK STROKE - BOYS UNDER 11 YRS. | 
| 12 | 50 M. BUTTERFLY STROKE - BOYS UNDER 11 YRS. | 
| DEVANSH PARWANI | 
| 5 | 50 M. FREE STYLE - BOYS UNDER 9 YRS. | 
| GAURAV RAGHANI | 
| 5 | 50 M. FREE STYLE - BOYS UNDER 9 YRS. | 
| 6 | 50 M. BREAST STROKE - BOYS UNDER 9 YRS. | 
| 7 | 50 M. BACK STROKE - BOYS UNDER 9 YRS. | 
| 8 | 50 M. BUTTERFLY STROKE - BOYS UNDER 9 YRS. | 
| GAURI DESAI | 
| 42 | 100 M. FREE STYLE - GIRLS UNDER 13 YRS. | 
| 43 | 100 M. BREAST STROKE - GIRLS UNDER 13 YRS. | 
| 44 | 100 M. BACK STROKE - GIRLS UNDER 13 YRS. | 
| 45 | 100 M. BUTTERFLY STROKE - GIRLS UNDER 13 YRS. | 
| 46 | 200 M. INDIVIDUAL MEDLEY - GIRLS UNDER 13 YRS. | 
| JASUDBEN TEAM 4 X 50 M. FREE STYLE RELAY - GIRLS UNDER 17 | 
| 57 | 4x50 M. FREE STYLE RELAY - GIRLS UNDER 17 YRS. | 
| JASUDBEN TEAM 4 X 50 M. MEDLEY RELAY - GIRLS UNDER 17 | 
| 58 | 4x50 M. MEDLEY RELAY - GIRLS UNDER 17 YRS. | 
| KANCHI DESAI | 
| 38 | 50 M. FREE STYLE - GIRLS UNDER 11 YRS. | 
| 39 | 50 M. BREAST STROKE - GIRLS UNDER 11 YRS. | 
| 40 | 50 M. BACK STROKE - GIRLS UNDER 11 YRS. | 
| 41 | 50 M. BUTTERFLY STROKE - GIRLS UNDER 11 YRS. | 
| MALLIKA SHAH | 
| 42 | 100 M. FREE STYLE - GIRLS UNDER 13 YRS. | 
| RUJUTA BHATT | 
| 42 | 100 M. FREE STYLE - GIRLS UNDER 13 YRS. | 
| 43 | 100 M. BREAST STROKE - GIRLS UNDER 13 YRS. | 
| 44 | 100 M. BACK STROKE - GIRLS UNDER 13 YRS. | 
| 45 | 100 M. BUTTERFLY STROKE - GIRLS UNDER 13 YRS. | 
| 46 | 200 M. INDIVIDUAL MEDLEY - GIRLS UNDER 13 YRS. | 
| SIDDHANT BABLA | 
| 13 | 100 M. FREE STYLE - BOYS UNDER 13 YRS. | 
| 14 | 100 M. BREAST STROKE - BOYS UNDER 13 YRS. | 
| 15 | 100 M. BACK STROKE - BOYS UNDER 13 YRS. | 
| 16 | 100 M. BUTTERFLY STROKE - BOYS UNDER 13 YRS. | 
| 17 | 200 M. INDIVIDUAL MEDLEY - BOYS UNDER 13 YRS. | 
| YASH BACHANI | 
| 5 | 50 M. FREE STYLE - BOYS UNDER 9 YRS. | 
| 7 | 50 M. BACK STROKE - BOYS UNDER 9 YRS. | 
| 8 | 50 M. BUTTERFLY STROKE - BOYS UNDER 9 YRS. |