Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

CCI 62nd Annual Swimming Gala

Swimming

Club : GET

Entries for club participants
Form No.
Event Name
Aditya Kamath
5 50 Yds. Free Style Boys U-11
6 50 Yds.Breast Stroke Boys U-11
7 50 Yds.Back Stroke Boys U-11
8 50 Yds. Butterfly Stroke Boys U-11
9 200 Yds. Individual Medley Boys U-11
Akshay Malkampate
5 50 Yds. Free Style Boys U-11
6 50 Yds.Breast Stroke Boys U-11
7 50 Yds.Back Stroke Boys U-11
8 50 Yds. Butterfly Stroke Boys U-11
9 200 Yds. Individual Medley Boys U-11
Ameya Redkar
1 50 Yds.Free Style Boys U-9`
2 50 Yds. Breast Stroke Boys U-9
3 50 Yds. Back Stroke Boys U-9
4 50 Yds. Butterfly Stroke Boys U-9
GAET -
52 4x50 Yds.Free Style Relay Women
53 4x50 Yds.Medley Relay Women
Ritika Varshney
29 50 Yds.Free Style Girls U-11
30 50 Yds.Breast Stroke Girls U-11
31 50 Yds.Back Stroke Girls U-11
32 50 Yds.Butterfly Stroke Girls U-11
33 200 Yds.Individual Medley Girls U-11
S. Sanjana
29 50 Yds.Free Style Girls U-11
30 50 Yds.Breast Stroke Girls U-11
31 50 Yds.Back Stroke Girls U-11
32 50 Yds.Butterfly Stroke Girls U-11
33 200 Yds.Individual Medley Girls U-11
S. Suraj
15 100 Yds. Free Style Boys U-15
17 100 Yds.Back Stroke Boys U-15
18 100 Yds.Butterfly Stroke Boys U-15
19 200 Yds.Individual Medley Boys U-15
Sagar Gajare
15 100 Yds. Free Style Boys U-15
16 100 Yds. Breast Stroke Boys U-15
Shivani Karwarkar
34 100 Yds.Free Style Girls U-13
35 100 Yds.Breast Stroke Girls U-13
36 100 Yds.Back Stroke Girls U-13
37 100 Yds.Butterfly Stroke Girls U-13
38 200 Yds. Individual Medley Girls U-13
Sujeet Kulgod
10 100 Yds.Free Style Boys U-13
11 100 Yds.Breast Stroke Boys U-13
12 100 Yds. Back Stroke Boys U-13
13 100 Yds.Butterfly Stroke Boys U-13
14 200 Yds. Individual Medley Boys U-13
Vijayalaxmi Shanbhag
29 50 Yds.Free Style Girls U-11
30 50 Yds.Breast Stroke Girls U-11
31 50 Yds.Back Stroke Girls U-11
32 50 Yds.Butterfly Stroke Girls U-11
33 200 Yds.Individual Medley Girls U-11
Vivek Shanbhag
10 100 Yds.Free Style Boys U-13
11 100 Yds.Breast Stroke Boys U-13
12 100 Yds. Back Stroke Boys U-13
13 100 Yds.Butterfly Stroke Boys U-13
14 200 Yds. Individual Medley Boys U-13