Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

G.M.A.A.A. Age Group Aquatic Championships 2011

Swimming

Medal tally of participants

Medal tally of the participants
Sr.No.
Participant
Club
Gold
Silver
Bronze
1 Rayna Saldanha Otters 5 1 0
2 Aakanksha Vora Otters 5 0 0
3 Apurva Sharma MSP 5 0 0
4 Avantika Chavan Khar Gym 5 0 0
5 Monique Gandhi Khar Gym 5 0 0
6 Vedant Rao Otters 5 0 0
7 Jason Smith Khar Gym 4 1 0
8 Kayan Bharucha YMCA 4 1 0
9 Shruti Bhogle CSMSS 4 1 0
10 Neha Prasad Khar Gym 4 0 0
11 Saumya Vora NSCI 4 0 0
12 Sukanya Nagfernandes Khar Gym 3 2 0
13 Siddharth RaoDeb IIT 3 1 1
14 Omkar Nehete MCF 3 1 0
15 Raoul Rajani Otters 3 0 1
16 Aryaan Mehra WSC 3 0 0
17 Rahul Sharma MSP 2 3 0
18 Ishaan Jaffer Otters 2 1 1
19 Janvi Shetty MIG 2 1 0
20 Tejal Bedade The Club 2 1 0
21 Divyansh Jain MIG 2 0 1
22 Aditi Nazre PSP 2 0 0
23 Rujuta Bhatt Khar Gym 2 0 0
24 Muskaan Tolani Otters 1 5 0
25 Antara Agarwal NSCI 1 4 0
26 Neel Roy Khar Gym 1 4 0
27 Ashwathy Nair MSP 1 3 1
28 Teesta Rawal Khar Gym 1 3 0
29 Proteeti Sinha Khar Gym 1 2 1
30 Chinmai Shimpi MIG 1 2 0
31 Richa Nadkarni MIG 1 2 0
32 Shivanand Bhatkar GAET 1 2 0
33 Anurag Kadam MSP 1 1 3
34 Ananya Kochhar Otters 1 1 2
35 Shlok Gupta MSP 1 1 1
36 Prashant Gokhale CSMSS 1 1 0
37 Vaishali Harirajan Hiranandani 1 1 0
38 Srushti Shirgaonkar MSP 1 0 3
39 Aditya Ghosh JVPG 1 0 1
40 Firoz Ujjainwala CSMSS 1 0 0
41 Parantap Mahadeiva CCI 1 0 0
42 Siddharth Thakkar GSC 1 0 0
43 Yashish Jain NSCI 1 0 0
44 Pranesh Gharat PSP 0 3 2
45 Aryan Makhija Khar Gym 0 3 1
46 Priyanshi Chokshi NSCI 0 3 1
47 Amitesh Raghav Khar Gym 0 3 0
48 Ishaan Mehra WSC 0 3 0
49 Sangram Parab Matunga Gym 0 2 2
50 Siddharth Sankhe Otters 0 2 2
51 Shagun Parab Matunga Gym 0 2 1
52 Sudesh Tandlekar MCF 0 2 1
53 Anurag Rupji PMHB 0 2 0
54 Sanah Bhabha Khar Gym 0 2 0
55 Siddharth Gada Matunga Gym 0 2 0
56 Ishaan Nagarkatti Khar Gym 0 1 4
57 Raemen Sahney WSC 0 1 4
58 Karishma Lole PSP 0 1 3
59 Neha Rane MLWB 0 1 3
60 Atharva Dandekar GAET 0 1 2
61 Jai Dhanani Matunga Gym 0 1 2
62 P.Siddhant Reddy IIT 0 1 2
63 Pooja Shetty MSP 0 1 2
64 Akhilesh Daphale GAET 0 1 1
65 Apurva Phale IIT 0 1 1
66 Jumana Attari CSMSS 0 1 1
67 Karan Muzumdar MIG 0 1 1
68 Pranali Rane GAET 0 1 1
69 Saumya Hingorani Otters 0 1 1
70 Shantanav Rao Otters 0 1 1
71 Shloka Motta Matunga Gym 0 1 1
72 Shruti Menon YMCA 0 1 1
73 Ashish Khade GAET 0 1 0
74 Sanay Satam MIG 0 1 0
75 Sanchita Rane GAET 0 1 0
76 Shashwat Aryan MIG 0 1 0
77 Ariesa Mongia NSCI 0 0 5
78 Akshat Bhargava The Club 0 0 3
79 Devang Panchal MCF 0 0 2
80 Dhanayush Raninga GSC 0 0 2
81 Jay Devnani Khar Gym 0 0 2
82 Veeral Mehta YMCA 0 0 2
83 Abhinandan Chittal MIG 0 0 1
84 Aditya Samant The Club 0 0 1
85 Ananya Mehere PSP 0 0 1
86 Chaitanya Joshi MLWB 0 0 1
87 Dhruv Kulkarni MCF 0 0 1
88 Hardik Hurnekar MSP 0 0 1
89 Ilaria Sarup Otters 0 0 1
90 Jaini Gogri Matunga Gym 0 0 1
91 Jia Kamte WSC 0 0 1
92 Mansi Pase PSP 0 0 1
93 Monica Moses MGMO 0 0 1
94 Narayani Kelkar BPCL 0 0 1
95 Nicolas Fernando Ozone 0 0 1
96 Prachi Vasudeo Matunga Gym 0 0 1
97 Siddhant Babla Khar Gym 0 0 1
98 Siddhant Gupte MIG 0 0 1
99 Sushrut Kapse Khar Gym 0 0 1
100 Tarini Tripathi MSP 0 0 1
101 Trishla Shivtarkar PSP 0 0 1
102 Ugine DMello CSMSS 0 0 1
103 Vedant Khandeparkar NSCI 0 0 1
Gold medals: 99

Silver medals: 96

Bronze medals: 94