Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

C. C. I. 70th Annual Swimming Gala 2010

Swimming

Medal tally of participants

Medal tally of the participants
Sr.No.
Participant
Club
Gold
Silver
Bronze
1 Jay Devnani Khar Gym 6 0 0
2 Apurva Sharma MSP 5 1 0
3 Veeral Mehta YMCA 4 0 0
4 Avantika Chavan Khar Gym 3 3 0
5 Monique Gandhi Khar Gym 3 2 1
6 Shruti Parekh CCI 3 2 1
7 Teesta Rawal Khar Gym 3 2 0
8 Hormuz Baliwalla CCI 2 4 0
9 Neha Prasad Khar Gym 2 3 0
10 Jason Smith Khar Gym 2 1 0
11 Siddharth Gada Matunga Gym 2 0 2
12 Aditi Dhumatkar Khar Gym 2 0 0
13 Ananya Mehere PSP 2 0 0
14 Ishaan Mehra WSC 2 0 0
15 Neel Roy Khar Gym 2 0 0
16 Narayani Kelkar BPCL 1 3 1
17 Neel Changani CSMSS 1 3 0
18 Aryan Makhija Khar Gym 1 2 2
19 Divyansh Jain MIG 1 1 0
20 Prashant Gokhale CSMSS 1 1 0
21 Sukanya Nagfernandes Khar Gym 1 1 0
22 Tanishka Singhania Radio Club 1 1 0
23 Karan Mazumdar MIG 1 0 0
24 Neev Shetty CSMSS 1 0 0
25 Siddharth Sankhe Otters 1 0 0
26 Tanvi Pednekar MLWB 1 0 0
27 Firoz Ujjainwala CSMSS 0 4 0
28 Avanti Merchant CCI 0 3 2
29 Amitesh Raghav Khar Gym 0 2 0
30 Trisha Bhimani Khar Gym 0 1 5
31 Mahak Bhandari GSC 0 1 2
32 Sudesh Tandlekar MCF 0 1 2
33 Ishaan Nagarkatti Khar Gym 0 1 1
34 Mooni DebBurman CSMSS 0 1 1
35 Ariesa Mongia NSCI 0 1 0
36 Kashmira Sequeira MIG 0 1 0
37 Kenisha Gupta Radio Club 0 1 0
38 Rohan Agarwal Khar Gym 0 1 0
39 Shlok Gupta MSP 0 1 0
40 Siddharth Thakkar GSC 0 1 0
41 Abbasali Kachwala YMCA 0 0 4
42 Hetal Paleja PMHB 0 0 3
43 Vinayak Kadam PSP 0 0 3
44 Aryaan Mehra WSC 0 0 2
45 Chaitanya Joshi MLWB 0 0 2
46 Proteeti Sinha Khar Gym 0 0 2
47 Samir Patil PSP 0 0 2
48 Srushti Shirgaonkar MSP 0 0 2
49 Aditi Nazre PSP 0 0 1
50 Bhushan Parab MSP 0 0 1
51 Chris Fernandes PSP 0 0 1
52 Dhanayush Raninga GSC 0 0 1
53 Keya Daruwala MHC 0 0 1
54 Mohnish Patel PMHB 0 0 1
55 Parantap Mahadevia CCI 0 0 1
56 Radhika Gawde Ozone 0 0 1
57 Suchetan Suple MGMO 0 0 1
58 Vanshika Shah Matunga Gym 0 0 1
Gold medals: 54

Silver medals: 50

Bronze medals: 50