Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

G.M.A.A.A. Inter School / Jr. College Swim Championship 2008

Swimming

Medal tally of participants

Medal tally of the participants
Sr.No.
Participant
Club
Gold
Silver
Bronze
1 Nimay Ashar Mithibai 6 0 0
2 Raj Choksi Ecole Mondiale 6 0 0
3 Gauri Desai Jasudben 5 1 0
4 Apurva Sharma Friends 5 0 1
5 Avantika Chavan M. Bhagwat 5 0 0
6 Kanchi Desai Jasudben 4 2 0
7 Jahnavi Shah JB Petit 4 0 0
8 Rayna Saldanha Billabong 4 0 0
9 Siddharth Thakkar Ryan Intl. 4 0 0
10 Vijaylaxmi Shanbhag Patkar College 4 0 0
11 Aryan Makhija AVM Bandra 2 2 1
12 Raoul Rajani AVM Bandra 2 2 0
13 Siddharth Gada Shishuvan 2 2 0
14 Anurag Kadam Pius X 2 1 2
15 Chirag Sachanandani Jasudben 2 1 1
16 Raj Surve Marys SSC 2 1 1
17 Vedant Rao Podar Intl. 2 1 0
18 Dharini Venkat Mulund Commerce 2 0 0
19 Isha Khade Patkar College 1 4 1
20 Sukanya Nagfernandes L. Podar 1 4 1
21 Rahul Sharma Friends 1 2 2
22 Proteeti Sinha AVM Bandra 1 1 1
23 Shruti Bhogale Parle Tilak 1 1 1
24 Akhil Vaswani Billabong 1 0 0
25 Akruti Gunderia Ruparel 1 0 0
26 Rujuta Bhatt Jasudben 1 0 0
27 Sanket Zaware Yashodham 1 0 0
28 Rohit Walawalkar Yashodham 0 4 2
29 Trisha Bhimani Jamnabai 0 4 0
30 Yash Sejpal NM College 0 4 0
31 Tejal Bedade Parle Tilak 0 2 4
32 Ananya Mehere Greenlawns Worli 0 2 2
33 Radhika Gawde St. Johns 0 2 1
34 Siddhant Babla Jasudben 0 2 1
35 Arnav Bangera D. Ambani 0 2 0
36 Divyansh Jain VCW AVM 0 2 0
37 Aishwarya Harne Gokuldham 0 1 5
38 Mihira Khopkar Ruia College 0 1 4
39 Aditi Nazre Bombay Scottish 0 1 1
40 Harshali Shetty Mithibai 0 1 1
41 Aryaan Mehra Bombay Scottish 0 1 0
42 Chinmai Shimpi VCW AVM 0 1 0
43 Chris Fernandes Sacred Heart 0 1 0
44 Jaini Gogri JB Vachha 0 1 0
45 Nachiket Rane VCW AVM 0 1 0
46 Nikita Rane Radhakrishnan 0 1 0
47 Rohan Padhye Bombay Scottish 0 1 0
48 Saumya Hingorani AVM Bandra 0 1 0
49 Tejaskumar Chaudhari Bhatia College 0 1 0
50 Vanshika Shah Shishuvan 0 1 0
51 Vedant Khandeparkar D. Ambani 0 0 4
52 Aditya Samant Parle Tilak 0 0 3
53 Ishaan Nagarkatti Jasudben 0 0 3
54 Monique Gandhi AVM Bandra 0 0 3
55 Parivansh Bhatia NM College 0 0 3
56 Jay Devnani AVM Bandra 0 0 2
57 Antara Mehere Greenlawns Worli 0 0 1
58 Devang Panchal Don Bosco 0 0 1
59 Ishita Parikh D. Ambani 0 0 1
60 Nishant Agrawal Cambridge 0 0 1
61 Rhea Thakkar Ryan Intl. 0 0 1
62 Sayali Kale Marys Convent 0 0 1
63 Shawn Jaidhara Bombay Scottish 0 0 1
64 Simran Mungekar JB Vachha 0 0 1
65 Tanisha Motta JB Vachha 0 0 1
66 Tanvi Arebail Gokuldham 0 0 1
Gold medals: 72

Silver medals: 63

Bronze medals: 61