Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

18th IIT OPEN STATE LEVEL SWIMMING GALA - 2003

Swimming

Medal tally of participants

Medal tally of the participants
Sr.No.
Participant
Club
Gold
Silver
Bronze
1 Aditya Sangvekar Yashwant Salvi 5 1 0
2 Rahil Parikh Juhu Vile Parle 5 1 0
3 Rahil Parikh (N.M.) Narsee Monjee 5 1 0
4 Manali Lilani Navi Mumbai MG 4 2 1
5 Gauri Baindoor Khar Gymkhana 4 1 0
6 Kalyani Basu Khar Gymkhana 4 1 0
7 Aditya Kamath G.A.E.T. 4 0 0
8 Saurabh Sangvekar Yashwant Salvi 4 0 0
9 Sneha Kumar Shailesh Tower 3 1 0
10 Karan Kamat Navi Mumbai MG 2 3 1
11 Siddarth Sukhija Khar Gymkhana 2 2 1
12 Deepti . Venkatesh IIT Bombay 2 1 0
13 Harshvardhan Sukumar G.A.E.T. 2 1 0
14 Lekha Kamath Navi Mumbai SA 2 1 0
15 Nimisha Gupta BPCL 2 0 2
16 Julie Patwardhan Thane District 2 0 1
17 Mohit Shetty MSP 2 0 1
18 Sameer Dhere Ruia College 1 4 1
19 Anagha Walimbe Navi Mumbai SA 1 3 2
20 Aditi Kulkarni Navi Mumbai SA 1 2 1
21 Vivek Dhandekar Otters 1 2 1
22 Vivek Shanbhag G.A.E.T. 1 2 1
23 Priyanka Lalwani Khar Gymkhana 1 2 0
24 Tejasree Ganpate Thane District 1 2 0
25 Ruchi Shah Khar Gymkhana 1 1 4
26 Deepti Venkatesh IIT Bombay 1 1 2
27 Kanchi Desai Juhu Vile Parle 1 1 2
28 Kunal Kotak Juhu Vile Parle 1 1 1
29 Surabhi Tipre Navi Mumbai SA 1 1 1
30 Abhinav Sharma BPCL 1 0 1
31 Devang Panchal MCF Premnagar 1 0 0
32 Mihir Shetty MSP 1 0 0
33 Shruti Reddy KV 1 0 0
34 Pronoy Adhikary PMHB 0 5 4
35 Nikhet Mohan MSP 0 3 1
36 Sandesh Mhatre Dombivli Gym 0 3 0
37 Pranita Dugane Chaitanya 0 2 1
38 Prateeksha Ahuja Khar Gymkhana 0 2 0
39 Rujuta Bhatt Khar Gymkhana 0 2 0
40 Suryaprasad Sharma M.V.L.U 0 1 3
41 Dhruv Rawat Khar Gymkhana 0 1 2
42 Heramb Bhole Dombivli Gym 0 1 2
43 Mohit Joshi Chaitanya 0 1 2
44 Fenella Mollan MSP 0 1 1
45 Isha Jalan MASA 0 1 1
46 Yudhishthir Jaising Otters 0 1 1
47 Apurva Kulkarni Juhu Vile Parle 0 1 0
48 Gaurav Verliani Khar Gymkhana 0 1 0
49 Nikhilesh Hazare Thane District 0 1 0
50 Nimay Ashar Khar Gymkhana 0 1 0
51 Prachi Dalvi Nasik District 0 1 0
52 Shreyash Parkar MSP 0 1 0
53 Tejal Bedade ASP 0 1 0
54 Vishakha Naik Vaze 0 1 0
55 Virendra Harmalkar PMHB 0 0 3
56 Himadri Patel MCF Premnagar 0 0 2
57 Ketan Khatri P.G.T 0 0 2
58 Protik Adhikary PMHB 0 0 2
59 Yadnee G. Aurangabad District 0 0 2
60 Abhiram Kannan Navi Mumbai SA 0 0 1
61 Abhishek Maheshwari IIT Bombay 0 0 1
62 Aditi Dhumatkar Khar Gymkhana 0 0 1
63 Aditya Vora PMHB 0 0 1
64 Ajinkya Jadhav Marotrao Shinde 0 0 1
65 Amrita Updikar MASA 0 0 1
66 Amrita Urdhwaresh IIT Bombay 0 0 1
67 Amruta Shaligram Marotrao Shinde 0 0 1
68 Kshitij Vinchali Nasik District 0 0 1
69 Milind Dani Nasik District 0 0 1
70 Nisista A. Aurangabad District 0 0 1
71 Purnima Nadkarni MSP 0 0 1
72 Renil Somanadhan MSP 0 0 1
73 S. Sanjana G.A.E.T. 0 0 1
74 Sameer Salvi MSP 0 0 1
75 Shinjini Sahay Shailesh Tower 0 0 1
76 Surya Prasad Sharma MVLU 0 0 1
Gold medals: 70

Silver medals: 70

Bronze medals: 70