Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

32ND SUB JUNIOR & 42ND JUNIOR GLENMARK NATIONAL AQUATICS CHAMPIONSHIP-2015

Swimming

Medal tally of participants

Medal tally of the participants
Sr.No.
Participant
Club
Gold
Silver
Bronze
1 Shoan Ganguly KAR 5 1 0
2 Rayna Saldanha MAH 5 0 0
3 Sanjay C J KAR 5 0 0
4 Jayaveena A V TN 4 1 0
5 Sanjiti Saha MAH 4 1 0
6 Kenisha Gupta MAH 4 0 0
7 Maana Patel GUJ 4 0 0
8 Xavier DSouza GOA 3 1 1
9 Ishaan Jaffer MAH 3 1 0
10 Tanmay Das DEL 3 1 0
11 LIKITH S.P. KAR 3 0 0
12 Saloni Dalal KAR 3 0 0
13 Vedant Seth DEL 3 0 0
14 Annie Jain MP 2 2 1
15 Malavika V KAR 2 2 1
16 Neel Roy MAH 2 2 1
17 Damini K Gowda KAR 2 2 0
18 Mukundhan P TN 2 2 0
19 Monique Gandhi MAH 2 1 1
20 Prasidha Krishna P A KAR 2 1 1
21 Jaahnavi R TN 2 1 0
22 Khushi Dinesh KAR 2 1 0
23 N Sri Hari KAR 2 0 2
24 Thanuja S KAR 2 0 2
25 Soubrity Mondal BEN 2 0 0
26 Anvesh Prasade MAH 1 3 2
27 Mohammed Yaqoob Saleem KAR 1 3 1
28 Palak Dhami MAH 1 2 2
29 Ansh Arora UP 1 2 0
30 Saee Patil MAH 1 2 0
31 Avinash M KAR 1 1 2
32 Jason Smith MAH 1 1 1
33 Suvana C Baskar KAR 1 1 1
34 Manohar M Prabhu KAR 1 1 0
35 Sahil Hooda HAR 1 1 0
36 Sayani Ghosh BEN 1 1 0
37 Priyanga Pugazharasu TN 1 0 2
38 Vikkas P TN 1 0 2
39 Advait Page MP 1 0 1
40 Anurag Mitra BEN 1 0 1
41 Mugilavanika K TN 1 0 1
42 Param Birthare MP 1 0 1
43 S Hiten Mittal KAR 1 0 1
44 Sanidhya Raj DEL 1 0 1
45 Aarya Rajguru MAH 1 0 0
46 Abhigyan M. Dutta ASS 1 0 0
47 Ambalika Basak BEN 1 0 0
48 Kalyani Saxena GUJ 1 0 0
49 Krishna Ghadiyali GUJ 1 0 0
50 Riniki Barodoloi DEL 1 0 0
51 Vinayak Prihar DEL 1 0 0
52 Viraj Prabhu MAH 1 0 0
53 Abishiktha P M TN 0 3 1
54 Megha Bali DEL 0 3 0
55 Sanskar Tokas DEL 0 3 0
56 Bastab Tapan Bordoloi ASS 0 2 3
57 Bhavika Dugar TN 0 2 3
58 Smruthi Mahalingam KAR 0 2 2
59 Utkarsh S Patil KAR 0 2 2
60 Mayuri Lingaraj KAR 0 2 1
61 Nivya Raja TN 0 2 1
62 Rajdip Roy BEN 0 2 1
63 A Jedidah KAR 0 2 0
64 Aaryan Bhosale MAH 0 2 0
65 Muskaan Tolani MAH 0 2 0
66 Sagolshem Hiren MAN 0 2 0
67 Shiven Brahambhatt GUJ 0 2 0
68 Trisha Karkhanis MAH 0 2 0
69 Ishaan Mehra MAH 0 1 2
70 Nandini S S KAR 0 1 2
71 Tejaswita Bhardwaj MAH 0 1 2
72 Vedant Bapna MAH 0 1 2
73 Ahamed Azraq H TN 0 1 1
74 Anuj Kittur MAH 0 1 1
75 Ariesa Mongia MAH 0 1 1
76 Arsh Khan DEL 0 1 1
77 Charu Hamsini D A KAR 0 1 1
78 Deepanshu Dahiya DEL 0 1 1
79 Harleen Kaur PUN 0 1 1
80 Shubham Upadhyay MP 0 1 1
81 Shwejal Mankar MAH 0 1 1
82 Vaishnav Hegde KAR 0 1 1
83 Aaliya Singh UP 0 1 0
84 Aarti Patil MAH 0 1 0
85 Athish M TN 0 1 0
86 Chetna Gulia HAR 0 1 0
87 Kunal Basak BEN 0 1 0
88 Madhura B G KAR 0 1 0
89 Marina CH. MAN 0 1 0
90 Niyati Shah GUJ 0 1 0
91 Poojitha G Murthy KAR 0 1 0
92 Pravalika Das BEN 0 1 0
93 Swadesh Mondal BEN 0 1 0
94 Varun Y Patel MAH 0 1 0
95 Zidane Sayed Iqbal GOA 0 1 0
96 Yuga Birnale MAH 0 0 4
97 Aishwarya Selvakum ar TN 0 0 2
98 Aryan Kedare MAH 0 0 2
99 Harshitha Jayaram KAR 0 0 2
100 Riddhi Juyal KAR 0 0 2
101 Shivaksh Sahu CHH 0 0 2
102 Tanisha Malviya DEL 0 0 2
103 Aakanksha Buchade MAH 0 0 1
104 AARYA LAKSHMI NARAYANAN PON 0 0 1
105 Aastha Bordoloi ASS 0 0 1
106 Andrew Rajan TN 0 0 1
107 Anubhab Parasar ASS 0 0 1
108 Apeksha Fernandes MAH 0 0 1
109 Bhargav Borgohain ASS 0 0 1
110 Deeksha Ramesh KAR 0 0 1
111 Dolphi Sarang GUJ 0 0 1
112 K Harishree J Rai KAR 0 0 1
113 Kushagra Rawat DEL 0 0 1
114 Nikitha S V KAR 0 0 1
115 Nina Venkatesh KAR 0 0 1
116 Oum Saxena GUJ 0 0 1
117 Prathamesh More MAH 0 0 1
118 Prithvi Raj C S B TN 0 0 1
119 Rohit Behera BEN 0 0 1
120 Saachi Gramopadhye GOA 0 0 1
121 Sanjeevan Kumar Das ASS 0 0 1
122 Soumyajit Saha BEN 0 0 1
123 Sunaina Manjunath KAR 0 0 1
124 Varsha V TN 0 0 1
125 Yash Verma TEL 0 0 1
Gold medals: 100

Silver medals: 100

Bronze medals: 100