Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

39th Prabodhan Kridamahotsava 2016 Inter School Swimming Competition

Swimming

Medal tally of participants

Medal tally of the participants
Sr.No.
Participant
Club
Gold
Silver
Bronze
1 Dhanayush Raninga Vibgyor Goregaon 6 0 0
2 Keya Mody Jamnabai 5 0 0
3 Apeksha Fernandes Bombay Scottish Powai 4 1 0
4 Anannya Nayak Vibgyor Goregaon 4 0 0
5 Jispa Doshi D. Ambani 4 0 0
6 Laksh Puri Vibgyor Goregaon 3 1 0
7 Vivaan Sethi Marble Arch 3 1 0
8 Anushka Salaskar Yashodham 3 0 1
9 Veer Mehta Jamnabai 3 0 0
10 Aarnav Goel Maneckji Cooper 2 1 1
11 Swanand Khanolkar Parle Tilak 1 2 2
12 Pragati Jha Gokuldham 1 2 1
13 Muskaan Patel D. Ambani 1 2 0
14 Kiara Bangera D. Ambani 1 1 1
15 Soham Athalye Yashodham 1 1 1
16 Jaiveer Motwani AVM Bandra 1 1 0
17 Salil Gokhale RN Podar 1 1 0
18 Sanika Desai DG Khetan 1 0 1
19 Vedant Bhardwaj RN Podar 1 0 1
20 Anvesh Harane DG Khetan 1 0 0
21 Chetan Molankar KES 1 0 0
22 Mehek Kadu Gokuldham 1 0 0
23 Vahrun Taraporewala D. Ambani 1 0 0
24 Khushi Patel Jamnabai 0 3 1
25 Saksham Jha Gokuldham 0 3 1
26 Aditya Shah Jankidevi 0 3 0
27 Ethan Sequeira Vibgyor Goregaon 0 3 0
28 Manas Chorge Lakshdham 0 2 3
29 Janvi Gholap Yashodham 0 2 2
30 Mallika Dasgupta AVM Bandra 0 2 2
31 Durva Redkar Gokuldham 0 2 1
32 Sanaya Irani Marble Arch 0 2 0
33 Meher Bath Vibgyor Goregaon 0 1 3
34 Devanshi Desai Besant Montessori 0 1 2
35 Fateh Singh Jamnabai 0 1 2
36 Hrishikesh Karmalkar RN Podar 0 1 2
37 Neev Shetty Jamnabai 0 1 2
38 Pushya Sahajwani Gokuldham 0 1 2
39 Dayita Bangera Gokuldham 0 1 1
40 Khushi Jain L. Podar 0 1 1
41 Mrunmayee Paunikar Parle Tilak 0 1 1
42 Yuvraj Khandkar Parle Tilak 0 1 1
43 Evyaan Shaw Bhaktivedanta 0 1 0
44 Savali Patil Vibgyor Goregaon 0 1 0
45 Swastik Hegde Lakshdham 0 1 0
46 Tiara Singh DG Khetan 0 1 0
47 Neel Jetley Gokuldham 0 0 3
48 Siddhant Kumar Gokuldham 0 0 2
49 Stuti Daga D. Ambani 0 0 2
50 Debeshwar Mukherjee RSB AVM 0 0 1
51 Dhruti Shroff CNM 0 0 1
52 Ishaan Lalvani Oberoi Intl. 0 0 1
53 Janhvi Joshi Lakshdham 0 0 1
54 Manasi Mahamunkar Yashodham 0 0 1
55 Manav Mehta Lakshdham 0 0 1
56 Vedaant Madhavan Oberoi Intl. 0 0 1
Gold medals: 50

Silver medals: 50

Bronze medals: 50