Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Otters Club 31st Open Swimming & Diving Championship 2016

Swimming

Medal tally of participants

Medal tally of the participants
Sr.No.
Participant
Club
Gold
Silver
Bronze
1 Kenisha Gupta Otters 6 0 0
2 Neel Roy Khar Gym 6 0 0
3 Aryan Bhosale Forest Club 5 1 0
4 Jason Smith Khar Gym 4 2 0
5 Vedika Amin Otters 4 2 0
6 Ariesa Mongia Otters 4 0 2
7 Anannya Nayak Ozone 4 0 0
8 Arjunveer Gupta Otters 3 2 0
9 Vivaan Sethi GSC 3 1 0
10 Aarti Patil PSP 2 4 1
11 Sanjiti Saha Khar Gym 2 4 0
12 Jyoti Patil PSP 2 2 2
13 Armaan Jetha Otters 2 2 0
14 Ethan Sequeira Ozone 2 1 1
15 Jispa Doshi GAF 2 1 0
16 Renaa Jain Khar Gym 2 1 0
17 Avantika Chavan Khar Gym 2 0 0
18 Joshua Joseph MGMO 2 0 0
19 Sukhbinder Singh CSMSS 2 0 0
20 Sukhjit Kaur CSMSS 2 0 0
21 Armaan Sikka Otters 1 5 0
22 Manav Gupta PSP 1 3 1
23 Ishaan Mehra Otters 1 2 1
24 Chetan Molankar CSMSS 1 2 0
25 Kshama Iyer PMHB 1 1 1
26 Savali Patil Ozone 1 1 1
27 Veer Mehta CSMSS 1 1 1
28 Monique Gandhi Khar Gym 1 1 0
29 Varsha Manglam Ozone 1 1 0
30 Theon Langrana Matunga Gym 1 0 1
31 L. Shresht MSP 1 0 0
32 Siddharth Sankhe GAF 1 0 0
33 Snehal Bhal GSC 1 0 0
34 Sundeep Nagpal Otters 1 0 0
35 Veerdhawal Khade Khar Gym 1 0 0
36 Zara Bakshi GAF 1 0 0
37 Maitrayani Bhosale Forest Club 0 4 1
38 Saee Patil PSP 0 3 2
39 Siya Devrukhkar CSMSS 0 3 0
40 Seeya Bijlani Otters 0 2 1
41 Anil Vasam MLWB 0 2 0
42 Archana Gullapalli GSC 0 2 0
43 Varun Patel Khar Gym 0 2 0
44 Arianna Jolly Khar Gym 0 1 3
45 Aryaan Mehra Otters 0 1 3
46 Shlok Gupta MSP 0 1 2
47 Soham Chopdekar MSP 0 1 2
48 Aeka Chatra Otters 0 1 1
49 Aman Shaikh YMCA 0 1 1
50 Aniket Jagtap PSP 0 1 1
51 Devanshi Desai GAF 0 1 1
52 Ronak Sawant PSP 0 1 1
53 Vedika Makhija Khar Gym 0 1 1
54 Ishaan Nagarkatti Khar Gym 0 1 0
55 Manish Jakeria PSP 0 1 0
56 Manoj Hirlekar MGMO 0 1 0
57 Mustafa Shaikh CSMSS 0 1 0
58 Neer Balekar MLWB 0 1 0
59 Rushabh Chaubey GSC 0 1 0
60 Shreyank Parab PSP 0 1 0
61 Shwetha Hebbar Khar Gym 0 1 0
62 Viivaan Thakur Khar Gym 0 1 0
63 Dev Ambokar MLWB 0 0 3
64 Apeksha Fernandes IIT 0 0 2
65 Ariaa Sheth GAF 0 0 2
66 Evanka Shah Khar Gym 0 0 2
67 Rupesh Palve Ozone 0 0 2
68 Aakanksha Shah Khar Gym 0 0 1
69 Aaradhya Pilane PSP 0 0 1
70 Ajit Pawar PSP 0 0 1
71 Akshay Kamath MLWB 0 0 1
72 Allen Andrew Forest Club 0 0 1
73 Anushka Palve Vibgyor 0 0 1
74 Arsh Sayed YMCA 0 0 1
75 Aryan Dadiala Celebration 0 0 1
76 Ashwin Jaiswar MLWB 0 0 1
77 Ayaan Nagarkatti Khar Gym 0 0 1
78 Chris Fernandes PSP 0 0 1
79 Deepa Wadhwani Otters 0 0 1
80 Keya Mody Otters 0 0 1
81 Kia Agarwal NSCI 0 0 1
82 Laksh Puri GSC 0 0 1
83 Meena Patil PSP 0 0 1
84 Mrudula Bagul IIT 0 0 1
85 Neel Jetley CSMSS 0 0 1
86 Nirav Heliya YMCA 0 0 1
87 Rachit Rambhia PMHB 0 0 1
88 Rishabh Gajwani Khar Gym 0 0 1
89 Ruarc DSouza CSMSS 0 0 1
90 Shraddha Menon YMCA 0 0 1
91 Yuvraj Khandkar CSMSS 0 0 1
92 Zoya Shaikh YMCA 0 0 1
Gold medals: 77

Silver medals: 77

Bronze medals: 68