Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Otters Club 30th Open Swimming Championships 2013

Swimming

Medal tally of participants

Medal tally of the participants
Sr.No.
Participant
Club
Gold
Silver
Bronze
1 Aditi Dhumatkar Khar Gym 6 0 0
2 Vinit Mane GSC 6 0 0
3 Jason Smith Khar Gym 5 1 0
4 Aakanksha Vora Otters 4 1 1
5 Aryan Makhija Khar Gym 4 0 2
6 Kiara Bangera CSMSS 4 0 0
7 Sana Gaya Khar Gym 3 1 1
8 Ronak Sawant PSP 3 1 0
9 Armaan Sikka Otters 3 0 2
10 Seeya Bijlani Khar Gym 3 0 2
11 Vedant Khandeparkar NSCI 2 4 0
12 Muskaan Tolani Otters 2 3 0
13 Akanksha Shah Matunga Gym 2 2 1
14 Vedant Rao Otters 2 2 1
15 Rayna Saldanha Otters 2 2 0
16 Anita Ravi MSP 2 0 0
17 Manjiri Dasgupta Khar Gym 2 0 0
18 Manoj Balekar MLWB 2 0 0
19 Mehernosh Bamji MGMO 2 0 0
20 Raoul Rajani CCI 2 0 0
21 Sangram Parab Matunga Gym 2 0 0
22 Sanjeev Mehta Otters 2 0 0
23 Avantika Chavan Khar Gym 1 5 0
24 Apurva Sharma MSP 1 4 1
25 Tanishka Singhania Radio Club 1 4 1
26 Monique Gandhi Khar Gym 1 3 1
27 Saumya Vora NSCI 1 2 2
28 Meet Makhija Khar Gym 1 2 0
29 Ananya Mehere PSP 1 1 0
30 Snehal Bhal KRC 1 1 0
31 Saee Patil PSP 1 0 3
32 Ethan Sequeira Ozone 1 0 2
33 Kapil Shetty Ozone 1 0 2
34 Neha Prasad Khar Gym 1 0 2
35 Sanah Bhabha Khar Gym 1 0 2
36 Aditi Nazre PSP 1 0 1
37 Monisha Sikka Otters 1 0 1
38 Neev Shetty CSMSS 0 5 0
39 Samriddha Dutta CSMSS 0 3 0
40 Neel Roy Khar Gym 0 2 2
41 Angath Sadanah Otters 0 2 1
42 Aarati Parab MSP 0 2 0
43 Nilesh Parab Forest Club 0 2 0
44 Rujuta Bhatt Khar Gym 0 1 6
45 Ishaan Jaffer Otters 0 1 3
46 Proteeti Sinha Khar Gym 0 1 3
47 Sanjiti Saha Khar Gym 0 1 2
48 Spandan Yeole Ozone 0 1 2
49 Trisha Bhimani Khar Gym 0 1 2
50 Anaya Punamiya PSP 0 1 1
51 Ishaan Mehra CCI 0 1 1
52 Kanchi Desai JVPG 0 1 1
53 Sukhjeet Kaur PMHB 0 1 1
54 VivaanSingh Dua CSMSS 0 1 1
55 Ajit Pawar PSP 0 1 0
56 Ananya Pandey CSMSS 0 1 0
57 Jia Kamte WSC 0 1 0
58 Palak Dhami Matunga Gym 0 1 0
59 Shlok Gupta MSP 0 1 0
60 Shurid Mody Otters 0 1 0
61 Siddharth Sankhe Otters 0 1 0
62 Srish Maulik CSMSS 0 1 0
63 Vivaan Sanghvi Millennium 0 1 0
64 Yuvraj Wadhwani Khar Gym 0 1 0
65 Aamir Arsiwala Otters 0 0 3
66 Hormuz Baliwalla CCI 0 0 3
67 Divyam Vora NSCI 0 0 2
68 Pushya Sahajwani CSMSS 0 0 2
69 Yogesh Vaidya MLWB 0 0 2
70 Jispa Doshi Matunga Gym 0 0 1
71 Joshua Joseph MGMO 0 0 1
72 Leia Sadanah Otters 0 0 1
73 Minesh Babla Khar Gym 0 0 1
74 Sudesh Tandlekar Ozone 0 0 1
75 Utkarsh Hadge MSP 0 0 1
76 Varad Kulkarni PSP 0 0 1
Gold medals: 80

Silver medals: 76

Bronze medals: 73