Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

MIG Cricket Club 5th Open Swimming Gala 2013

Swimming
By Date    By Age Group/Date    By Age Group/Event Number    By Event Number

Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Date
Sr.No.
Event Name
Gender
Form No.
Boys Under 10 - Male
January 13 2013 5 50 M. Free Style - Boys Under 10 10
January 13 2013 11 50 M. Butterfly Stroke - Boys Under 10 14
January 13 2013 17 50 M. Breast Stroke - Boys Under 10 12
January 13 2013 35 100 M. Free Style - Boys Under 10 11
January 13 2013 41 100 M. Individual Medley - Boys Under 10 15
January 13 2013 47 50 M. Back Stroke - Boys Under 10 13
Boys Under 12 - Male
January 13 2013 3 50 M. Free Style - Boys Under 12 16
January 13 2013 9 50 M. Butterfly Stroke - Boys Under 12 20
January 13 2013 15 50 M. Breast Stroke - Boys Under 12 18
January 13 2013 21 100 M. Free Style - Boys Under 12 17
January 13 2013 23 4 x 50 M. Free Style Relay - Boys Under 12 46
January 13 2013 39 100 M. Individual Medley - Boys Under 12 21
January 13 2013 45 50 M. Back Stroke - Boys Under 12 19
January 13 2013 57 4 x 50 M. Medley Relay - Boys Under 12 47
Boys Under 14 - Male
January 12 2013 3 50 M. Free Style - Boys Under 14 22
January 12 2013 11 50 M. Butterfly Stroke - Boys Under 14 26
January 12 2013 19 50 M. Breast Stroke - Boys Under 14 24
January 12 2013 29 100 M. Free Style - Boys Under 14 23
January 12 2013 37 100 M. Individual Medley - Boys Under 14 27
January 12 2013 45 50 M. Back Stroke - Boys Under 14 25
Boys Under 16 - Male
January 12 2013 1 50 M. Free Style - Boys Under 16 28
January 12 2013 9 50 M. Butterfly Stroke - Boys Under 16 32
January 12 2013 17 50 M. Breast Stroke - Boys Under 16 30
January 12 2013 23 4 x 50 M. Free Style Relay - Boys Under 16 48
January 12 2013 27 100 M. Free Style - Boys Under 16 29
January 12 2013 35 100 M. Individual Medley - Boys Under 16 33
January 12 2013 43 50 M. Back Stroke - Boys Under 16 31
January 12 2013 49 4 x 50 M. Medley Relay - Boys Under 16 49
Boys Under 6 - Male
January 12 2013 7 25 M. Free Style - Boys Under 6 1
January 12 2013 15 25 M. Butterfly Stroke - Boys Under 6 4
January 12 2013 33 25 M. Breast Stroke - Boys Under 6 2
January 12 2013 41 25 M. Back Stroke - Boys Under 6 3
Boys Under 8 - Male
January 12 2013 5 50 M. Free Style - Boys Under 8 5
January 12 2013 13 50 M. Butterfly Stroke - Boys Under 8 8
January 12 2013 21 50 M. Breast Stroke - Boys Under 8 6
January 12 2013 25 4 x 25 M. Free Style Relay - Boys Under 8 44
January 12 2013 31 100 M. Individual Medley - Boys Under 8 9
January 12 2013 39 50 M. Back Stroke - Boys Under 8 7
January 12 2013 47 4 x 25 M. Medley Relay - Boys Under 8 45
Girls Under 10 - Female
January 13 2013 6 50 M. Free Style - Girls Under 10 59
January 13 2013 12 50 M. Butterfly Stroke - Girls Under 10 63
January 13 2013 18 50 M. Breast Stroke - Girls Under 10 61
January 13 2013 36 100 M. Free Style - Girls Under 10 60
January 13 2013 42 100 M. Individual Medley - Girls Under 10 64
January 13 2013 48 50 M. Back Stroke - Girls Under 10 62
Girls Under 12 - Female
January 13 2013 4 50 M. Free Style - Girls Under 12 65
January 13 2013 10 50 M. Butterfly Stroke - Girls Under 12 69
January 13 2013 16 50 M. Breast Stroke - Girls Under 12 67
January 13 2013 22 100 M. Free Style - Girls Under 12 66
January 13 2013 24 4 x 50 M. Free Style Relay - Girls Under 12 95
January 13 2013 40 100 M. Individual Medley - Girls Under 12 70
January 13 2013 46 50 M. Back Stroke - Girls Under 12 68
January 13 2013 58 4 x 50 M. Medley Relay - Girls Under 12 96
Girls Under 14 - Female
January 12 2013 4 50 M. Free Style - Girls Under 14 71
January 12 2013 12 50 M. Butterfly Stroke - Girls Under 14 75
January 12 2013 20 50 M. Breast Stroke - Girls Under 14 73
January 12 2013 30 100 M. Free Style - Girls Under 14 72
January 12 2013 38 100 M. Individual Medley - Girls Under 14 76
January 12 2013 46 50 M. Back Stroke - Girls Under 14 74
Girls Under 16 - Female
January 12 2013 2 50 M. Free Style - Girls Under 16 77
January 12 2013 10 50 M. Butterfly Stroke - Girls Under 16 81
January 12 2013 18 50 M. Breast Stroke - Girls Under 16 79
January 12 2013 24 4 x 50 M. Free Style Relay - Girls Under 16 97
January 12 2013 28 100 M. Free Style - Girls Under 16 78
January 12 2013 36 100 M. Individual Medley - Girls Under 16 82
January 12 2013 44 50 M. Back Stroke - Girls Under 16 80
January 12 2013 50 4 x 50 M. Medley Relay - Girls Under 16 98
Girls Under 6 - Female
January 12 2013 8 25 M. Free Style - Girls Under 6 50
January 12 2013 16 25 M. Butterfly Stroke - Girls Under 6 53
January 12 2013 34 25 M. Breast Stroke - Girls Under 6 51
January 12 2013 42 25 M. Back Stroke - Girls Under 6 52
Girls Under 8 - Female
January 12 2013 6 50 M. Free Style - Girls Under 8 54
January 12 2013 14 50 M. Butterfly Stroke - Girls Under 8 57
January 12 2013 22 50 M. Breast Stroke - Girls Under 8 55
January 12 2013 26 4 x 25 M. Free Style Relay - Girls Under 8 93
January 12 2013 32 100 M. Individual Medley - Girls Under 8 58
January 12 2013 40 50 M. Back Stroke - Girls Under 8 56
January 12 2013 48 4 x 25 M. Medley Relay - Girls Under 8 94
Men Over 60 - Male
January 13 2013 31 25 M. Breast Stroke - Men 60 Plus 430
January 13 2013 55 25 M. Free Style - Men 60 Plus 43
Men Under 30 - Male
January 13 2013 1 50 M. Free Style - Men Under 30 34
January 13 2013 7 50 M. Butterfly Stroke - Men Under 30 38
January 13 2013 13 50 M. Breast Stroke - Men Under 30 36
January 13 2013 19 100 M. Free Style - Men Under 30 35
January 13 2013 33 4 x 25 M. Medley Relay - Men 990
January 13 2013 37 100 M. Individual Medley - Men Under 30 39
January 13 2013 43 50 M. Back Stroke - Men Under 30 37
January 13 2013 59 4 x 25 M. Free Style Relay - Men 99
Men Under 40 - Male
January 13 2013 25 50 M. Breast Stroke - Men Under 40 400
January 13 2013 49 50 M. Free Style - Men Under 40 40
Men Under 50 - Male
January 13 2013 27 50 M. Breast Stroke - Men Under 50 410
January 13 2013 51 50 M. Free Style - Men Under 50 41
Men Under 60 - Male
January 13 2013 29 25 M. Breast Stroke - Men Under 60 420
January 13 2013 53 25 M. Free Style - Men Under 60 42
Women Over 60 - Female
January 13 2013 32 25 M. Breast Stroke - Women 60 Plus 920
January 13 2013 56 25 M. Free Style - Women 60 Plus 92
Women Under 30 - Female
January 13 2013 2 50 M. Free Style - Women Under 30 83
January 13 2013 8 50 M. Butterfly Stroke - Women Under 30 87
January 13 2013 14 50 M. Breast Stroke - Women Under 30 85
January 13 2013 20 100 M. Free Style - Women Under 30 84
January 13 2013 34 4 x 25 M. Medley Relay - Women 999
January 13 2013 38 100 M. Individual Medley - Women Under 30 88
January 13 2013 44 50 M. Back Stroke - Women Under 30 86
January 13 2013 60 4 x 25 M. Free Style Relay - Women 100
Women Under 40 - Female
January 13 2013 26 50 M. Breast Stroke - Women Under 40 890
January 13 2013 50 50 M. Free Style - Women Under 40 89
Women Under 50 - Female
January 13 2013 28 50 M. Breast Stroke - Women Under 50 900
January 13 2013 52 50 M. Free Style - Women Under 50 90
Women Under 60 - Female
January 13 2013 30 25 M. Breast Stroke - Women Under 60 910
January 13 2013 54 25 M. Free Style - Women Under 60 91