Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

C.C.I. 72nd Annual Swimming Gala 2012

Swimming

Club : Khar Gymkhana

Results by Participant    Results by Event    Results by Rank    Points    Winners Performance    Entries    Group Points    FINA Points

All results for a club, by participant
Sr.No.
Event
Round
Time Taken
Rank
Remarks
Aanya Wala
1 50 Yds. Butterfly Stroke - Girls Under 9 Finals 00:44.75 6
2 50 Yds. Free Style - Girls Under 9 Finals 00:37.73 9
3 50 Yds. Back Stroke - Girls Under 9 Finals 00:47.04 10
4 50 Yds. Breast Stroke - Girls Under 9 Finals 00:56.32 19
Aaryaman Jaising
1 50 Yds. Back Stroke - Boys Under 9 Finals 00:41.19 7
2 50 Yds. Butterfly Stroke - Boys Under 9 Finals 00:38.00 8
3 50 Yds. Breast Stroke - Boys Under 9 Finals 00:47.36 12
4 50 Yds. Free Style - Boys Under 9 Finals 00:34.72 14
Amitesh Raghav
1 100 Yds. Back Stroke - Boys Under 15 Finals 01:04.04 2
2 100 Yds. Free Style - Boys Under 15 Finals 00:53.38 3
3 100 Yds. Butterfly Stroke - Boys Under 15 Finals 01:02.15 5
4 100 Yds. Breast Stroke - Boys Under 15 Finals 01:13.84 6
Aryan Makhija
1 100 Yds. Breast Stroke - Boys Under 13 Finals 01:16.48 2
2 200 Yds. Indl. Medley - Boys Under 13 Finals 02:21.63 2
3 100 Yds. Back Stroke - Boys Under 13 Finals 01:10.26 3
4 100 Yds. Free Style - Boys Under 13 Finals 00:57.81 3
5 100 Yds. Butterfly Stroke - Boys Under 13 Finals 01:06.12 4
6 50 Yds. Free Style - Boys Under 13 Finals 00:27.60 6
Evanka Shah
1 50 Yds. Free Style - Girls Under 9 Finals 00:35.75 6
2 50 Yds. Back Stroke - Girls Under 9 Finals 00:45.24 7
3 50 Yds. Butterfly Stroke - Girls Under 9 Finals 00:45.44 8
4 50 Yds. Breast Stroke - Girls Under 9 Finals 00:50.63 11
Ishaan Nagarkatti
1 200 Yds. Indl. Medley - Boys Under 11 Finals 02:36.55 3
2 50 Yds. Breast Stroke - Boys Under 11 Finals 00:36.88 3
3 50 Yds. Back Stroke - Boys Under 11 Finals 00:33.26 4
4 50 Yds. Butterfly Stroke - Boys Under 11 Finals 00:31.50 5
5 50 Yds. Free Style - Boys Under 11 Finals 00:29.00 6
Jaiveer Motwani
1 50 Yds. Back Stroke - Boys Under 9 Finals 01:04.38 26
2 50 Yds. Butterfly Stroke - Boys Under 9 Finals 01:09.17 27
3 50 Yds. Breast Stroke - Boys Under 9 Finals 01:13.52 29
4 50 Yds. Free Style - Boys Under 9 Finals 00:45.00 30
Jason Smith
1 100 Yds. Back Stroke - Boys Under 15 Finals 01:00.94 1
2 100 Yds. Free Style - Boys Under 15 Finals 00:50.96 1 NMR
3 200 Yds. Indl. Medley - Boys Under 15 Finals 02:06.10 1 NMR
4 50 Yds. Free Style - Boys Under 15 Finals 00:23.53 1 NMR
5 100 Yds. Butterfly Stroke - Boys Under 15 Finals 00:57.34 2 BMR
6 100 Yds. Breast Stroke - Boys Under 15 Finals 01:07.67 3 BMR
Khar Gym Team 4x50 Yds Free Style Relay - Boys Under 11
1 4 x 50 Yds. Free Style Relay - Boys Under 11 Finals 01:58.29 1
Khar Gym Team 4x50 Yds Free Style Relay - Boys Under 13
1 4 x 50 Yds. Free Style Relay - Boys Under 13 Finals 01:52.92 1 NMR
Khar Gym Team 4x50 Yds Free Style Relay - Boys Under 9
1 4 x 50 Yds. Free Style Relay - Boys Under 9 Finals 02:33.75 4
Khar Gym Team 4x50 Yds Free Style Relay - Girls Under 11
1 4 x 50 Yds. Free Style Relay - Girls Under 11 Finals 02:01.90 1
Khar Gym Team 4x50 Yds Free Style Relay - Girls Under 13
1 4 x 50 Yds. Free Style Relay - Girls Under 13 Finals 02:02.72 1
Khar Gym Team 4x50 Yds Free Style Relay - Girls Under 15
1 4 x 50 Yds. Free Style Relay - Girls Under 15 Finals 01:51.52 1 NMR
Khar Gym Team 4x50 Yds Free Style Relay - Girls Under 9
1 4 x 50 Yds. Free Style Relay - Girls Under 9 Finals 02:22.30 1
Khar Gym Team 4x50 Yds Medley Relay - Boys Under 11
1 4 x 50 Yds. Medley Relay - Boys Under 11 Finals 02:12.78 1 NMR
Khar Gym Team 4x50 Yds Medley Relay - Boys Under 13
1 4 x 50 Yds. Medley Relay - Boys Under 13 Finals 02:12.40 1
Khar Gym Team 4x50 Yds Medley Relay - Boys Under 9
1 4 x 50 Yds. Medley Relay - Boys Under 9 Finals 03:02.21 4
Khar Gym Team 4x50 Yds Medley Relay - Girls Under 11
1 4 x 50 Yds. Medley Relay - Girls Under 11 Finals 02:27.59 1
Khar Gym Team 4x50 Yds Medley Relay - Girls Under 13
1 4 x 50 Yds. Medley Relay - Girls Under 13 Finals 02:19.01 1
Khar Gym Team 4x50 Yds Medley Relay - Girls Under 9
1 4 x 50 Yds. Medley Relay - Girls Under 9 Finals 02:49.60 1
Khar Gym Team 4x50 Yds Medley Relay - Men
1 4 x 50 Yds. Medley Relay - Men Finals 01:58.19 2
Khar Gym Team A 4x50 Yds Free Style Relay -Women
1 4 x 50 Yds. Free Style Relay - Women Finals 01:50.17 1
Khar Gym Team A 4x50 Yds Medley Relay - Women
1 4 x 50 Yds. Medley Relay - Women Finals 02:09.45 1
Khar Gym Team B 4x50 Yds Free Style Relay -Women
1 4 x 50 Yds. Free Style Relay - Women Finals 02:02.66 2
Khar Gym Team B 4x50 Yds Medley Relay -Women
1 4 x 50 Yds. Medley Relay - Women Finals 02:20.35 2
Khar Gym Team C 4x50 Yds Free Style Relay -Women
1 4 x 50 Yds. Free Style Relay - Women Finals 02:08.30 4
Khar Gym Team C 4x50 Yds Medley Relay -Women
1 4 x 50 Yds. Medley Relay - Women Finals 02:29.58 5
Mansi Pase
1 100 Yds. Breast Stroke - Girls Under 15 Finals 01:22.75 3
2 200 Yds. Indl. Medley - Girls Under 15 Finals 02:40.31 3
3 50 Yds. Free Style - Girls Under 15 Finals 00:29.73 3
4 100 Yds. Back Stroke - Girls Under 15 Finals 01:17.50 4
5 100 Yds. Butterfly Stroke - Girls Under 15 Finals 01:14.69 4
6 100 Yds. Free Style - Girls Under 15 Finals 01:05.53 4
Meet Makhija
1 50 Yds. Breast Stroke - Boys Under 9 Finals 00:42.62 4
2 50 Yds. Butterfly Stroke - Boys Under 9 Finals 00:35.03 4
3 50 Yds. Back Stroke - Boys Under 9 Finals 00:41.38 8
4 50 Yds. Free Style - Boys Under 9 Finals 00:34.19 9
Monique Gandhi
1 100 Yds. Breast Stroke - Girls Under 15 Finals 01:12.09 1 NMR
2 100 Yds. Butterfly Stroke - Girls Under 15 Finals 01:04.68 1
3 100 Yds. Free Style - Girls Under 15 Finals 00:57.49 1
4 200 Yds. Indl. Medley - Girls Under 15 Finals 02:24.18 1 NMR
5 100 Yds. Back Stroke - Girls Under 15 Finals 01:13.40 2
6 50 Yds. Free Style - Girls Under 15 Finals 00:26.56 2
Neel Roy
1 200 Yds. Indl. Medley - Boys Under 11 Finals 02:28.31 1
2 50 Yds. Back Stroke - Boys Under 11 Finals 00:31.20 1 NMR
3 50 Yds. Butterfly Stroke - Boys Under 11 Finals 00:30.02 1 NMR
4 50 Yds. Free Style - Boys Under 11 Finals 00:27.70 1
5 50 Yds. Breast Stroke - Boys Under 11 Finals 00:36.26 2
Pragati Gupta
1 200 Yds. Indl. Medley - Girls Under 11 Finals 02:47.08 2
2 50 Yds. Back Stroke - Girls Under 11 Finals 00:37.10 2
3 50 Yds. Breast Stroke - Girls Under 11 Finals 00:38.82 2
4 50 Yds. Free Style - Girls Under 11 Finals 00:30.28 3
5 50 Yds. Butterfly Stroke - Girls Under 11 Finals 00:35.22 4
Proteeti Sinha
1 100 Yds. Back Stroke - Girls Under 13 Finals 01:12.48 1
2 100 Yds. Butterfly Stroke - Girls Under 13 Finals 01:10.28 1
3 200 Yds. Indl. Medley - Girls Under 13 Finals 02:32.89 1
4 100 Yds. Free Style - Girls Under 13 Finals 01:03.03 2
5 50 Yds. Free Style - Girls Under 13 Finals 00:28.72 2
6 100 Yds. Breast Stroke - Girls Under 13 Finals 01:22.27 3
Rohan Agarwal
1 50 Yds. Breast Stroke - Boys Under 11 Finals 00:37.92 4
2 200 Yds. Indl. Medley - Boys Under 11 Finals 02:43.60 10
3 50 Yds. Free Style - Boys Under 11 Finals 00:30.84 11
4 50 Yds. Back Stroke - Boys Under 11 Finals 00:38.18 12
5 50 Yds. Butterfly Stroke - Boys Under 11 Finals 00:35.37 13
Sakshi Awatramani
1 50 Yds. Back Stroke - Girls Under 11 Finals 00:39.34 4
2 50 Yds. Free Style - Girls Under 11 Finals 00:31.03 4
3 200 Yds. Indl. Medley - Girls Under 11 Finals 02:59.87 6
4 50 Yds. Breast Stroke - Girls Under 11 Finals 00:43.51 6
5 50 Yds. Butterfly Stroke - Girls Under 11 Finals 00:36.99 6
Saniya Singh
1 100 Yds. Butterfly Stroke - Girls Under 13 Finals 01:37.22 10
2 100 Yds. Back Stroke - Girls Under 13 Finals 01:38.88 12
3 100 Yds. Breast Stroke - Girls Under 13 Finals 01:41.41 15
4 50 Yds. Free Style - Girls Under 13 Finals 00:33.53 15
Sanjiti Saha
1 50 Yds. Back Stroke - Girls Under 9 Finals 00:42.16 4
2 50 Yds. Butterfly Stroke - Girls Under 9 Finals 00:37.60 4
3 50 Yds. Free Style - Girls Under 9 Finals 00:34.65 4
4 50 Yds. Breast Stroke - Girls Under 9 Finals 00:49.81 6
Seerat Luggani
1 100 Yds. Back Stroke - Girls Under 13 Finals 01:12.95 2
2 100 Yds. Breast Stroke - Girls Under 13 Finals 01:20.57 2
3 200 Yds. Indl. Medley - Girls Under 13 Finals 02:37.75 2
4 100 Yds. Butterfly Stroke - Girls Under 13 Finals 01:18.16 3
5 100 Yds. Free Style - Girls Under 13 Finals 01:05.33 4
6 50 Yds. Free Style - Girls Under 13 Finals 00:29.66 5
Seeya Bijlani
1 50 Yds. Back Stroke - Girls Under 9 Finals 00:38.69 2
2 50 Yds. Breast Stroke - Girls Under 9 Finals 00:43.83 2
3 50 Yds. Free Style - Girls Under 9 Finals 00:32.32 2
4 50 Yds. Butterfly Stroke - Girls Under 9 Finals 00:37.09 3
Shloka Gidwani
1 100 Yds. Butterfly Stroke - Girls Under 13 Finals 01:19.72 4
2 50 Yds. Free Style - Girls Under 13 Finals 00:29.65 4
3 200 Yds. Indl. Medley - Girls Under 13 Finals 02:49.72 5
4 100 Yds. Breast Stroke - Girls Under 13 Finals 01:25.53 6
5 100 Yds. Free Style - Girls Under 13 Finals 01:06.90 6
6 100 Yds. Back Stroke - Girls Under 13 Finals 01:21.13 7
Siddhant Mani
1 200 Yds. Indl. Medley - Boys Under 13 Finals 02:39.10 6
2 100 Yds. Back Stroke - Boys Under 13 Finals 01:18.59 7
3 100 Yds. Breast Stroke - Boys Under 13 Finals 01:23.94 7
4 100 Yds. Butterfly Stroke - Boys Under 13 Finals 01:10.05 7
5 100 Yds. Free Style - Boys Under 13 Finals 01:02.97 8
6 50 Yds. Free Style - Boys Under 13 Finals 00:28.94 10
Sunit Vaidya
1 200 Yds. Indl. Medley - Boys Under 13 Finals 02:45.55 7
2 100 Yds. Back Stroke - Boys Under 13 Finals 01:24.36 8
3 50 Yds. Free Style - Boys Under 13 Finals 00:27.97 8
4 100 Yds. Butterfly Stroke - Boys Under 13 Finals 01:22.47 9
5 100 Yds. Free Style - Boys Under 13 Finals 01:02.99 9
6 100 Yds. Breast Stroke - Boys Under 13 Finals 01:31.18 10
Sushrut Kapse
1 100 Yds. Butterfly Stroke - Boys Under 13 Finals 01:05.83 2
2 200 Yds. Indl. Medley - Boys Under 13 Finals 02:22.25 3
3 100 Yds. Back Stroke - Boys Under 13 Finals 01:10.42 4
4 100 Yds. Free Style - Boys Under 13 Finals 00:58.49 5
5 50 Yds. Free Style - Boys Under 13 Finals 00:27.35 5
6 100 Yds. Breast Stroke - Boys Under 13 Finals 01:18.60 6
Trisha Bhimani
1 100 Yds. Back Stroke - Girls Under 15 Finals 01:08.48 1
2 100 Yds. Breast Stroke - Girls Under 15 Finals 01:19.34 2
3 100 Yds. Free Style - Girls Under 15 Finals 00:58.46 2
4 100 Yds. Butterfly Stroke - Girls Under 15 Finals 01:10.79 3
Urshita Vaishnav
1 100 Yds. Butterfly Stroke - Girls Under 13 Finals 01:22.76 7
2 200 Yds. Indl. Medley - Girls Under 13 Finals 03:01.61 7
3 100 Yds. Back Stroke - Girls Under 13 Finals 01:23.37 8
4 100 Yds. Breast Stroke - Girls Under 13 Finals 01:32.99 8
5 50 Yds. Free Style - Girls Under 13 Finals 00:31.18 8
6 100 Yds. Free Style - Girls Under 13 Finals 01:10.22 10
Vedant Agarwal
1 200 Yds. Indl. Medley - Boys Under 11 Finals 02:54.64 15
2 50 Yds. Free Style - Boys Under 11 Finals 00:32.16 15
3 50 Yds. Back Stroke - Boys Under 11 Finals 00:39.46 16
4 50 Yds. Breast Stroke - Boys Under 11 Finals 00:43.90 16
Vedika Makhija
1 200 Yds. Indl. Medley - Girls Under 11 Finals 02:56.37 5
2 50 Yds. Back Stroke - Girls Under 11 Finals 00:39.74 5
3 50 Yds. Breast Stroke - Girls Under 11 Finals 00:42.09 5
4 50 Yds. Free Style - Girls Under 11 Finals 00:31.99 5
5 50 Yds. Butterfly Stroke - Girls Under 11 Finals 00:37.32 7
Vidit Agrawal
1 50 Yds. Butterfly Stroke - Boys Under 11 Finals 00:34.00 9
2 50 Yds. Free Style - Boys Under 11 Finals 00:29.85 9
3 200 Yds. Indl. Medley - Boys Under 11 Finals 02:45.82 11
4 50 Yds. Back Stroke - Boys Under 11 Finals 00:38.33 14
5 50 Yds. Breast Stroke - Boys Under 11 Finals 00:44.67 19
Yuvraj Wadhwani
1 50 Yds. Back Stroke - Boys Under 9 Finals 00:59.81 25
2 50 Yds. Butterfly Stroke - Boys Under 9 Finals 01:00.40 26
3 50 Yds. Breast Stroke - Boys Under 9 Finals 01:13.35 28
4 50 Yds. Free Style - Boys Under 9 Finals 00:42.41 28