Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

GMAAA 1st Interschool Swimming Meet 2003

Swimming

Club : Jamnabai Narsee School Villeparle

Results by Participant    Results by Event    Results by Rank    Points    Winners Performance    Entries    Group Points    FINA Points

All results for a club, by participant
Sr.No.
Event
Round
Time Taken
Rank
Remarks
Abhishek Dalal
1 50 mts.Butterfly Boys 8yrs Finals 01:18.80 23
Akhil Doshi
1 50 mts.Backstroke Boys 10yrs Finals 01:04.29 28
2 100 mts.Ind.Medley Boys 10yrs Finals 02:25.25 30
3 50 mts.Freestyle Boys 10yrs Finals 00:56.09 38
Ananya Tuli
1 50 mts.Backstroke Girls 10yrs Finals 01:20.02 21
2 50 mts.Butterfly Girls 10yrs Finals 01:21.64 21
3 50 mts.Freestyle Girls 10yrs Finals 00:55.18 26
4 50 mts.Breast Stroke Girls 10yrs Finals 01:10.51 29
Aniket Parikh
1 50 mts.Freestyle Boys 12yrs Finals 00:36.17 15
2 50 mts.Breast Stroke Boys 12yrs Finals 00:54.48 26
Anusha Nanavati
1 50 mts.Freestyle Girls 14yrs Finals 00:42.79 17
Deep Shah
1 100 mts.Freestyle BOys 12yrs Finals 01:37.40 16
2 50 mts.Butterfly Boys 12yrs Finals 00:51.00 16
3 50 mts. Backstroke BOys 12yrs Finals 00:51.38 17
4 50 mts.Freestyle Boys 12yrs Finals 00:39.89 24
5 50 mts.Breast Stroke Boys 12yrs Finals 01:09.19 31
Dev Patel
1 50 mts.Butterfly Boys 10yrs Finals 01:05.24 28
2 50 mts.Backstroke Boys 10yrs Finals 01:09.52 29
Dhairya Shah
1 50 mts.Breast Stroke Boys 10yrs Finals 01:22.00 48
Ikshu Shah
1 50 mts.Freestyle Girls 12yrs Finals 00:38.80 15
2 50 mts.Butterfly Girls 12yrs Finals 00:46.25 16
3 100 mts.Freestyle Girls 12yrs Finals 01:29.81 17
4 50 mts.Breast Stroke Girls 12yrs Finals 00:51.18 21
5 50 mts.Backstroke Girls 12yrs Finals 00:54.40 24
Jamnabai A Team Boys U 12
1 4 x 50 Medley relay BOys 12yrs Finals 03:30.09 7
Jamnabai B Team Boys U 12
1 4 x 50 Medley relay BOys 12yrs Finals 04:19.12 9
Jamnabai Team Boys U 8
1 4 x 50 Medley Relay Boys 8yrs Finals 04:01.96 3
2 4 x 50 mts Freestyle relay Boys 8yrs Finals 03:25.81 3
Jamnabai Team Girls U 12
1 4 x 50 Medley relay Girls 12yrs Finals 02:47.44 1
2 4 x 50 mts.Freestyle relay Girls 12yrs Finals 02:24.47 1
Kalyani Basu
1 100 mts.Ind.Medley Girls 10yrs Finals 01:27.12 1
2 50 mts.Backstroke Girls 10yrs Finals 00:42.85 1
3 50 mts.Breast Stroke Girls 10yrs Finals 00:43.65 1
4 50 mts.Butterfly Girls 10yrs Finals 00:39.04 1
5 50 mts.Freestyle Girls 10yrs Finals 00:33.50 1
Krish Lalwani
1 50 mts.Butterfly Boys 8yrs Finals 01:02.98 14
2 50 mts Freestyle Boys 8yrs Finals 00:49.49 18
3 100 mts.Ind.Medley BOys 8yrs Finals 02:24.30 20
4 50 mts.Breast Stroke Boys 8yrs Finals 01:17.12 32
Kunal Kotak
1 50 mts.Backstroke Boys 8yrs Finals 00:53.06 3
2 100 mts.Ind.Medley BOys 8yrs Finals 01:52.51 4
3 50 mts Freestyle Boys 8yrs Finals 00:42.45 6
4 50 mts.Breast Stroke Boys 8yrs Finals 00:57.22 6
5 50 mts.Butterfly Boys 8yrs Finals 00:51.52 6
Niyati Dalal
1 50 mts.Freestyle Girls 12yrs Finals 00:34.18 3
2 100 mts.Freestyle Girls 12yrs Finals 01:17.21 5
3 100 mts.Ind.Medley Girls 12yrs Finals 01:29.73 5
4 50 mts.Backstroke Girls 12yrs Finals 00:42.31 6
5 50 mts.Butterfly Girls 12yrs Finals 00:40.83 8
6 50 mts.Breast Stroke Girls 12yrs Finals 00:47.40 9
Priyanka Lalwani
1 100 mts.Ind.Medley Girls 8yrs Finals 01:46.31 1
2 50 mts Freestyle Girls 8yrs Finals 00:39.11 1
3 50 mts.Backstroke Girls 8yrs Finals 00:47.47 1
4 50 mts.Butterfly Girls 8yrs Finals 00:46.93 1
5 50 mts.Breast Stroke Girls 8yrs Finals 00:57.47 3
Rohan Patel
1 100 mts.Ind.Medley Boys 10yrs Finals 02:03.19 29
2 50 mts.Freestyle Boys 10yrs Finals 00:48.97 31
3 50 mts.Breast Stroke Boys 10yrs Finals 01:05.42 40
Sahil Chhabria
1 100 mts.Backstroke Boys 14yrs Finals 01:37.77 12
2 100 mts.Breast Stroke Boys 14yrs Finals 01:41.59 15
3 50 mts.Freestyle Boys 14yrs Finals 00:35.27 19
Saloni Thakkar
1 100 mts.Freestyle Girls 12yrs Finals 01:21.87 11
2 50 mts.Breast Stroke Girls 12yrs Finals 00:49.65 15
3 50 mts.Freestyle Girls 12yrs Finals 00:43.25 29
Shail Doshi
1 50 mts.Backstroke Boys 8yrs Finals 01:00.46 11
2 100 mts.Ind.Medley BOys 8yrs Finals 02:25.95 21
3 50 mts Freestyle Boys 8yrs Finals 00:51.30 22
4 50 mts.Breast Stroke Boys 8yrs Finals 01:17.51 34
Shiv Chhabria
1 50 mts.Freestyle Boys 10yrs Finals 00:40.41 16
2 50 mts.Butterfly Boys 10yrs Finals 00:49.57 18
3 50 mts.Breast Stroke Boys 10yrs Finals 00:55.37 19
4 100 mts.Ind.Medley Boys 10yrs Finals 01:49.66 20
5 50 mts.Backstroke Boys 10yrs Finals 00:56.49 24
Tanya Wankawalla
1 50 mts.Backstroke Girls 8yrs Finals 01:04.35 9
2 50 mts.Butterfly Girls 8yrs Finals 01:08.90 10