Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

GMAAA 1st Interschool Swimming Meet 2003

Swimming

Club : Jasudben M.L.School

Entries for club participants
Form No.
Event Name
Aditi Dhumatkar
59 50 mts.Freestyle Girls 12yrs
60 100 mts.Freestyle Girls 12yrs
61 50 mts.Breast Stroke Girls 12yrs
62 50 mts.Backstroke Girls 12yrs
63 50 mts.Butterfly Girls 12yrs
64 100 mts.Ind.Medley Girls 12yrs
Aditya Tekchandani
5 50 mts Freestyle Boys 8yrs
6 50 mts.Breast Stroke Boys 8yrs
7 50 mts.Backstroke Boys 8yrs
8 50 mts.Butterfly Boys 8yrs
Amisha Tirthani
49 50 mts Freestyle Girls 8yrs
50 50 mts.Breast Stroke Girls 8yrs
51 50 mts.Backstroke Girls 8yrs
52 50 mts.Butterfly Girls 8yrs
53 100 mts.Ind.Medley Girls 8yrs
Deepak Kasturi
15 50 mts.Freestyle Boys 12yrs
16 100 mts.Freestyle BOys 12yrs
17 50 mts.Breast Stroke Boys 12yrs
18 50 mts. Backstroke BOys 12yrs
19 50 mts.Butterfly Boys 12yrs
Dhruv Mehta
10 50 mts.Freestyle Boys 10yrs
11 50 mts.Breast Stroke Boys 10yrs
12 50 mts.Backstroke Boys 10yrs
13 50 mts.Butterfly Boys 10yrs
14 100 mts.Ind.Medley Boys 10yrs
Dhruv Rawat
27 50 mts.Freestyle Boys 16yrs
28 100 mts Freestyle Boys 16yrs
29 100 mts.Breast Stroke Boys 16yrs
30 100 mts Back Stroke Boys 16yrs
31 100 mts.Butterfly Boys 16yrs
32 100 mts.Ind.Medley Boys 16yrs
Ekta Tirthani
54 50 mts.Freestyle Girls 10yrs
55 50 mts.Breast Stroke Girls 10yrs
56 50 mts.Backstroke Girls 10yrs
57 50 mts.Butterfly Girls 10yrs
58 100 mts.Ind.Medley Girls 10yrs
Hari Manwani
10 50 mts.Freestyle Boys 10yrs
11 50 mts.Breast Stroke Boys 10yrs
12 50 mts.Backstroke Boys 10yrs
13 50 mts.Butterfly Boys 10yrs
14 100 mts.Ind.Medley Boys 10yrs
Harshal Mohile
5 50 mts Freestyle Boys 8yrs
6 50 mts.Breast Stroke Boys 8yrs
7 50 mts.Backstroke Boys 8yrs
8 50 mts.Butterfly Boys 8yrs
Jasudben Team Boys U 12
42 4 x 50 Medley relay BOys 12yrs
Kajal Mehta
49 50 mts Freestyle Girls 8yrs
50 50 mts.Breast Stroke Girls 8yrs
51 50 mts.Backstroke Girls 8yrs
52 50 mts.Butterfly Girls 8yrs
53 100 mts.Ind.Medley Girls 8yrs
Karan Kasturi
11 50 mts.Breast Stroke Boys 10yrs
12 50 mts.Backstroke Boys 10yrs
13 50 mts.Butterfly Boys 10yrs
Karan Tekchandani
10 50 mts.Freestyle Boys 10yrs
11 50 mts.Breast Stroke Boys 10yrs
12 50 mts.Backstroke Boys 10yrs
13 50 mts.Butterfly Boys 10yrs
14 100 mts.Ind.Medley Boys 10yrs
Mihir Mehta
10 50 mts.Freestyle Boys 10yrs
11 50 mts.Breast Stroke Boys 10yrs
12 50 mts.Backstroke Boys 10yrs
13 50 mts.Butterfly Boys 10yrs
14 100 mts.Ind.Medley Boys 10yrs
Nandini Shenoy
54 50 mts.Freestyle Girls 10yrs
55 50 mts.Breast Stroke Girls 10yrs
56 50 mts.Backstroke Girls 10yrs
57 50 mts.Butterfly Girls 10yrs
58 100 mts.Ind.Medley Girls 10yrs
Nimay Ashar
15 50 mts.Freestyle Boys 12yrs
16 100 mts.Freestyle BOys 12yrs
17 50 mts.Breast Stroke Boys 12yrs
18 50 mts. Backstroke BOys 12yrs
19 50 mts.Butterfly Boys 12yrs
20 100 mts.Ind.Medley Boys 12yrs
Pranav Gaba
15 50 mts.Freestyle Boys 12yrs
16 100 mts.Freestyle BOys 12yrs
18 50 mts. Backstroke BOys 12yrs
19 50 mts.Butterfly Boys 12yrs
20 100 mts.Ind.Medley Boys 12yrs
Pratik Marfatia
15 50 mts.Freestyle Boys 12yrs
16 100 mts.Freestyle BOys 12yrs
17 50 mts.Breast Stroke Boys 12yrs
18 50 mts. Backstroke BOys 12yrs
20 100 mts.Ind.Medley Boys 12yrs
Rujuta Bhatt
49 50 mts Freestyle Girls 8yrs
50 50 mts.Breast Stroke Girls 8yrs
51 50 mts.Backstroke Girls 8yrs
52 50 mts.Butterfly Girls 8yrs
53 100 mts.Ind.Medley Girls 8yrs
Siddharth Shenoy
21 50 mts.Freestyle Boys 14yrs
22 100 mts.Freestyle Boys 14yrs
23 100 mts.Breast Stroke Boys 14yrs
24 100 mts.Backstroke Boys 14yrs
25 100 mts Butterfly Boys 14yrs
26 100 mts.Ind.Medley Boys 14yrs
Spurthi Gowda
49 50 mts Freestyle Girls 8yrs
50 50 mts.Breast Stroke Girls 8yrs
51 50 mts.Backstroke Girls 8yrs
52 50 mts.Butterfly Girls 8yrs
53 100 mts.Ind.Medley Girls 8yrs
Yash Chandni
10 50 mts.Freestyle Boys 10yrs
11 50 mts.Breast Stroke Boys 10yrs
12 50 mts.Backstroke Boys 10yrs
13 50 mts.Butterfly Boys 10yrs
14 100 mts.Ind.Medley Boys 10yrs