Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

CCI 62nd Annual Swimming Gala

Swimming

Club : MSP

Entries for club participants
Form No.
Event Name
Abhijit Kadam
15 100 Yds. Free Style Boys U-15
16 100 Yds. Breast Stroke Boys U-15
17 100 Yds.Back Stroke Boys U-15
19 200 Yds.Individual Medley Boys U-15
Abhijit Kulkarni
1 50 Yds.Free Style Boys U-9`
2 50 Yds. Breast Stroke Boys U-9
3 50 Yds. Back Stroke Boys U-9
4 50 Yds. Butterfly Stroke Boys U-9
Ankit Murudkar
5 50 Yds. Free Style Boys U-11
6 50 Yds.Breast Stroke Boys U-11
7 50 Yds.Back Stroke Boys U-11
8 50 Yds. Butterfly Stroke Boys U-11
9 200 Yds. Individual Medley Boys U-11
Apurva Sharma
1 50 Yds.Free Style Boys U-9`
2 50 Yds. Breast Stroke Boys U-9
3 50 Yds. Back Stroke Boys U-9
4 50 Yds. Butterfly Stroke Boys U-9
Ashwin Venkat
10 100 Yds.Free Style Boys U-13
11 100 Yds.Breast Stroke Boys U-13
12 100 Yds. Back Stroke Boys U-13
13 100 Yds.Butterfly Stroke Boys U-13
14 200 Yds. Individual Medley Boys U-13
Dharini Venkat
34 100 Yds.Free Style Girls U-13
35 100 Yds.Breast Stroke Girls U-13
36 100 Yds.Back Stroke Girls U-13
37 100 Yds.Butterfly Stroke Girls U-13
38 200 Yds. Individual Medley Girls U-13
Dhruv Thakkar
15 100 Yds. Free Style Boys U-15
16 100 Yds. Breast Stroke Boys U-15
17 100 Yds.Back Stroke Boys U-15
18 100 Yds.Butterfly Stroke Boys U-15
19 200 Yds.Individual Medley Boys U-15
Fenella Mollan
34 100 Yds.Free Style Girls U-13
35 100 Yds.Breast Stroke Girls U-13
36 100 Yds.Back Stroke Girls U-13
37 100 Yds.Butterfly Stroke Girls U-13
38 200 Yds. Individual Medley Girls U-13
Jitendra Kumar
10 100 Yds.Free Style Boys U-13
11 100 Yds.Breast Stroke Boys U-13
12 100 Yds. Back Stroke Boys U-13
13 100 Yds.Butterfly Stroke Boys U-13
14 200 Yds. Individual Medley Boys U-13
Mayur Mehta
20 100 Yds. Free Style Men
23 100 Yds.Butterfly Stroke Men
24 200 Yds. Individual Medley Men
Meena Iyer
34 100 Yds.Free Style Girls U-13
35 100 Yds.Breast Stroke Girls U-13
36 100 Yds.Back Stroke Girls U-13
37 100 Yds.Butterfly Stroke Girls U-13
38 200 Yds. Individual Medley Girls U-13
Mihir Shetty
5 50 Yds. Free Style Boys U-11
6 50 Yds.Breast Stroke Boys U-11
7 50 Yds.Back Stroke Boys U-11
8 50 Yds. Butterfly Stroke Boys U-11
9 200 Yds. Individual Medley Boys U-11
Mihira Khopkar
29 50 Yds.Free Style Girls U-11
30 50 Yds.Breast Stroke Girls U-11
31 50 Yds.Back Stroke Girls U-11
32 50 Yds.Butterfly Stroke Girls U-11
33 200 Yds.Individual Medley Girls U-11
Mohit Shetty
15 100 Yds. Free Style Boys U-15
16 100 Yds. Breast Stroke Boys U-15
17 100 Yds.Back Stroke Boys U-15
18 100 Yds.Butterfly Stroke Boys U-15
19 200 Yds.Individual Medley Boys U-15
Mrunmayee Bhoir
25 50 Yds. Free Style Girls U-9
26 50 Yds. Breast Stroke Girls U-9
27 50 Yds.Back Stroke Girls U-9
28 50 Yds.Butterfly Stroke Girls U-9
MSP -
49 4x50 Yds.Free Style Relay Men
50 4x50 Yds.Medley Relay Men
MSP . -
52 4x50 Yds.Free Style Relay Women
53 4x50 Yds.Medley Relay Women
Nandini Venkat
39 100 Yds. Free Style Girls U-15
40 100 Yds.Breast Stroke Girls U-15
41 100 Yds.Back Stroke Girls U-15
42 100 Yds.Butterfly Stroke Girls U-15
43 200 Yds. Individual Medley Girls U-15
Nikhet Mohan
5 50 Yds. Free Style Boys U-11
6 50 Yds.Breast Stroke Boys U-11
7 50 Yds.Back Stroke Boys U-11
8 50 Yds. Butterfly Stroke Boys U-11
9 200 Yds. Individual Medley Boys U-11
Nirosha Mohan
39 100 Yds. Free Style Girls U-15
40 100 Yds.Breast Stroke Girls U-15
41 100 Yds.Back Stroke Girls U-15
42 100 Yds.Butterfly Stroke Girls U-15
43 200 Yds. Individual Medley Girls U-15
Purnima Nadkarni
29 50 Yds.Free Style Girls U-11
30 50 Yds.Breast Stroke Girls U-11
31 50 Yds.Back Stroke Girls U-11
32 50 Yds.Butterfly Stroke Girls U-11
33 200 Yds.Individual Medley Girls U-11
Radhika Srinivasan
34 100 Yds.Free Style Girls U-13
35 100 Yds.Breast Stroke Girls U-13
36 100 Yds.Back Stroke Girls U-13
37 100 Yds.Butterfly Stroke Girls U-13
38 200 Yds. Individual Medley Girls U-13
Rahul Sharma
1 50 Yds.Free Style Boys U-9`
2 50 Yds. Breast Stroke Boys U-9
3 50 Yds. Back Stroke Boys U-9
4 50 Yds. Butterfly Stroke Boys U-9
Renil Somanadhan
1 50 Yds.Free Style Boys U-9`
2 50 Yds. Breast Stroke Boys U-9
3 50 Yds. Back Stroke Boys U-9
4 50 Yds. Butterfly Stroke Boys U-9
Renuka Srinivasan
25 50 Yds. Free Style Girls U-9
26 50 Yds. Breast Stroke Girls U-9
27 50 Yds.Back Stroke Girls U-9
28 50 Yds.Butterfly Stroke Girls U-9
Sameer Salvi
1 50 Yds.Free Style Boys U-9`
2 50 Yds. Breast Stroke Boys U-9
3 50 Yds. Back Stroke Boys U-9
4 50 Yds. Butterfly Stroke Boys U-9
Shivendra Tripathi
5 50 Yds. Free Style Boys U-11
6 50 Yds.Breast Stroke Boys U-11
7 50 Yds.Back Stroke Boys U-11
8 50 Yds. Butterfly Stroke Boys U-11
9 200 Yds. Individual Medley Boys U-11
Shrikant Chawdhri
15 100 Yds. Free Style Boys U-15
16 100 Yds. Breast Stroke Boys U-15
17 100 Yds.Back Stroke Boys U-15
18 100 Yds.Butterfly Stroke Boys U-15
19 200 Yds.Individual Medley Boys U-15
Vinay Karajagi
10 100 Yds.Free Style Boys U-13
11 100 Yds.Breast Stroke Boys U-13
12 100 Yds. Back Stroke Boys U-13
13 100 Yds.Butterfly Stroke Boys U-13
14 200 Yds. Individual Medley Boys U-13