Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

CCI 62nd Annual Swimming Gala

Swimming

Club : PM

Entries for club participants
Form No.
Event Name
Aditya Biyani
10 100 Yds.Free Style Boys U-13
11 100 Yds.Breast Stroke Boys U-13
Anil Dave
29 50 Yds.Free Style Girls U-11
30 50 Yds.Breast Stroke Girls U-11
31 50 Yds.Back Stroke Girls U-11
32 50 Yds.Butterfly Stroke Girls U-11
33 200 Yds.Individual Medley Girls U-11
Avani Dave
29 50 Yds.Free Style Girls U-11
30 50 Yds.Breast Stroke Girls U-11
31 50 Yds.Back Stroke Girls U-11
32 50 Yds.Butterfly Stroke Girls U-11
33 200 Yds.Individual Medley Girls U-11
Bhavesh Singh
20 100 Yds. Free Style Men
23 100 Yds.Butterfly Stroke Men
Bijal Vasant
29 50 Yds.Free Style Girls U-11
30 50 Yds.Breast Stroke Girls U-11
31 50 Yds.Back Stroke Girls U-11
32 50 Yds.Butterfly Stroke Girls U-11
33 200 Yds.Individual Medley Girls U-11
Dhara Kapadia
39 100 Yds. Free Style Girls U-15
41 100 Yds.Back Stroke Girls U-15
Dhruv . Thakkar
10 100 Yds.Free Style Boys U-13
11 100 Yds.Breast Stroke Boys U-13
Heta Bhuta
25 50 Yds. Free Style Girls U-9
26 50 Yds. Breast Stroke Girls U-9
Hetal Paleja
29 50 Yds.Free Style Girls U-11
30 50 Yds.Breast Stroke Girls U-11
31 50 Yds.Back Stroke Girls U-11
32 50 Yds.Butterfly Stroke Girls U-11
33 200 Yds.Individual Medley Girls U-11
Mandar Amrute
1 50 Yds.Free Style Boys U-9`
2 50 Yds. Breast Stroke Boys U-9
3 50 Yds. Back Stroke Boys U-9
4 50 Yds. Butterfly Stroke Boys U-9
Meenal Rajda
34 100 Yds.Free Style Girls U-13
35 100 Yds.Breast Stroke Girls U-13
PMHB -
49 4x50 Yds.Free Style Relay Men
50 4x50 Yds.Medley Relay Men
Prerna Shetty
29 50 Yds.Free Style Girls U-11
31 50 Yds.Back Stroke Girls U-11
32 50 Yds.Butterfly Stroke Girls U-11
33 200 Yds.Individual Medley Girls U-11
Pritesh Jaisingh
10 100 Yds.Free Style Boys U-13
13 100 Yds.Butterfly Stroke Boys U-13
Priyanka Thakkar
29 50 Yds.Free Style Girls U-11
31 50 Yds.Back Stroke Girls U-11
Pronoy Adhikary
10 100 Yds.Free Style Boys U-13
11 100 Yds.Breast Stroke Boys U-13
12 100 Yds. Back Stroke Boys U-13
13 100 Yds.Butterfly Stroke Boys U-13
14 200 Yds. Individual Medley Boys U-13
Protik Adhikary
5 50 Yds. Free Style Boys U-11
6 50 Yds.Breast Stroke Boys U-11
7 50 Yds.Back Stroke Boys U-11
8 50 Yds. Butterfly Stroke Boys U-11
9 200 Yds. Individual Medley Boys U-11
Radha Dingankar
30 50 Yds.Breast Stroke Girls U-11
Radhika Thakkar
34 100 Yds.Free Style Girls U-13
35 100 Yds.Breast Stroke Girls U-13
Rushi Shiswawala
1 50 Yds.Free Style Boys U-9`
2 50 Yds. Breast Stroke Boys U-9
3 50 Yds. Back Stroke Boys U-9
4 50 Yds. Butterfly Stroke Boys U-9
Shailesh Chavan
21 100 Yds.Breast Stroke Men
23 100 Yds.Butterfly Stroke Men
Shruti Parikh
29 50 Yds.Free Style Girls U-11
30 50 Yds.Breast Stroke Girls U-11
31 50 Yds.Back Stroke Girls U-11
Toshita Jain
25 50 Yds. Free Style Girls U-9
26 50 Yds. Breast Stroke Girls U-9
28 50 Yds.Butterfly Stroke Girls U-9
Virendra Harmalkar
10 100 Yds.Free Style Boys U-13
11 100 Yds.Breast Stroke Boys U-13
12 100 Yds. Back Stroke Boys U-13
13 100 Yds.Butterfly Stroke Boys U-13
14 200 Yds. Individual Medley Boys U-13
15 100 Yds. Free Style Boys U-15
16 100 Yds. Breast Stroke Boys U-15
17 100 Yds.Back Stroke Boys U-15
18 100 Yds.Butterfly Stroke Boys U-15
19 200 Yds.Individual Medley Boys U-15
Visishta Vangala
34 100 Yds.Free Style Girls U-13
35 100 Yds.Breast Stroke Girls U-13
36 100 Yds.Back Stroke Girls U-13
37 100 Yds.Butterfly Stroke Girls U-13
38 200 Yds. Individual Medley Girls U-13
Vivek Mullaji
20 100 Yds. Free Style Men
21 100 Yds.Breast Stroke Men
22 100 Yds.Back Stroke Men
23 100 Yds.Butterfly Stroke Men
24 200 Yds. Individual Medley Men