Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

CCI 62nd Annual Swimming Gala

Swimming

Club : OC

Entries for club participants
Form No.
Event Name
Abha Dandekar
29 50 Yds.Free Style Girls U-11
30 50 Yds.Breast Stroke Girls U-11
31 50 Yds.Back Stroke Girls U-11
32 50 Yds.Butterfly Stroke Girls U-11
33 200 Yds.Individual Medley Girls U-11
Advait Narang
1 50 Yds.Free Style Boys U-9`
2 50 Yds. Breast Stroke Boys U-9
3 50 Yds. Back Stroke Boys U-9
4 50 Yds. Butterfly Stroke Boys U-9
Arpita Sethi
25 50 Yds. Free Style Girls U-9
28 50 Yds.Butterfly Stroke Girls U-9
Azaish Bhanji
1 50 Yds.Free Style Boys U-9`
2 50 Yds. Breast Stroke Boys U-9
3 50 Yds. Back Stroke Boys U-9
4 50 Yds. Butterfly Stroke Boys U-9
Dhruv Mehta
5 50 Yds. Free Style Boys U-11
6 50 Yds.Breast Stroke Boys U-11
7 50 Yds.Back Stroke Boys U-11
8 50 Yds. Butterfly Stroke Boys U-11
9 200 Yds. Individual Medley Boys U-11
Hari Manwani
1 50 Yds.Free Style Boys U-9`
2 50 Yds. Breast Stroke Boys U-9
3 50 Yds. Back Stroke Boys U-9
4 50 Yds. Butterfly Stroke Boys U-9
Khush Chabria
5 50 Yds. Free Style Boys U-11
6 50 Yds.Breast Stroke Boys U-11
7 50 Yds.Back Stroke Boys U-11
8 50 Yds. Butterfly Stroke Boys U-11
9 200 Yds. Individual Medley Boys U-11
Krishnanu Nagar
10 100 Yds.Free Style Boys U-13
11 100 Yds.Breast Stroke Boys U-13
12 100 Yds. Back Stroke Boys U-13
13 100 Yds.Butterfly Stroke Boys U-13
14 200 Yds. Individual Medley Boys U-13
Mohit Tekchandani
1 50 Yds.Free Style Boys U-9`
2 50 Yds. Breast Stroke Boys U-9
3 50 Yds. Back Stroke Boys U-9
4 50 Yds. Butterfly Stroke Boys U-9
Nandini Shenoy
29 50 Yds.Free Style Girls U-11
30 50 Yds.Breast Stroke Girls U-11
31 50 Yds.Back Stroke Girls U-11
32 50 Yds.Butterfly Stroke Girls U-11
33 200 Yds.Individual Medley Girls U-11
Neha Bole
29 50 Yds.Free Style Girls U-11
30 50 Yds.Breast Stroke Girls U-11
31 50 Yds.Back Stroke Girls U-11
32 50 Yds.Butterfly Stroke Girls U-11
33 200 Yds.Individual Medley Girls U-11
Pooja Manwani
34 100 Yds.Free Style Girls U-13
35 100 Yds.Breast Stroke Girls U-13
36 100 Yds.Back Stroke Girls U-13
37 100 Yds.Butterfly Stroke Girls U-13
38 200 Yds. Individual Medley Girls U-13
Pranav Mahajan
1 50 Yds.Free Style Boys U-9`
2 50 Yds. Breast Stroke Boys U-9
3 50 Yds. Back Stroke Boys U-9
Rehaan Kukar
5 50 Yds. Free Style Boys U-11
6 50 Yds.Breast Stroke Boys U-11
7 50 Yds.Back Stroke Boys U-11
8 50 Yds. Butterfly Stroke Boys U-11
9 200 Yds. Individual Medley Boys U-11
Ribayah Memon
34 100 Yds.Free Style Girls U-13
35 100 Yds.Breast Stroke Girls U-13
36 100 Yds.Back Stroke Girls U-13
37 100 Yds.Butterfly Stroke Girls U-13
38 200 Yds. Individual Medley Girls U-13
Rishabh Khatter
15 100 Yds. Free Style Boys U-15
16 100 Yds. Breast Stroke Boys U-15
17 100 Yds.Back Stroke Boys U-15
18 100 Yds.Butterfly Stroke Boys U-15
19 200 Yds.Individual Medley Boys U-15
Sahil Chabria
10 100 Yds.Free Style Boys U-13
11 100 Yds.Breast Stroke Boys U-13
12 100 Yds. Back Stroke Boys U-13
13 100 Yds.Butterfly Stroke Boys U-13
14 200 Yds. Individual Medley Boys U-13
Salonee Jaidhara
29 50 Yds.Free Style Girls U-11
30 50 Yds.Breast Stroke Girls U-11
31 50 Yds.Back Stroke Girls U-11
32 50 Yds.Butterfly Stroke Girls U-11
33 200 Yds.Individual Medley Girls U-11
Shahab Bhanji
5 50 Yds. Free Style Boys U-11
6 50 Yds.Breast Stroke Boys U-11
7 50 Yds.Back Stroke Boys U-11
8 50 Yds. Butterfly Stroke Boys U-11
9 200 Yds. Individual Medley Boys U-11
Shiv Chabaria
5 50 Yds. Free Style Boys U-11
6 50 Yds.Breast Stroke Boys U-11
7 50 Yds.Back Stroke Boys U-11
8 50 Yds. Butterfly Stroke Boys U-11
9 200 Yds. Individual Medley Boys U-11
Shivaun Chandiramani
34 100 Yds.Free Style Girls U-13
35 100 Yds.Breast Stroke Girls U-13
Sonam Narang
5 50 Yds. Free Style Boys U-11
6 50 Yds.Breast Stroke Boys U-11
7 50 Yds.Back Stroke Boys U-11
8 50 Yds. Butterfly Stroke Boys U-11
9 200 Yds. Individual Medley Boys U-11
Tara D'souza
25 50 Yds. Free Style Girls U-9
26 50 Yds. Breast Stroke Girls U-9
27 50 Yds.Back Stroke Girls U-9
28 50 Yds.Butterfly Stroke Girls U-9
Vivan Kukar
1 50 Yds.Free Style Boys U-9`
2 50 Yds. Breast Stroke Boys U-9
3 50 Yds. Back Stroke Boys U-9
4 50 Yds. Butterfly Stroke Boys U-9
Vivardhan Kanoria
15 100 Yds. Free Style Boys U-15
16 100 Yds. Breast Stroke Boys U-15
17 100 Yds.Back Stroke Boys U-15
18 100 Yds.Butterfly Stroke Boys U-15
19 200 Yds.Individual Medley Boys U-15
Vivek Dandekar
1 50 Yds.Free Style Boys U-9`
2 50 Yds. Breast Stroke Boys U-9
3 50 Yds. Back Stroke Boys U-9
4 50 Yds. Butterfly Stroke Boys U-9
Yudhishthir Jaisingh
1 50 Yds.Free Style Boys U-9`
2 50 Yds. Breast Stroke Boys U-9
3 50 Yds. Back Stroke Boys U-9
4 50 Yds. Butterfly Stroke Boys U-9